North Sask Female Midget B STANDINGS
STANDINGS
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR HOME AWAY L10
East Central FilliesEAS 4 4 0 0 0 8 1.000 0 10 5 +5 2.50 1.25 W4 2-0-0-0 2-0-0-0 4-0-0-0
Nipawin HawksNIP 4 2 1 1 0 5 .625 0 19 6 +13 4.75 1.50 L1 1-0-1-0 1-1-0-0 2-1-1-0
Spiritwood TimberwolvesSPI 4 2 2 0 0 4 .500 0 7 6 +1 1.75 1.50 L2 1-1-0-0 1-1-0-0 2-2-0-0
Tisdale RamblersTIS 4 1 2 1 0 3 .375 0 9 8 +1 2.25 2 L2 1-1-0-0 0-1-1-0 1-2-1-0
Hudson Bay HuntersHUD 2 0 2 0 0 0 .000 0 1 5 -4 0.50 2.50 L2 0-1-0-0 0-1-0-0 0-2-0-0
Prince Albert BeachComber FoxesPRI 2 0 2 0 0 0 .000 0 0 16 -16 0 8 L2 0-1-0-0 0-1-0-0 0-2-0-0
Tiebreakers
******ALL TIE BREAKING RULES WILL FOLLOW SHA RULES******

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations