North Sask Female Midget B
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M MANN MELISSA MANN 5 F Tisdale RamblersTIS 4 5 3 8 2.0 1 1 0 0 1 0
2 T POMPU TENESHA POMPU 9 - Nipawin HawksNIP 4 5 3 8 2.0 1 0 1 0 0 2
3 R POMPU RICHELLE POMPU 16 - Nipawin HawksNIP 3 6 1 7 2.3 1 0 1 0 2 2
4 L DEMMANS LAUREN DEMMANS 5 - Nipawin HawksNIP 4 1 5 6 1.5 0 0 0 0 0 6
5 C WHITECAP CLAIRE WHITECAP - - Nipawin HawksNIP 4 0 6 6 1.5 0 0 0 0 0 4
6 A HEAD APRIL HEAD 2 - Nipawin HawksNIP 4 2 3 5 1.3 0 1 0 0 0 2
7 M MANN MIRANDA MANN 4 D Tisdale RamblersTIS 4 2 3 5 1.3 1 0 0 0 0 4
8 S STEWART SAVANNA STEWART 22 - Nipawin HawksNIP 4 2 3 5 1.3 0 2 0 0 0 0
9 J KELLY JACELYN KELLY 16 - East Central FilliesEAS 4 4 0 4 1.0 1 0 0 0 3 6
10 H LINS HALEY LINS 3 - East Central FilliesEAS 4 2 2 4 1.0 0 1 0 0 1 0
11 C COOLING CARLI COOLING 8 - Spiritwood TimberwolvesSPI 4 3 0 3 0.8 1 0 0 0 1 2
12 O PARKER OLIVIA PARKER 17 - Spiritwood TimberwolvesSPI 4 2 1 3 0.8 0 0 1 0 1 6
13 A HIDLEBAUGH ANDIE HIDLEBAUGH 14 - Nipawin HawksNIP 4 1 2 3 0.8 0 0 0 1 0 4
14 E KIRKLAND AF ERIN KIRKLAND AF - - Tisdale RamblersTIS 3 1 1 2 0.7 0 0 0 0 0 0
15 K HOFMANN KAYLEE HOFMANN 11 - East Central FilliesEAS 4 1 1 2 0.5 1 0 0 0 0 2
16 T HYRA TRYSTEN HYRA 9 - East Central FilliesEAS 4 1 1 2 0.5 0 0 0 0 0 0
17 K LEICHT KIANA LEICHT 2 - East Central FilliesEAS 4 1 1 2 0.5 0 0 0 0 0 2
18 B SCHILTROTH BROOKLYN SCHILTROTH 10 - Nipawin HawksNIP 4 1 1 2 0.5 0 0 0 0 0 4
19 B VEDRESS BRIDGETTE VEDRESS 7 - East Central FilliesEAS 4 1 1 2 0.5 0 1 0 0 0 2
20 S ANDERSON SARAH ANDERSON 9 - Spiritwood TimberwolvesSPI 3 0 2 2 0.7 0 1 0 0 0 2
21 B WELDER BRIANNE WELDER 14 - East Central FilliesEAS 4 0 2 2 0.5 0 0 0 0 0 2
22 D KOLYBABA DANAKA KOLYBABA 4 C Hudson Bay HuntersHUD 2 1 0 1 0.5 1 0 0 0 0 2
23 B FRY BROOKLYN FRY 12 - Spiritwood TimberwolvesSPI 3 1 0 1 0.3 0 0 0 0 0 0
24 S COLE SYDNEY COLE 16 - Tisdale RamblersTIS 4 1 0 1 0.3 0 0 0 0 0 2
25 A COOK AVIS COOK 8 - Nipawin HawksNIP 4 1 0 1 0.3 0 0 0 0 0 0
26 K SAWATSKY KAYLEE SAWATSKY 10 - Spiritwood TimberwolvesSPI 4 1 0 1 0.3 0 0 0 0 0 8
27 B BOYCHUK BROOKE BOYCHUK 14 F Hudson Bay HuntersHUD 2 0 1 1 0.5 0 1 0 0 0 0
28 R CAMERON RUTH CAMERON 27 F Hudson Bay HuntersHUD 2 0 1 1 0.5 0 1 0 0 0 0
29 B BUNYAN BRYNNE BUNYAN 12 - East Central FilliesEAS 4 0 1 1 0.3 0 0 0 0 0 2
30 K COOK KEYANNA COOK 11 - Nipawin HawksNIP 4 0 1 1 0.3 0 0 0 0 0 4
31 C DAVIS CHEYANNE DAVIS 21 - Nipawin HawksNIP 4 0 1 1 0.3 0 0 0 0 0 0
32 T FLEGG TEGAN FLEGG 3 - Nipawin HawksNIP 4 0 1 1 0.3 0 0 0 0 0 4
33 P GESSNER PEYTON GESSNER 19 D Tisdale RamblersTIS 4 0 1 1 0.3 0 0 0 0 0 12
34 C HEAD CATHERINE HEAD 12 - Nipawin HawksNIP 4 0 1 1 0.3 0 0 0 0 0 2
35 C HORN CASEY HORN 9 D Tisdale RamblersTIS 4 0 1 1 0.3 0 0 0 0 0 4
36 A HYRA ABRIE HYRA 18 - East Central FilliesEAS 4 0 1 1 0.3 0 0 0 0 0 0
37 J MCCORMICK JESSICA MCCORMICK 14 D Tisdale RamblersTIS 4 0 1 1 0.3 0 0 0 0 0 12
38 T SISSON AF TEGAN SISSON AF - F Tisdale RamblersTIS 4 0 1 1 0.3 0 1 0 0 0 6
39 S THOMAS SKYLYN THOMAS 11 - Spiritwood TimberwolvesSPI 4 0 1 1 0.3 0 0 0 0 0 0
40 D VIPOND DREW VIPOND 10 - East Central FilliesEAS 4 0 1 1 0.3 0 0 0 0 0 2
41 S WATSON SHYNELLE WATSON 19 - Spiritwood TimberwolvesSPI 4 0 1 1 0.3 0 0 0 0 0 6
42 E ABREY EMMA ABREY 27 - East Central FilliesEAS 3 0 0 0 0.0 0 0 0 0 0 2
43 L BEAR LAUREN BEAR 10 - Prince Albert BeachComber FoxesPRI 0 0 0 0 0.0 0 0 0 0 0 0
44 M BOYCHUK MADISON BOYCHUK 21 D Hudson Bay HuntersHUD 2 0 0 0 0.0 0 0 0 0 0 2
45 T BROWN TIFFANY BROWN 2 - Prince Albert BeachComber FoxesPRI 2 0 0 0 0.0 0 0 0 0 0 4
46 C BUNYAN CASSIDY BUNYAN 17 - East Central FilliesEAS 4 0 0 0 0.0 0 0 0 0 0 0
47 S CHOUMONT SAM CHOUMONT 12 F Hudson Bay HuntersHUD 2 0 0 0 0.0 0 0 0 0 0 6
48 C CRAIG CLAIRE CRAIG 2 D Hudson Bay HuntersHUD 2 0 0 0 0.0 0 0 0 0 0 0
49 R CROSS REGAN CROSS 7 - Spiritwood TimberwolvesSPI 4 0 0 0 0.0 0 0 0 0 0 2
50 J D'AMOUR JANELLE D'AMOUR 12 - Prince Albert BeachComber FoxesPRI 2 0 0 0 0.0 0 0 0 0 0 4

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations