

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WARMAN JAG | 11 | 7 | 1 | 3 | 0 | 0 | 17 |
| WP TBOLTS | 10 | 7 | 2 | 1 | 0 | 0 | 15 |
| S TORNADOE.. | 10 | 4 | 3 | 3 | 0 | 0 | 11 |
| WARBC | 11 | 5 | 5 | 1 | 0 | 0 | 11 |
| DELISLE | 9 | 4 | 4 | 1 | 0 | 0 | 9 |
| S INFERNO | 10 | 3 | 6 | 1 | 0 | 0 | 7 |
| SPIRITWOOD | 11 | 1 | 10 | 0 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| SC COLTS B | 9 | 7 | 1 | 1 | 0 | 0 | 15 |
| MOOSE JAW | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| SC COLTS W | 10 | 4 | 2 | 4 | 0 | 0 | 12 |
| REG GOLD | 10 | 4 | 3 | 3 | 0 | 0 | 11 |
| LB PURPLE | 10 | 4 | 4 | 2 | 0 | 0 | 10 |
| LB YELLOW | 8 | 1 | 7 | 0 | 0 | 0 | 2 |
| WOODR | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Laker Lindsey (WGW) | 19 |
| Mary Macnab (SCF) | 19 |
| Blaire Proznik (TTWN) | 17 |
| Lexie Fonstad (EBC1) | 16 |
| Goalie | Wins |
|---|---|
| Emma Farthing (WARJ) | 7 |
| Emelia Radke (SCCB) | 7 |
| Henlee Benson (WGW) | 7 |
| Isabella Mcdonald (SCC) | 7 |
Record: 9w-0l-1t-0otw-0otl 19pts
Next: Dec. 20, 2025 at 4:00 PM
away at EAST CENTRAL FILLIES
Last:
2-1
Win
vs WARMAN BENGALS
BOX SCORE
NORTH EAST ACESRecord: 9w-0l-1t-0otw-0otl 19ptsNext: Dec. 20, 2025 at 4:00 PM away at EAST CENTRAL FILLIES Last: 2-1 Win vs WARMAN BENGALS BOX |
| TEAM | GP | W | L | T | OTW | OTL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| EAST CENTRAL FILLIES EAS | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| SASKATOON COMET FIRESTORM SAS | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 5 | 3 |
| SASKATOON COMET VIPERS SAS | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 3 | 6 |
| TRI TOWN EAGLES TRI | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 6 |
| WARMAN BENGALS WAR | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 3 | 12 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
