

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WARMAN JAG | 11 | 7 | 1 | 3 | 0 | 0 | 17 |
| WP TBOLTS | 10 | 7 | 2 | 1 | 0 | 0 | 15 |
| S TORNADOE.. | 10 | 4 | 3 | 3 | 0 | 0 | 11 |
| WARBC | 11 | 5 | 5 | 1 | 0 | 0 | 11 |
| DELISLE | 9 | 4 | 4 | 1 | 0 | 0 | 9 |
| S INFERNO | 10 | 3 | 6 | 1 | 0 | 0 | 7 |
| SPIRITWOOD | 11 | 1 | 10 | 0 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| SC COLTS B | 9 | 7 | 1 | 1 | 0 | 0 | 15 |
| MOOSE JAW | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| SC COLTS W | 10 | 4 | 2 | 4 | 0 | 0 | 12 |
| REG GOLD | 10 | 4 | 3 | 3 | 0 | 0 | 11 |
| LB PURPLE | 10 | 4 | 4 | 2 | 0 | 0 | 10 |
| LB YELLOW | 8 | 1 | 7 | 0 | 0 | 0 | 2 |
| WOODR | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Laker Lindsey (WGW) | 19 |
| Mary Macnab (SCF) | 19 |
| Blaire Proznik (TTWN) | 17 |
| Lexie Fonstad (EBC1) | 16 |
| Goalie | Wins |
|---|---|
| Emma Farthing (WARJ) | 7 |
| Emelia Radke (SCCB) | 7 |
| Henlee Benson (WGW) | 7 |
| Isabella Mcdonald (SCC) | 7 |
Record: 2w-7l-0t-0otw-0otl 4pts
Next: Dec. 20, 2025 at 1:30 PM
away at BALCARRES BARRACUDAS
STEEL REEF ESTEVAN BEARCATS 1Record: 2w-7l-0t-0otw-0otl 4ptsNext: Dec. 20, 2025 at 1:30 PM away at BALCARRES BARRACUDAS |
| TEAM | GP | W | L | T | OTW | OTL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| BALCARRES BARRACUDAS BAL | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 |
| ESTEVAN STEEL REEF BEARCATS 2 EST | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 6 |
| MOOSOMIN BORDERLAND BADGERS MOO | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | 9 |
| REGINA REBELS BLACK REG | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 14 | -11 |
| REGINA REBELS RED REG | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | -5 |
| WEYBURN CREEKSIDE CARWASH GOLDWINGS WEY | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 17 | -11 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
