No headlines to display. |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
ESTEVAN1 | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
ESTEVAN2 | 20 | 14 | 4 | 2 | 0 | 0 | 30 |
WEYBURN GW | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
WEYBURN DQ | 20 | 10 | 9 | 1 | 0 | 0 | 21 |
MOOSOMIN1 | 20 | 6 | 11 | 3 | 0 | 0 | 15 |
MOOSOMIN B.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
DAVIDSON | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP RWINGS | 20 | 17 | 1 | 2 | 0 | 0 | 36 |
WP ACES | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WP MOHAWKS | 20 | 11 | 6 | 3 | 0 | 0 | 25 |
NW HAWKS | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
W PRAIRIE.. | 20 | 9 | 9 | 2 | 0 | 0 | 20 |
SWIFT C BL.. | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
SWIFT C WH.. | 20 | 1 | 19 | 0 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
East Central Fillies Eas | 2 | 0 | 0 | 2 |
Nipawin Hawks Nip | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
East Central Fillies Eas | 23 (8-10-5) | 1/4 | 2 |
Nipawin Hawks Nip | 17 (5-6-6) | 0/1 | 8 |
|
#16
JACELYN KELLY (2) BRIDGETTE VEDRESS, CASSADI KLAPAK |
PPG 2:56 Eas 1, Nip 0 |
|
#12
BRYNNE BUNYAN (1) KIANA LEICHT, HALEY LINS |
0:19 Eas 2, Nip 0 |
|
#9
TENESHA POMPU (1) CATHERINE HEAD |
16:59 Eas 2, Nip 1 |
|
#21
CHEYANNE DAVIS (1) APRIL HEAD, LAUREN DEMMANS |
12:28 Eas 2, Nip 2 |
|
#9
TENESHA POMPU (2) SAVANNA STEWART, CATHERINE HEAD |
5:16 Eas 2, Nip 3 |
|
#11
KEYANNA COOK Nipawin Hawks NIP |
Tripping 2 MinutesMins. 4:26 |
|
#14
BRIANNE WELDER East Central Fillies EAS |
Slashing 2 MinutesMins. 12:49 |
|
#11
KEYANNA COOK Nipawin Hawks NIP |
Tripping 2 MinutesMins. 12:23 |
Team Penalty Nipawin Hawks NIP |
Too Many Men 2 MinutesMins. 17:53 | |
|
#12
CATHERINE HEAD Nipawin Hawks NIP |
Hooking 2 MinutesMins. 4:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | S. MARTIN SYDNEY MARTIN | 0 | 0 | 0 | E | 0 | 0 |
2 | K. LEICHT KIANA LEICHT | 0 | 1 | 1 | E | 0 | 0 |
3 | H. LINS HALEY LINS | 0 | 1 | 1 | E | 0 | 0 |
7 | B. VEDRESS BRIDGETTE VEDRESS | 0 | 1 | 1 | E | 0 | 0 |
9 | T. HYRA TRYSTEN HYRA | 0 | 0 | 0 | E | 0 | 0 |
10 | D. VIPOND DREW VIPOND | 0 | 0 | 0 | E | 0 | 0 |
12 | B. BUNYAN BRYNNE BUNYAN | 1 | 0 | 1 | E | 0 | 0 |
14 | B. WELDER BRIANNE WELDER | 0 | 0 | 0 | E | 0 | 2 |
16 | J. KELLY JACELYN KELLY | 1 | 0 | 1 | E | 0 | 0 |
17 | C. BUNYAN CASSIDY BUNYAN | 0 | 0 | 0 | E | 0 | 0 |
18 | A. HYRA ABRIE HYRA | 0 | 0 | 0 | E | 0 | 0 |
27 | E. ABREY EMMA ABREY | 0 | 0 | 0 | E | 0 | 0 |
44 | C. KLAPAK CASSADI KLAPAK | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
8 | J. KELLY ST L JENSEN KELLY ST L | 17 | 3 | 14 | .824 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. HEAD APRIL HEAD | 0 | 1 | 1 | E | 0 | 0 |
3 | T. FLEGG TEGAN FLEGG | 0 | 0 | 0 | E | 0 | 0 |
5 | L. DEMMANS LAUREN DEMMANS | 0 | 1 | 1 | E | 0 | 0 |
7 | P. GAMBLE PRAELYN GAMBLE | 0 | 0 | 0 | E | 0 | 0 |
8 | A. COOK AVIS COOK | 0 | 0 | 0 | E | 0 | 0 |
9 | T. POMPU TENESHA POMPU | 2 | 0 | 2 | E | 0 | 0 |
10 | B. SCHILTROTH BROOKLYN SCHILTROTH | 0 | 0 | 0 | E | 0 | 0 |
11 | K. COOK KEYANNA COOK | 0 | 0 | 0 | E | 0 | 4 |
12 | C. HEAD CATHERINE HEAD | 0 | 2 | 2 | E | 0 | 2 |
14 | A. HIDLEBAUGH ANDIE HIDLEBAUGH | 0 | 0 | 0 | E | 0 | 0 |
16 | R. POMPU RICHELLE POMPU | 0 | 0 | 0 | E | 0 | 0 |
21 | C. DAVIS CHEYANNE DAVIS | 1 | 0 | 1 | E | 0 | 0 |
22 | S. STEWART SAVANNA STEWART | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. SECKINGER ST W ALEX SECKINGER ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
Game Number: | 2 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: