

| No headlines to display. |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| ESTEVAN2 | 8 | 6 | 1 | 1 | 0 | 0 | 13 |
| WEYBURN GW | 6 | 4 | 1 | 1 | 0 | 0 | 9 |
| ESTEVAN1 | 6 | 2 | 2 | 2 | 0 | 0 | 6 |
| WEYBURN DQ | 4 | 2 | 1 | 1 | 0 | 0 | 5 |
| MOOSOMIN | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| TRI-TOWN | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WP MOHAWKS | 12 | 9 | 3 | 0 | 0 | 0 | 18 |
| W PRAIRIE.. | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
| WP RWINGS | 6 | 5 | 0 | 1 | 0 | 0 | 11 |
| SWIFT C WH.. | 4 | 3 | 0 | 1 | 0 | 0 | 7 |
| OUTLOOK | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| WP ACES | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| WESTERN PR.. | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
| BATTLEFORD.. | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| BATTLEFORD.. | 9 | 1 | 8 | 0 | 0 | 0 | 2 |
| SWIFT C BL.. | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
November 11th, 2016
8:00PM
FINAL
Hudson Bay Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Spiritwood Timberwolves Spi | 0 | 1 | 1 | 2 |
| Hudson Bay Hunters Hud | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Spiritwood Timberwolves Spi | 28 (11-3-14) | 1/9 | 10 |
| Hudson Bay Hunters Hud | 32 (6-11-15) | 1/5 | 29 |
| No Scoring |
|
|
#17
OLIVIA PARKER (2) BROOKLYNNE FRANCON |
17:39 Spi 1, Hud 0 |
|
|
#4
DANAKA KOLYBABA (7) JAMIE DIERKER |
PPG 15:50 Spi 1, Hud 1 |
|
|
#9
RASHAE HUE (1) Unassisted |
SHG 16:12 Spi 1, Hud 2 |
|
|
#19
SHYNELLE WATSON (1) Unassisted |
PPG 1:08 Spi 2, Hud 2 |
|
Team Penalty Hudson Bay Hunters HUD |
Too Many Men2 MinutesMins. 4:24 | |
|
|
#15
RAYLEEN WITCHEKAN Spiritwood Timberwolves SPI |
Hooking2 MinutesMins. 1:22 |
|
|
#19
SHYNELLE WATSON Spiritwood Timberwolves SPI |
Body Checking2 MinutesMins. 16:27 |
|
|
#2
CLAIRE CRAIG Hudson Bay Hunters HUD |
Tripping2 MinutesMins. 9:43 |
|
|
#15
JESSICA PASKELL Hudson Bay Hunters HUD |
Tripping2 MinutesMins. 18:01 |
|
|
#4
DANAKA KOLYBABA Hudson Bay Hunters HUD |
Roughing2 MinutesMins. 17:01 |
|
|
#11
BROOK MELNYCHUK Hudson Bay Hunters HUD |
Hooking2 MinutesMins. 14:00 |
|
|
#17
OLIVIA PARKER Spiritwood Timberwolves SPI |
Tripping2 MinutesMins. 9:16 |
|
|
#11
SKYLYN THOMAS Spiritwood Timberwolves SPI |
Interference2 MinutesMins. 8:22 |
|
|
#19
SHYNELLE WATSON Spiritwood Timberwolves SPI |
Roughing2 MinutesMins. 4:48 |
|
|
#27
RUTH CAMERON Hudson Bay Hunters HUD |
Cross Checking2 MinutesMins. 4:48 |
|
|
#14
BROOKE BOYCHUK Hudson Bay Hunters HUD |
Roughing2 MinutesMins. 4:48 |
|
|
#2
CLAIRE CRAIG Hudson Bay Hunters HUD |
Boarding5 MinutesMins. 1:37 |
|
|
#2
CLAIRE CRAIG Hudson Bay Hunters HUD |
Game Misconduct10 MinutesMins. 1:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. FRANCON BROOKLYNNE FRANCON | 0 | 1 | 1 | E | 0 | 0 |
| 3 | S. THOMAS SHERICE THOMAS | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. HORSE DIAMOND HORSE | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. KROEKER JAELYN KROEKER | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. CROSS REGAN CROSS | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. ANDERSON SARAH ANDERSON | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. SAWATSKY KAYLEE SAWATSKY | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. THOMAS SKYLYN THOMAS | 0 | 0 | 0 | E | 0 | 2 |
| 15 | R. WITCHEKAN RAYLEEN WITCHEKAN | 0 | 0 | 0 | E | 0 | 2 |
| 16 | K. PARKER KOLBIE PARKER | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. PARKER OLIVIA PARKER | 1 | 0 | 1 | E | 0 | 2 |
| 19 | S. WATSON SHYNELLE WATSON | 1 | 0 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. LEHOUILLIER ST T DELANEY LEHOUILLIER ST T | 32 | 2 | 30 | .938 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. CRAIG CLAIRE CRAIG | 0 | 0 | 0 | E | 0 | 17 |
| 4 | D. KOLYBABA DANAKA KOLYBABA | 1 | 0 | 1 | E | 0 | 2 |
| 5 | B. YELLE BROOKLYN YELLE | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. HUE CHAYANNE HUE | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. DIERKER JAMIE DIERKER | 0 | 1 | 1 | E | 0 | 0 |
| 9 | R. HUE RASHAE HUE | 1 | 0 | 1 | E | 0 | 0 |
| 11 | B. MELNYCHUK BROOK MELNYCHUK | 0 | 0 | 0 | E | 0 | 2 |
| 12 | S. CHOUMONT SAM CHOUMONT | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. BOYCHUK BROOKE BOYCHUK | 0 | 0 | 0 | E | 0 | 2 |
| 15 | J. PASKELL JESSICA PASKELL | 0 | 0 | 0 | E | 0 | 2 |
| 16 | G. EDWARDS GEORGIA EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. EDWARDS LILIANNE EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. PERRY STACEY PERRY | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. SALMOND MAKAELA SALMOND | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. BOYCHUK MADISON BOYCHUK | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. CAMERON RUTH CAMERON | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 46 | B. PASKELL ST T BRIANNA PASKELL ST T | 28 | 2 | 26 | .929 | 60:00 | 0 |
| 1 | R. BERNARD RAE-ANN BERNARD | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 8 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
