

| No headlines to display. |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| ESTEVAN2 | 8 | 6 | 1 | 1 | 0 | 0 | 13 |
| WEYBURN GW | 6 | 4 | 1 | 1 | 0 | 0 | 9 |
| ESTEVAN1 | 6 | 2 | 2 | 2 | 0 | 0 | 6 |
| WEYBURN DQ | 4 | 2 | 1 | 1 | 0 | 0 | 5 |
| MOOSOMIN | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| TRI-TOWN | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WP MOHAWKS | 12 | 9 | 3 | 0 | 0 | 0 | 18 |
| W PRAIRIE.. | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
| WP RWINGS | 6 | 5 | 0 | 1 | 0 | 0 | 11 |
| SWIFT C WH.. | 4 | 3 | 0 | 1 | 0 | 0 | 7 |
| OUTLOOK | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| WP ACES | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| WESTERN PR.. | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
| BATTLEFORD.. | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| BATTLEFORD.. | 9 | 1 | 8 | 0 | 0 | 0 | 2 |
| SWIFT C BL.. | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Spiritwood Timberwolves Spi | 0 | 1 | 1 | 2 |
| Nipawin Hawks Nip | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Spiritwood Timberwolves Spi | 22 (4-11-7) | 1/6 | 10 |
| Nipawin Hawks Nip | 42 (15-13-14) | 0/5 | 16 |
|
|
#5
LAUREN DEMMANS (1) SAVANNA STEWART, BROOKLYN SCHILTROTH |
10:20 Spi 0, Nip 1 |
|
|
#11
SKYLYN THOMAS (1) SHYNELLE WATSON, KAYLEE SAWATSKY |
PPG 18:25 Spi 1, Nip 1 |
|
|
#2
APRIL HEAD (1) PRAELYN GAMBLE |
14:40 Spi 1, Nip 2 |
|
|
#2
APRIL HEAD (2) BROOKLYN SCHILTROTH, ANDIE HIDLEBAUGH |
SHG 2:49 Spi 1, Nip 3 |
|
|
#19
SHYNELLE WATSON (1) Unassisted |
0:49 Spi 2, Nip 3 |
|
|
#19
SHYNELLE WATSON Spiritwood Timberwolves SPI |
Elbowing2 MinutesMins. 16:02 |
|
|
#3
TEGAN FLEGG Nipawin Hawks NIP |
Tripping2 MinutesMins. 2:27 |
|
|
#3
TEGAN FLEGG Nipawin Hawks NIP |
Head Contact4 MinutesMins. 19:22 |
|
|
#3
TEGAN FLEGG Nipawin Hawks NIP |
Head Contact2 MinutesMins. 18:25 |
|
|
#19
SHYNELLE WATSON Spiritwood Timberwolves SPI |
Tripping2 MinutesMins. 10:50 |
|
|
#3
SHERICE THOMAS Spiritwood Timberwolves SPI |
Body Checking2 MinutesMins. 9:18 |
|
|
#3
TEGAN FLEGG Nipawin Hawks NIP |
Tripping2 MinutesMins. 8:41 |
|
|
#21
CHEYANNE DAVIS Nipawin Hawks NIP |
Head Contact4 MinutesMins. 3:11 |
|
|
#11
SKYLYN THOMAS Spiritwood Timberwolves SPI |
Cross Checking2 MinutesMins. 14:58 |
|
|
#11
SKYLYN THOMAS Spiritwood Timberwolves SPI |
Tripping2 MinutesMins. 11:40 |
|
|
#10
BROOKLYN SCHILTROTH Nipawin Hawks NIP |
Body Checking2 MinutesMins. 5:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. FRANCON BROOKLYNNE FRANCON | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. THOMAS SHERICE THOMAS | 0 | 0 | 0 | E | 0 | 2 |
| 4 | D. HORSE DIAMOND HORSE | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. KROEKER JAELYN KROEKER | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. CROSS REGAN CROSS | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. ANDERSON SARAH ANDERSON | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. SAWATSKY KAYLEE SAWATSKY | 0 | 1 | 1 | E | 0 | 0 |
| 11 | S. THOMAS SKYLYN THOMAS | 1 | 0 | 1 | E | 0 | 4 |
| 15 | R. WITCHEKAN RAYLEEN WITCHEKAN | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. PARKER KOLBIE PARKER | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. PARKER OLIVIA PARKER | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. WATSON SHYNELLE WATSON | 1 | 1 | 2 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. LEHOUILLIER ST L DELANEY LEHOUILLIER ST L | 42 | 3 | 39 | .929 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. HEAD APRIL HEAD | 2 | 0 | 2 | E | 0 | 0 |
| 3 | T. FLEGG TEGAN FLEGG | 0 | 0 | 0 | E | 0 | 10 |
| 5 | L. DEMMANS LAUREN DEMMANS | 1 | 0 | 1 | E | 0 | 0 |
| 7 | P. GAMBLE PRAELYN GAMBLE | 0 | 1 | 1 | E | 0 | 0 |
| 8 | A. COOK AVIS COOK | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. SCHILTROTH BROOKLYN SCHILTROTH | 0 | 2 | 2 | E | 0 | 2 |
| 11 | K. COOK KEYANNA COOK | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. HEAD CATHERINE HEAD | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. HIDLEBAUGH ANDIE HIDLEBAUGH | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. MCKAY MARY MCKAY | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. DAVIS CHEYANNE DAVIS | 0 | 0 | 0 | E | 0 | 4 |
| 22 | S. STEWART SAVANNA STEWART | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. SECKINGER ST W ALEX SECKINGER ST W | 22 | 2 | 20 | .909 | 60:00 | 0 |
| Game Number: | 9 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
