No headlines to display. |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
ESTEVAN1 | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
ESTEVAN2 | 20 | 14 | 4 | 2 | 0 | 0 | 30 |
WEYBURN GW | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
WEYBURN DQ | 20 | 10 | 9 | 1 | 0 | 0 | 21 |
MOOSOMIN1 | 20 | 6 | 11 | 3 | 0 | 0 | 15 |
MOOSOMIN B.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
DAVIDSON | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP RWINGS | 20 | 17 | 1 | 2 | 0 | 0 | 36 |
WP ACES | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WP MOHAWKS | 20 | 11 | 6 | 3 | 0 | 0 | 25 |
NW HAWKS | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
W PRAIRIE.. | 20 | 9 | 9 | 2 | 0 | 0 | 20 |
SWIFT C BL.. | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
SWIFT C WH.. | 20 | 1 | 19 | 0 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nipawin Hawks Nip | 0 | 2 | 0 | 2 |
Hudson Bay Hunters Hud | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Nipawin Hawks Nip | 31 (8-12-11) | 1/4 | 4 |
Hudson Bay Hunters Hud | 24 (10-5-9) | 1/2 | 8 |
|
#4
DANAKA KOLYBABA (8) MAKAELA SALMOND |
9:38 Nip 0, Hud 1 |
|
#4
DANAKA KOLYBABA (9) Unassisted |
19:24 Nip 0, Hud 2 |
|
#9
TENESHA POMPU (12) SAVANNA STEWART, AVIS COOK |
17:58 Nip 1, Hud 2 |
|
#4
DANAKA KOLYBABA (10) Unassisted |
PPG 8:57 Nip 1, Hud 3 |
|
#22
SAVANNA STEWART (4) AVIS COOK |
PPG 4:24 Nip 2, Hud 3 |
No Scoring |
Team Penalty Hudson Bay Hunters HUD |
Too Many Men 2 MinutesMins. 17:21 | |
|
#12
CATHERINE HEAD Nipawin Hawks NIP |
Tripping 2 MinutesMins. 11:46 |
|
#19
MARY MCKAY Nipawin Hawks NIP |
Hooking 2 MinutesMins. 9:18 |
|
#14
BROOKE BOYCHUK Hudson Bay Hunters HUD |
Hooking 2 MinutesMins. 5:32 |
|
#14
BROOKE BOYCHUK Hudson Bay Hunters HUD |
Body Checking 2 MinutesMins. 14:27 |
|
#14
BROOKE BOYCHUK Hudson Bay Hunters HUD |
Slashing 2 MinutesMins. 4:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. HEAD APRIL HEAD | 0 | 0 | 0 | E | 0 | 0 |
3 | T. FLEGG TEGAN FLEGG | 0 | 0 | 0 | E | 0 | 0 |
8 | A. COOK AVIS COOK | 0 | 2 | 2 | E | 0 | 0 |
9 | T. POMPU TENESHA POMPU | 1 | 0 | 1 | E | 0 | 0 |
10 | B. SCHILTROTH BROOKLYN SCHILTROTH | 0 | 0 | 0 | E | 0 | 0 |
12 | C. HEAD CATHERINE HEAD | 0 | 0 | 0 | E | 0 | 2 |
14 | A. HIDLEBAUGH ANDIE HIDLEBAUGH | 0 | 0 | 0 | E | 0 | 0 |
16 | R. POMPU RICHELLE POMPU | 0 | 0 | 0 | E | 0 | 0 |
19 | M. MCKAY MARY MCKAY | 0 | 0 | 0 | E | 0 | 2 |
21 | C. DAVIS CHEYANNE DAVIS | 0 | 0 | 0 | E | 0 | 0 |
22 | S. STEWART SAVANNA STEWART | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. SECKINGER ST L ALEX SECKINGER ST L | 24 | 3 | 21 | .875 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. KOLYBABA DANAKA KOLYBABA | 3 | 0 | 3 | E | 0 | 0 |
5 | B. YELLE BROOKLYN YELLE | 0 | 0 | 0 | E | 0 | 0 |
6 | C. HUE CHAYANNE HUE | 0 | 0 | 0 | E | 0 | 0 |
7 | J. DIERKER JAMIE DIERKER | 0 | 0 | 0 | E | 0 | 0 |
9 | R. HUE RASHAE HUE | 0 | 0 | 0 | E | 0 | 0 |
12 | S. CHOUMONT SAM CHOUMONT | 0 | 0 | 0 | E | 0 | 0 |
14 | B. BOYCHUK BROOKE BOYCHUK | 0 | 0 | 0 | E | 0 | 6 |
15 | J. PASKELL JESSICA PASKELL | 0 | 0 | 0 | E | 0 | 0 |
16 | G. EDWARDS GEORGIA EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
17 | L. EDWARDS LILIANNE EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
18 | S. PERRY STACEY PERRY | 0 | 0 | 0 | E | 0 | 0 |
19 | M. SALMOND MAKAELA SALMOND | 0 | 1 | 1 | E | 0 | 0 |
27 | R. CAMERON RUTH CAMERON | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
46 | B. PASKELL ST W BRIANNA PASKELL ST W | 31 | 2 | 29 | .935 | 60:00 | 0 |
1 | R. BERNARD RAE-ANN BERNARD | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 20 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: