No headlines to display. |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
ESTEVAN1 | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
ESTEVAN2 | 20 | 14 | 4 | 2 | 0 | 0 | 30 |
WEYBURN GW | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
WEYBURN DQ | 20 | 10 | 9 | 1 | 0 | 0 | 21 |
MOOSOMIN1 | 20 | 6 | 11 | 3 | 0 | 0 | 15 |
MOOSOMIN B.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
DAVIDSON | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP RWINGS | 20 | 17 | 1 | 2 | 0 | 0 | 36 |
WP ACES | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WP MOHAWKS | 20 | 11 | 6 | 3 | 0 | 0 | 25 |
NW HAWKS | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
W PRAIRIE.. | 20 | 9 | 9 | 2 | 0 | 0 | 20 |
SWIFT C BL.. | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
SWIFT C WH.. | 20 | 1 | 19 | 0 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nipawin Hawks Nip | 0 | 2 | 1 | 3 |
Hudson Bay Hunters Hud | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Nipawin Hawks Nip | 29 (12-7-10) | 0/5 | 6 |
Hudson Bay Hunters Hud | 22 (10-6-6) | 0/3 | 10 |
|
#7
JAMIE DIERKER (2) Unassisted |
17:04 Nip 0, Hud 1 |
|
#4
DANAKA KOLYBABA (23) Unassisted |
10:30 Nip 0, Hud 2 |
|
#5
LAUREN DEMMANS (6) TEGAN FLEGG |
16:44 Nip 1, Hud 2 |
|
#8
AVIS COOK (1) TENESHA POMPU |
10:31 Nip 2, Hud 2 |
|
#4
DANAKA KOLYBABA (24) BROOKLYN YELLE |
SHG 2:34 Nip 2, Hud 3 |
|
#9
TENESHA POMPU (22) TEGAN FLEGG |
6:31 Nip 3, Hud 3 |
|
#17
LILIANNE EDWARDS Hudson Bay Hunters HUD |
Hooking 2 MinutesMins. 6:36 |
|
#15
JESSICA PASKELL Hudson Bay Hunters HUD |
Tripping 2 MinutesMins. 19:51 |
|
#21
MADISON BOYCHUK Hudson Bay Hunters HUD |
Tripping 2 MinutesMins. 15:01 |
|
#11
KEYANNA COOK Nipawin Hawks NIP |
Cross Checking 2 MinutesMins. 9:51 |
|
#14
ANDIE HIDLEBAUGH Nipawin Hawks NIP |
Body Checking 2 MinutesMins. 8:27 |
|
#12
SAM CHOUMONT Hudson Bay Hunters HUD |
Hooking 2 MinutesMins. 3:11 |
|
#19
MARY MCKAY Nipawin Hawks NIP |
Body Checking 2 MinutesMins. 1:02 |
|
#4
DANAKA KOLYBABA Hudson Bay Hunters HUD |
Tripping 2 MinutesMins. 0:44 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. FLEGG TEGAN FLEGG | 0 | 2 | 2 | E | 0 | 0 |
5 | L. DEMMANS LAUREN DEMMANS | 1 | 0 | 1 | E | 0 | 0 |
8 | A. COOK AVIS COOK | 1 | 0 | 1 | E | 0 | 0 |
9 | T. POMPU TENESHA POMPU | 1 | 1 | 2 | E | 0 | 0 |
11 | K. COOK KEYANNA COOK | 0 | 0 | 0 | E | 0 | 2 |
14 | A. HIDLEBAUGH ANDIE HIDLEBAUGH | 0 | 0 | 0 | E | 0 | 2 |
16 | R. POMPU RICHELLE POMPU | 0 | 0 | 0 | E | 0 | 0 |
19 | M. MCKAY MARY MCKAY | 0 | 0 | 0 | E | 0 | 2 |
22 | S. STEWART SAVANNA STEWART | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. SECKINGER ST T ALEX SECKINGER ST T | 22 | 3 | 19 | .864 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. CRAIG CLAIRE CRAIG | 0 | 0 | 0 | E | 0 | 0 |
4 | D. KOLYBABA DANAKA KOLYBABA | 2 | 0 | 2 | E | 0 | 2 |
5 | B. YELLE BROOKLYN YELLE | 0 | 1 | 1 | E | 0 | 0 |
6 | C. HUE CHAYANNE HUE | 0 | 0 | 0 | E | 0 | 0 |
7 | J. DIERKER JAMIE DIERKER | 1 | 0 | 1 | E | 0 | 0 |
9 | R. HUE RASHAE HUE | 0 | 0 | 0 | E | 0 | 0 |
12 | S. CHOUMONT SAM CHOUMONT | 0 | 0 | 0 | E | 0 | 2 |
14 | B. BOYCHUK BROOKE BOYCHUK | 0 | 0 | 0 | E | 0 | 0 |
15 | J. PASKELL JESSICA PASKELL | 0 | 0 | 0 | E | 0 | 2 |
16 | G. EDWARDS GEORGIA EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
17 | L. EDWARDS LILIANNE EDWARDS | 0 | 0 | 0 | E | 0 | 2 |
18 | S. PERRY STACEY PERRY | 0 | 0 | 0 | E | 0 | 0 |
21 | M. BOYCHUK MADISON BOYCHUK | 0 | 0 | 0 | E | 0 | 2 |
27 | R. CAMERON RUTH CAMERON | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. BERNARD ST T RAE-ANN BERNARD ST T | 29 | 3 | 26 | .897 | 60:00 | 0 |
46 | B. PASKELL BRIANNA PASKELL | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 45 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: