No headlines to display. |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
ESTEVAN1 | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
ESTEVAN2 | 20 | 14 | 4 | 2 | 0 | 0 | 30 |
WEYBURN GW | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
WEYBURN DQ | 20 | 10 | 9 | 1 | 0 | 0 | 21 |
MOOSOMIN1 | 20 | 6 | 11 | 3 | 0 | 0 | 15 |
MOOSOMIN B.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
DAVIDSON | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP RWINGS | 20 | 17 | 1 | 2 | 0 | 0 | 36 |
WP ACES | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WP MOHAWKS | 20 | 11 | 6 | 3 | 0 | 0 | 25 |
NW HAWKS | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
W PRAIRIE.. | 20 | 9 | 9 | 2 | 0 | 0 | 20 |
SWIFT C BL.. | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
SWIFT C WH.. | 20 | 1 | 19 | 0 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Prince Albert BeachComber Foxes Pri | 0 | 0 | 0 | 0 |
Nipawin Hawks Nip | 3 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Prince Albert BeachComber Foxes Pri | 16 (4-4-8) | 0/4 | 8 |
Nipawin Hawks Nip | 41 (13-14-14) | 1/4 | 8 |
|
#16
RICHELLE POMPU (5) LAUREN DEMMANS, BROOKLYN SCHILTROTH |
12:50 Pri 0, Nip 1 |
|
#4
CLAIRE WHITECAP (4) LAUREN DEMMANS, BROOKLYN SCHILTROTH |
9:48 Pri 0, Nip 2 |
|
#9
TENESHA POMPU (24) ANDIE HIDLEBAUGH, AVIS COOK |
PPG 0:39 Pri 0, Nip 3 |
No Scoring |
|
#9
TENESHA POMPU (25) AVIS COOK, ANDIE HIDLEBAUGH |
SHG 0:15 Pri 0, Nip 4 |
|
#7
DANIKA DANIELS Prince Albert BeachComber Foxes PRI |
Slashing 2 MinutesMins. 1:39 |
|
#2
APRIL HEAD Nipawin Hawks NIP |
Body Checking 2 MinutesMins. 19:53 |
|
#4
SARA OLEXSYN Prince Albert BeachComber Foxes PRI |
Roughing 2 MinutesMins. 10:32 |
|
#12
CATHERINE HEAD Nipawin Hawks NIP |
Interference 2 MinutesMins. 0:58 |
|
#4
CLAIRE WHITECAP Nipawin Hawks NIP |
Body Checking 2 MinutesMins. 13:38 |
|
#4
SARA OLEXSYN Prince Albert BeachComber Foxes PRI |
Slashing 2 MinutesMins. 13:34 |
|
#19
MARY MCKAY Nipawin Hawks NIP |
Roughing 2 MinutesMins. 0:31 |
|
#12
JANELLE D'AMOUR Prince Albert BeachComber Foxes PRI |
Body Checking 2 MinutesMins. 0:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. SMITH MACKENZIE SMITH | 0 | 0 | 0 | E | 0 | 0 |
4 | S. OLEXSYN SARA OLEXSYN | 0 | 0 | 0 | E | 0 | 4 |
7 | D. DANIELS DANIKA DANIELS | 0 | 0 | 0 | E | 0 | 2 |
11 | E. MEDERNACH ERIN MEDERNACH | 0 | 0 | 0 | E | 0 | 0 |
12 | J. D'AMOUR JANELLE D'AMOUR | 0 | 0 | 0 | E | 0 | 2 |
15 | J. THOMAS JAYDA THOMAS | 0 | 0 | 0 | E | 0 | 0 |
16 | V. LALIBERTE VIANA LALIBERTE | 0 | 0 | 0 | E | 0 | 0 |
19 | J. WEIGERS JORJA WEIGERS | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. THORESEN ST L CAITLYN THORESEN ST L | 41 | 4 | 37 | .902 | 60:00 | 0 |
31 | K. WHITECAP KENYA WHITECAP | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. HEAD APRIL HEAD | 0 | 0 | 0 | E | 0 | 2 |
3 | T. FLEGG TEGAN FLEGG | 0 | 0 | 0 | E | 0 | 0 |
4 | C. WHITECAP CLAIRE WHITECAP | 1 | 0 | 1 | E | 0 | 2 |
5 | L. DEMMANS LAUREN DEMMANS | 0 | 2 | 2 | E | 0 | 0 |
7 | P. GAMBLE PRAELYN GAMBLE | 0 | 0 | 0 | E | 0 | 0 |
8 | A. COOK AVIS COOK | 0 | 2 | 2 | E | 0 | 0 |
9 | T. POMPU TENESHA POMPU | 2 | 0 | 2 | E | 0 | 0 |
10 | B. SCHILTROTH BROOKLYN SCHILTROTH | 0 | 2 | 2 | E | 0 | 0 |
12 | C. HEAD CATHERINE HEAD | 0 | 0 | 0 | E | 0 | 2 |
14 | A. HIDLEBAUGH ANDIE HIDLEBAUGH | 0 | 2 | 2 | E | 0 | 0 |
16 | R. POMPU RICHELLE POMPU | 1 | 0 | 1 | E | 0 | 0 |
19 | M. MCKAY MARY MCKAY | 0 | 0 | 0 | E | 0 | 2 |
21 | C. DAVIS CHEYANNE DAVIS | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. SECKINGER ST W ALEX SECKINGER ST W | 16 | 0 | 16 | 1.000 | 60:00 | 0 |
Game Number: | 54 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: