No headlines to display. |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
ESTEVAN1 | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
ESTEVAN2 | 20 | 14 | 4 | 2 | 0 | 0 | 30 |
WEYBURN GW | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
WEYBURN DQ | 20 | 10 | 9 | 1 | 0 | 0 | 21 |
MOOSOMIN1 | 20 | 6 | 11 | 3 | 0 | 0 | 15 |
MOOSOMIN B.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
DAVIDSON | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP RWINGS | 20 | 17 | 1 | 2 | 0 | 0 | 36 |
WP ACES | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WP MOHAWKS | 20 | 11 | 6 | 3 | 0 | 0 | 25 |
NW HAWKS | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
W PRAIRIE.. | 20 | 9 | 9 | 2 | 0 | 0 | 20 |
SWIFT C BL.. | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
SWIFT C WH.. | 20 | 1 | 19 | 0 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
East Central Fillies Eas | 0 | 1 | 1 | 2 |
Nipawin Hawks Nip | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
East Central Fillies Eas | 33 (10-8-15) | 1/3 | 4 |
Nipawin Hawks Nip | 17 (7-4-6) | 0/2 | 6 |
No Scoring |
|
#9
TENESHA POMPU (27) SAVANNA STEWART |
16:31 Eas 0, Nip 1 |
|
#16
JACELYN KELLY (22) BRIANNE WELDER |
15:11 Eas 1, Nip 1 |
|
#9
TENESHA POMPU (28) SAVANNA STEWART, BROOKLYN SCHILTROTH |
5:43 Eas 1, Nip 2 |
|
#44
CASSADI KLAPAK (10) SYDNEY MARTIN |
PPG 16:20 Eas 2, Nip 2 |
|
#2
APRIL HEAD Nipawin Hawks NIP |
Tripping 2 MinutesMins. 17:02 |
|
#3
TEGAN FLEGG Nipawin Hawks NIP |
Tripping 2 MinutesMins. 13:01 |
|
#2
APRIL HEAD Nipawin Hawks NIP |
Tripping 2 MinutesMins. 17:34 |
|
#8
JENSEN KELLY East Central Fillies EAS |
Body Checking 2 MinutesMins. 7:02 |
|
#16
JACELYN KELLY East Central Fillies EAS |
Slashing 2 MinutesMins. 6:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. LEICHT KIANA LEICHT | 0 | 0 | 0 | E | 0 | 0 |
3 | H. LINS HALEY LINS | 0 | 0 | 0 | E | 0 | 0 |
7 | B. VEDRESS BRIDGETTE VEDRESS | 0 | 0 | 0 | E | 0 | 0 |
8 | J. KELLY JENSEN KELLY | 0 | 0 | 0 | E | 0 | 2 |
9 | T. HYRA TRYSTEN HYRA | 0 | 0 | 0 | E | 0 | 0 |
11 | K. HOFMANN KAYLEE HOFMANN | 0 | 0 | 0 | E | 0 | 0 |
12 | B. BUNYAN BRYNNE BUNYAN | 0 | 0 | 0 | E | 0 | 0 |
14 | B. WELDER BRIANNE WELDER | 0 | 1 | 1 | E | 0 | 0 |
16 | J. KELLY JACELYN KELLY | 1 | 0 | 1 | E | 0 | 2 |
17 | C. BUNYAN CASSIDY BUNYAN | 0 | 0 | 0 | E | 0 | 0 |
18 | A. HYRA ABRIE HYRA | 0 | 0 | 0 | E | 0 | 0 |
27 | E. ABREY EMMA ABREY | 0 | 0 | 0 | E | 0 | 0 |
44 | C. KLAPAK CASSADI KLAPAK | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. MARTIN ST T SYDNEY MARTIN ST T | 17 | 2 | 15 | .882 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. HEAD APRIL HEAD | 0 | 0 | 0 | E | 0 | 4 |
3 | T. FLEGG TEGAN FLEGG | 0 | 0 | 0 | E | 0 | 2 |
4 | C. WHITECAP CLAIRE WHITECAP | 0 | 0 | 0 | E | 0 | 0 |
5 | L. DEMMANS LAUREN DEMMANS | 0 | 0 | 0 | E | 0 | 0 |
7 | P. GAMBLE PRAELYN GAMBLE | 0 | 0 | 0 | E | 0 | 0 |
8 | A. COOK AVIS COOK | 0 | 0 | 0 | E | 0 | 0 |
9 | T. POMPU TENESHA POMPU | 2 | 0 | 2 | E | 0 | 0 |
10 | B. SCHILTROTH BROOKLYN SCHILTROTH | 0 | 1 | 1 | E | 0 | 0 |
11 | K. COOK KEYANNA COOK | 0 | 0 | 0 | E | 0 | 0 |
12 | C. HEAD CATHERINE HEAD | 0 | 0 | 0 | E | 0 | 0 |
14 | A. HIDLEBAUGH ANDIE HIDLEBAUGH | 0 | 0 | 0 | E | 0 | 0 |
16 | R. POMPU RICHELLE POMPU | 0 | 0 | 0 | E | 0 | 0 |
19 | M. MCKAY MARY MCKAY | 0 | 0 | 0 | E | 0 | 0 |
21 | C. DAVIS CHEYANNE DAVIS | 0 | 0 | 0 | E | 0 | 0 |
22 | S. STEWART SAVANNA STEWART | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. SECKINGER ST T ALEX SECKINGER ST T | 33 | 2 | 31 | .939 | 60:00 | 0 |
Game Number: | 60 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: