No headlines to display. |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
ESTEVAN1 | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
ESTEVAN2 | 20 | 14 | 4 | 2 | 0 | 0 | 30 |
WEYBURN GW | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
WEYBURN DQ | 20 | 10 | 9 | 1 | 0 | 0 | 21 |
MOOSOMIN1 | 20 | 6 | 11 | 3 | 0 | 0 | 15 |
MOOSOMIN B.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
DAVIDSON | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP RWINGS | 20 | 17 | 1 | 2 | 0 | 0 | 36 |
WP ACES | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WP MOHAWKS | 20 | 11 | 6 | 3 | 0 | 0 | 25 |
NW HAWKS | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
W PRAIRIE.. | 20 | 9 | 9 | 2 | 0 | 0 | 20 |
SWIFT C BL.. | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
SWIFT C WH.. | 20 | 1 | 19 | 0 | 0 | 0 | 2 |
February 25th, 2017
2:45PM
FINAL
Hudson Bay Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Spiritwood Timberwolves Spi | 2 | 0 | 0 | 2 |
Hudson Bay Hunters Hud | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Spiritwood Timberwolves Spi | 30 (10-9-11) | 0/2 | 6 |
Hudson Bay Hunters Hud | 33 (18-10-5) | 1/3 | 4 |
|
#8
CARLI COOLING (1) SARAH ANDERSON |
11:45 Spi 1, Hud 0 |
|
#4
DANAKA KOLYBABA (1) RUTH CAMERON, BROOKE BOYCHUK |
PPG 7:14 Spi 1, Hud 1 |
|
#17
OLIVIA PARKER (1) Unassisted |
SHG 6:51 Spi 2, Hud 1 |
No Scoring |
No Scoring |
|
#4
DIAMOND HORSE Spiritwood Timberwolves SPI |
Interference 2 MinutesMins. 8:17 |
Team Penalty Hudson Bay Hunters HUD |
Bench Minor 2 MinutesMins. 3:25 |
|
#10
KAYLEE SAWATSKY Spiritwood Timberwolves SPI |
Hooking 2 MinutesMins. 18:28 |
|
#9
RASHAE HUE Hudson Bay Hunters HUD |
Body Checking 2 MinutesMins. 8:58 |
|
#7
REGAN CROSS Spiritwood Timberwolves SPI |
High Sticking 2 MinutesMins. 5:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. FRANCON BROOKLYNNE FRANCON | 0 | 0 | 0 | E | 0 | 0 |
4 | D. HORSE DIAMOND HORSE | 0 | 0 | 0 | E | 0 | 2 |
7 | R. CROSS REGAN CROSS | 0 | 0 | 0 | E | 0 | 2 |
8 | C. COOLING CARLI COOLING | 1 | 0 | 1 | E | 0 | 0 |
9 | S. ANDERSON SARAH ANDERSON | 0 | 1 | 1 | E | 0 | 0 |
10 | K. SAWATSKY KAYLEE SAWATSKY | 0 | 0 | 0 | E | 0 | 2 |
11 | S. THOMAS SKYLYN THOMAS | 0 | 0 | 0 | E | 0 | 0 |
12 | B. FRY BROOKLYN FRY | 0 | 0 | 0 | E | 0 | 0 |
16 | K. PARKER KOLBIE PARKER | 0 | 0 | 0 | E | 0 | 0 |
17 | O. PARKER OLIVIA PARKER | 1 | 0 | 1 | E | 0 | 0 |
19 | S. WATSON SHYNELLE WATSON | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. LEHOUILLIER ST W DELANEY LEHOUILLIER ST W | 33 | 1 | 32 | .970 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. CRAIG CLAIRE CRAIG | 0 | 0 | 0 | E | 0 | 0 |
4 | D. KOLYBABA DANAKA KOLYBABA | 1 | 0 | 1 | E | 0 | 0 |
5 | B. YELLE BROOKLYN YELLE | 0 | 0 | 0 | E | 0 | 0 |
6 | C. HUE CHAYANNE HUE | 0 | 0 | 0 | E | 0 | 0 |
7 | J. DIERKER JAMIE DIERKER | 0 | 0 | 0 | E | 0 | 0 |
9 | R. HUE RASHAE HUE | 0 | 0 | 0 | E | 0 | 2 |
11 | B. MELNYCHUK BROOK MELNYCHUK | 0 | 0 | 0 | E | 0 | 0 |
12 | S. CHOUMONT SAM CHOUMONT | 0 | 0 | 0 | E | 0 | 0 |
14 | B. BOYCHUK BROOKE BOYCHUK | 0 | 1 | 1 | E | 0 | 0 |
15 | J. PASKELL JESSICA PASKELL | 0 | 0 | 0 | E | 0 | 0 |
16 | G. EDWARDS GEORGIA EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
17 | L. EDWARDS LILIANNE EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
19 | M. SALMOND MAKAELA SALMOND | 0 | 0 | 0 | E | 0 | 0 |
21 | M. BOYCHUK MADISON BOYCHUK | 0 | 0 | 0 | E | 0 | 0 |
27 | R. CAMERON RUTH CAMERON | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
46 | B. PASKELL ST L BRIANNA PASKELL ST L | 30 | 2 | 28 | .933 | 60:00 | 0 |
Game Number: | 1 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: