No headlines to display. |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
ESTEVAN1 | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
ESTEVAN2 | 20 | 14 | 4 | 2 | 0 | 0 | 30 |
WEYBURN GW | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
WEYBURN DQ | 20 | 10 | 9 | 1 | 0 | 0 | 21 |
MOOSOMIN1 | 20 | 6 | 11 | 3 | 0 | 0 | 15 |
MOOSOMIN B.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
DAVIDSON | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP RWINGS | 20 | 17 | 1 | 2 | 0 | 0 | 36 |
WP ACES | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WP MOHAWKS | 20 | 11 | 6 | 3 | 0 | 0 | 25 |
NW HAWKS | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
W PRAIRIE.. | 20 | 9 | 9 | 2 | 0 | 0 | 20 |
SWIFT C BL.. | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
SWIFT C WH.. | 20 | 1 | 19 | 0 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Tisdale Ramblers Tis | 0 | 1 | 0 | 1 |
East Central Fillies Eas | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Tisdale Ramblers Tis | 15 (8-5-2) | 0/3 | 8 |
East Central Fillies Eas | 18 (3-7-8) | 1/4 | 6 |
No Scoring |
|
#11
KAYLEE HOFMANN (1) BRIDGETTE VEDRESS |
PPG 18:05 Tis 0, Eas 1 |
|
#5
MELISSA MANN (4) MIRANDA MANN |
13:14 Tis 1, Eas 1 |
|
#16
JACELYN KELLY (4) DREW VIPOND |
8:27 Tis 1, Eas 2 |
|
#18
TEGAN SISSON Tisdale Ramblers TIS |
Tripping 2 MinutesMins. 18:25 |
|
#10
DREW VIPOND East Central Fillies EAS |
Tripping 2 MinutesMins. 12:08 |
|
#14
JESSICA MCCORMICK Tisdale Ramblers TIS |
Unsportsmanlike Conduct 2 MinutesMins. 8:29 |
|
#16
JACELYN KELLY East Central Fillies EAS |
Unsportsmanlike Conduct 2 MinutesMins. 8:29 |
|
#19
PEYTON GESSNER Tisdale Ramblers TIS |
Body Checking 2 MinutesMins. 18:17 |
|
#16
JACELYN KELLY East Central Fillies EAS |
Body Checking 2 MinutesMins. 9:25 |
|
#9
CASEY HORN Tisdale Ramblers TIS |
Body Checking 2 MinutesMins. 15:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. KIRKLAND ERIN KIRKLAND | 0 | 0 | 0 | E | 0 | 0 |
4 | M. MANN MIRANDA MANN | 0 | 1 | 1 | E | 0 | 0 |
5 | M. MANN MELISSA MANN | 1 | 0 | 1 | E | 0 | 0 |
8 | E. DONALD EMILY DONALD | 0 | 0 | 0 | E | 0 | 0 |
9 | C. HORN CASEY HORN | 0 | 0 | 0 | E | 0 | 2 |
10 | J. NAKONIECZNY JESSICA NAKONIECZNY | 0 | 0 | 0 | E | 0 | 0 |
12 | V. NAKONIECZNY VERONICA NAKONIECZNY | 0 | 0 | 0 | E | 0 | 0 |
14 | J. MCCORMICK JESSICA MCCORMICK | 0 | 0 | 0 | E | 0 | 2 |
16 | S. COLE SYDNEY COLE | 0 | 0 | 0 | E | 0 | 0 |
17 | L. SPEDDING LAUREN SPEDDING | 0 | 0 | 0 | E | 0 | 0 |
18 | T. SISSON TEGAN SISSON | 0 | 0 | 0 | E | 0 | 2 |
19 | P. GESSNER PEYTON GESSNER | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. CADRAIN ST L KAITLYN CADRAIN ST L | 18 | 2 | 16 | .889 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. LEICHT KIANA LEICHT | 0 | 0 | 0 | E | 0 | 0 |
3 | H. LINS HALEY LINS | 0 | 0 | 0 | E | 0 | 0 |
7 | B. VEDRESS BRIDGETTE VEDRESS | 0 | 1 | 1 | E | 0 | 0 |
8 | J. KELLY JENSEN KELLY | 0 | 0 | 0 | E | 0 | 0 |
9 | T. HYRA TRYSTEN HYRA | 0 | 0 | 0 | E | 0 | 0 |
10 | D. VIPOND DREW VIPOND | 0 | 1 | 1 | E | 0 | 2 |
11 | K. HOFMANN KAYLEE HOFMANN | 1 | 0 | 1 | E | 0 | 0 |
12 | B. BUNYAN BRYNNE BUNYAN | 0 | 0 | 0 | E | 0 | 0 |
14 | B. WELDER BRIANNE WELDER | 0 | 0 | 0 | E | 0 | 0 |
16 | J. KELLY JACELYN KELLY | 1 | 0 | 1 | E | 0 | 4 |
17 | C. BUNYAN CASSIDY BUNYAN | 0 | 0 | 0 | E | 0 | 0 |
18 | A. HYRA ABRIE HYRA | 0 | 0 | 0 | E | 0 | 0 |
44 | C. KLAPAK CASSADI KLAPAK | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. MARTIN ST W SYDNEY MARTIN ST W | 15 | 1 | 14 | .933 | 60:00 | 0 |
Game Number: | 1 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: