Player | Points |
---|---|
Ayla Spagrud (SEGW) | 50 |
Ellie Jeffrey (SCH) | 43 |
Venessa Hering (WAR) | 42 |
Leah Mottram (NE) | 38 |
Goalie | Wins |
---|---|
Claire McManus (WPT) | 19 |
Kodielynn Fehr (WAR) | 12 |
Blakeley Fidyk (SCF) | 11 |
Shaylin Yaniw (SCH) | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SWIFT CURRENT WILDCATS SCWC | 2 | 1 | 1 | 4 |
SASKATOON COMET HURRICANES SCH | 2 | 2 | 2 | 6 |
Team | PP | PIM |
---|---|---|
SWIFT CURRENT WILDCATS SCWC | 1/3 | 12 |
SASKATOON COMET HURRICANES SCH | 1/6 | 6 |
KGKG |
#20
Kysa Getzinger (17) Makenna Fox |
PPG 16:37 SCWC 1, SCH 0 |
|
#8
Reese Wuttunee (2) Elle Thompson, Carys Engele |
10:29 SCWC 1, SCH 1 |
|
#10
Carys Engele (5) Laina Hutchison, Capri Hulak |
PPG 5:02 SCWC 1, SCH 2 |
KGKG |
#20
Kysa Getzinger (18) Unassisted |
0:13 SCWC 2, SCH 2 |
KGKG |
#20
Kysa Getzinger (19) Georgia Unger |
15:52 SCWC 3, SCH 2 |
|
#8
Reese Wuttunee (3) Unassisted |
14:38 SCWC 3, SCH 3 |
|
#18
Ellie Jeffrey (24) Olivia Wagner, Aubree Martin |
12:39 SCWC 3, SCH 4 |
|
#7
Jayla Sellers (14) Carys Engele, Emersyn Chapman |
17:22 SCWC 3, SCH 5 |
|
#16
Olivia Wagner (10) Jayla Sellers, Eva Rohel |
16:43 SCWC 3, SCH 6 |
BBBB |
#14
Brooklyn Biensch (12) Kysa Getzinger |
SHG 13:46 SCWC 4, SCH 6 |
KSKS |
#16
Kamri Silbernagel SWIFT CURRENT WILDCATS SCWC |
Tripping 2 MinutesMins. 18:00 |
|
#18
Ellie Jeffrey SASKATOON COMET HURRICANES SCH |
Tripping 2 MinutesMins. 16:47 |
FDFD |
#6
Finley Dubasov SWIFT CURRENT WILDCATS SCWC |
Body Checking 2 MinutesMins. 6:18 |
|
#16
Olivia Wagner SASKATOON COMET HURRICANES SCH |
Head Contact 2 MinutesMins. 2:51 |
|
#19
Beth Staudinger SASKATOON COMET HURRICANES SCH |
Head Contact 2 MinutesMins. 6:05 |
MWMW |
#21
Madyson Watson SWIFT CURRENT WILDCATS SCWC |
Hooking 2 MinutesMins. 3:12 |
ARAR |
#13
Allie Roberts SWIFT CURRENT WILDCATS SCWC |
Body Checking 2 MinutesMins. 15:16 |
KSKS |
#16
Kamri Silbernagel SWIFT CURRENT WILDCATS SCWC |
Tripping 2 MinutesMins. 10:47 |
KGKG |
#20
Kysa Getzinger SWIFT CURRENT WILDCATS SCWC |
Body Checking 2 MinutesMins. 2:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | V. Johnson Vaeda Johnson | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Carlson Kelby Carlson | 0 | 0 | 0 | E | 0 | 0 |
6 | F. Dubasov Finley Dubasov | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Getzinger Rya Getzinger | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Packet Casey Packet | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Roberts Allie Roberts | 0 | 0 | 0 | E | 0 | 2 |
14 | B. Biensch Brooklyn Biensch | 1 | 0 | 1 | E | 0 | 0 |
15 | M. Fox Makenna Fox | 0 | 1 | 1 | E | 0 | 0 |
16 | K. Silbernagel Kamri Silbernagel | 0 | 0 | 0 | E | 0 | 4 |
17 | G. Unger Georgia Unger | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Packet Jordan Packet | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Larson Payton Larson | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Getzinger Kysa Getzinger | 3 | 1 | 4 | E | 0 | 2 |
21 | M. Watson Madyson Watson | 0 | 0 | 0 | E | 0 | 2 |
24 | A. Packet Alli Packet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Green ST L Emily Green ST L | 0 | 6 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Hutchison Laina Hutchison | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Hulak Capri Hulak | 0 | 1 | 1 | E | 0 | 0 |
6 | K. Wiens Kessandra Wiens | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Sellers Jayla Sellers | 1 | 1 | 2 | E | 0 | 0 |
8 | R. Wuttunee Reese Wuttunee | 2 | 0 | 2 | E | 0 | 0 |
9 | T. Rice Tessa Rice | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Engele Carys Engele | 1 | 2 | 3 | E | 0 | 0 |
11 | S. Jacobson Sina Jacobson | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Martin Aubree Martin | 0 | 1 | 1 | E | 0 | 0 |
13 | E. Chapman Emersyn Chapman | 0 | 1 | 1 | E | 0 | 0 |
14 | E. Thompson Elle Thompson | 0 | 1 | 1 | E | 0 | 0 |
16 | O. Wagner Olivia Wagner | 1 | 1 | 2 | E | 0 | 2 |
17 | E. Rohel Eva Rohel | 0 | 1 | 1 | E | 0 | 0 |
18 | E. Jeffrey Ellie Jeffrey | 1 | 0 | 1 | E | 0 | 2 |
19 | B. Staudinger Beth Staudinger | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Yaniw ST W Shaylin Yaniw ST W | 0 | 4 | - | - | 60:00 | 0 |
1 | K. Tarala Katie Tarala | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: