Player | Points |
---|---|
Ayla Spagrud (SEGW) | 50 |
Ellie Jeffrey (SCH) | 43 |
Venessa Hering (WAR) | 42 |
Leah Mottram (NE) | 38 |
Goalie | Wins |
---|---|
Claire McManus (WPT) | 19 |
Kodielynn Fehr (WAR) | 12 |
Blakeley Fidyk (SCF) | 11 |
Shaylin Yaniw (SCH) | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SWIFT CURRENT WILDCATS SCWC | 0 | 2 | 3 | 5 |
PRINCE ALBERT FAMILY PIZZA FOXES PA | 3 | 3 | 2 | 8 |
Team | PP | PIM |
---|---|---|
SWIFT CURRENT WILDCATS SCWC | 1/3 | 6 |
PRINCE ALBERT FAMILY PIZZA FOXES PA | 1/2 | 8 |
|
#18
Danica Finch (13) Embrie Wilkinson, Zoey Walter |
5:09 SCWC 0, PA 1 |
|
#11
Zoey Walter (9) Emma Trann, Avery Wallin |
1:45 SCWC 0, PA 2 |
|
#9
Taylor Briones (6) Danica Finch |
1:00 SCWC 0, PA 3 |
|
#12
Emma Trann (10) Vada Martin, Lily Vandall |
13:47 SCWC 0, PA 4 |
KGKG |
#20
Kysa Getzinger (20) Makenna Fox |
7:47 SCWC 1, PA 4 |
KGKG |
#20
Kysa Getzinger (21) Georgia Unger |
6:42 SCWC 2, PA 4 |
|
#11
Zoey Walter (10) Emma Trann |
5:46 SCWC 2, PA 5 |
|
#2
Embrie Wilkinson (1) Chloe Madden |
PPG 0:36 SCWC 2, PA 6 |
FDFD |
#6
Finley Dubasov (1) Unassisted |
PPG 18:10 SCWC 3, PA 6 |
KSKS |
#16
Kamri Silbernagel (2) Unassisted |
16:31 SCWC 4, PA 6 |
|
#18
Danica Finch (14) Emma Dunn |
9:20 SCWC 4, PA 7 |
MFMF |
#15
Makenna Fox (6) Kysa Getzinger |
7:31 SCWC 5, PA 7 |
|
#14
Chloe Madden (4) Avery Wallin |
3:39 SCWC 5, PA 8 |
No Penalties |
|
#10
Emmerson Palchinski PRINCE ALBERT FAMILY PIZZA FOXES PA |
Hooking 2 MinutesMins. 13:13 |
KSKS |
#16
Kamri Silbernagel SWIFT CURRENT WILDCATS SCWC |
Roughing 2 MinutesMins. 5:36 |
|
#13
Emma Dunn PRINCE ALBERT FAMILY PIZZA FOXES PA |
Roughing 2 MinutesMins. 5:36 |
CPCP |
#12
Casey Packet SWIFT CURRENT WILDCATS SCWC |
Slashing 2 MinutesMins. 1:13 |
|
#12
Emma Trann PRINCE ALBERT FAMILY PIZZA FOXES PA |
Hooking 2 MinutesMins. 0:29 |
MWMW |
#21
Madyson Watson SWIFT CURRENT WILDCATS SCWC |
Hooking 2 MinutesMins. 15:25 |
|
#18
Danica Finch PRINCE ALBERT FAMILY PIZZA FOXES PA |
Head Contact 2 MinutesMins. 9:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | V. Johnson Vaeda Johnson | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Carlson Kelby Carlson | 0 | 0 | 0 | E | 0 | 0 |
6 | F. Dubasov Finley Dubasov | 1 | 0 | 1 | E | 0 | 0 |
10 | R. Getzinger Rya Getzinger | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Packet Casey Packet | 0 | 0 | 0 | E | 0 | 2 |
13 | A. Roberts Allie Roberts | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Biensch Brooklyn Biensch | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Fox Makenna Fox | 1 | 1 | 2 | E | 0 | 0 |
16 | K. Silbernagel Kamri Silbernagel | 1 | 0 | 1 | E | 0 | 2 |
17 | G. Unger Georgia Unger | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Packet Jordan Packet | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Larson Payton Larson | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Getzinger Kysa Getzinger | 2 | 1 | 3 | E | 0 | 0 |
21 | M. Watson Madyson Watson | 0 | 0 | 0 | E | 0 | 2 |
24 | A. Packet Alli Packet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Green ST L Emily Green ST L | 0 | 8 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Wilkinson Embrie Wilkinson | 1 | 1 | 2 | E | 0 | 0 |
3 | V. Martin Vada Martin | 0 | 1 | 1 | E | 0 | 0 |
4 | B. Wawro Bria Wawro | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Vandall Lily Vandall | 0 | 1 | 1 | E | 0 | 0 |
7 | T. Fiddler Tatum Fiddler | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Dueck Addyson Dueck | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Briones Taylor Briones | 1 | 0 | 1 | E | 0 | 0 |
10 | E. Palchinski Emmerson Palchinski | 0 | 0 | 0 | E | 0 | 2 |
11 | Z. Walter Zoey Walter | 2 | 1 | 3 | E | 0 | 0 |
12 | E. Trann Emma Trann | 1 | 2 | 3 | E | 0 | 2 |
13 | E. Dunn Emma Dunn | 0 | 1 | 1 | E | 0 | 2 |
14 | C. Madden Chloe Madden | 1 | 1 | 2 | E | 0 | 0 |
16 | A. Wallin Avery Wallin | 0 | 2 | 2 | E | 0 | 0 |
17 | B. Lucas Bryn Lucas | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Finch Danica Finch | 2 | 1 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | P. Braaten ST W Payton Braaten ST W | 0 | 5 | - | - | 60:00 | 0 |
30 | A. Wadham Annabelle Wadham | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: