Player | Points |
---|---|
Ayla Spagrud (SEGW) | 50 |
Ellie Jeffrey (SCH) | 43 |
Venessa Hering (WAR) | 42 |
Leah Mottram (NE) | 38 |
Goalie | Wins |
---|---|
Claire McManus (WPT) | 19 |
Kodielynn Fehr (WAR) | 12 |
Blakeley Fidyk (SCF) | 11 |
Shaylin Yaniw (SCH) | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NORTHWEST SHARKS NWSH | 3 | 2 | 1 | 6 |
SASKATOON COMET HURRICANES SCH | 1 | 0 | 4 | 5 |
Team | PP | PIM |
---|---|---|
NORTHWEST SHARKS NWSH | 2/7 | 10 |
SASKATOON COMET HURRICANES SCH | 2/5 | 14 |
CHCH |
#13
Charley Harrison (6) Ashlyn Booy, Raya Babey |
PPG 7:35 NWSH 1, SCH 0 |
AMAM |
#16
Addison Miller (3) Alanna Schwartz |
SHG 3:56 NWSH 2, SCH 0 |
|
#18
Ellie Jeffrey (19) Reese Wuttunee, Sina Jacobson |
2:40 NWSH 2, SCH 1 |
ABAB |
#7
Ashlyn Booy (1) Olivia Mann |
SHG 0:29 NWSH 3, SCH 1 |
KBKB |
#4
Katie Bohun (2) Addison Meena |
PPG 12:22 NWSH 4, SCH 1 |
RBRB |
#3
Raya Babey (10) Unassisted |
7:52 NWSH 5, SCH 1 |
|
#14
Elle Thompson (5) Aubree Martin |
14:49 NWSH 5, SCH 2 |
|
#19
Beth Staudinger (6) Jayla Sellers, Tessa Rice |
PPG 11:51 NWSH 5, SCH 3 |
AMAM |
#12
Addison Meena (3) Sophia Bohun |
10:47 NWSH 6, SCH 3 |
|
#18
Ellie Jeffrey (20) Aubree Martin, Reese Wuttunee |
2:30 NWSH 6, SCH 4 |
|
#7
Jayla Sellers (8) Ellie Jeffrey, Laina Hutchison |
PPG 0:55 NWSH 6, SCH 5 |
CHCH |
#13
Charley Harrison NORTHWEST SHARKS NWSH |
Cross Checking 2 MinutesMins. 10:36 |
|
#9
Tessa Rice SASKATOON COMET HURRICANES SCH |
Hooking 2 MinutesMins. 9:33 |
CHCH |
#13
Charley Harrison NORTHWEST SHARKS NWSH |
Body Checking 2 MinutesMins. 4:52 |
ABAB |
#7
Ashlyn Booy NORTHWEST SHARKS NWSH |
Interference 2 MinutesMins. 1:45 |
|
#9
Tessa Rice SASKATOON COMET HURRICANES SCH |
Interference 2 MinutesMins. 17:10 |
|
#9
Tessa Rice SASKATOON COMET HURRICANES SCH |
Cross Checking 2 MinutesMins. 12:49 |
|
#19
Beth Staudinger SASKATOON COMET HURRICANES SCH |
Cross Checking 2 MinutesMins. 12:27 |
|
#18
Ellie Jeffrey SASKATOON COMET HURRICANES SCH |
Head Contact 2 MinutesMins. 10:36 |
|
#19
Beth Staudinger SASKATOON COMET HURRICANES SCH |
Tripping 2 MinutesMins. 7:34 |
CHCH |
#13
Charley Harrison NORTHWEST SHARKS NWSH |
Interference 2 MinutesMins. 13:29 |
|
#8
Reese Wuttunee SASKATOON COMET HURRICANES SCH |
Cross Checking 2 MinutesMins. 2:00 |
RBRB |
#3
Raya Babey NORTHWEST SHARKS NWSH |
Holding 2 MinutesMins. 1:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Babey Raya Babey | 1 | 1 | 2 | E | 0 | 2 |
4 | K. Bohun Katie Bohun | 1 | 0 | 1 | E | 0 | 0 |
5 | F. Kramer Flynn Kramer | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Bohun Sophia Bohun | 0 | 1 | 1 | E | 0 | 0 |
7 | A. Booy Ashlyn Booy | 1 | 1 | 2 | E | 0 | 2 |
8 | E. Taylor Emily Taylor | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Weber Lauren Weber | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Morrison Anne Morrison | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Sawarin Alexia Sawarin | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Meena Addison Meena | 1 | 1 | 2 | E | 0 | 0 |
13 | C. Harrison Charley Harrison | 1 | 0 | 1 | E | 0 | 6 |
14 | O. Mann Olivia Mann | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Schwartz Alanna Schwartz | 0 | 1 | 1 | E | 0 | 0 |
16 | A. Miller Addison Miller | 1 | 0 | 1 | E | 0 | 0 |
17 | E. Lapointe Elly Lapointe | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Wells ST W Brynlee Wells ST W | 0 | 5 | - | - | 60:00 | 0 |
31 | P. Fritz Parker Fritz | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Hutchison Laina Hutchison | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Hulak Capri Hulak | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Wiens Kessandra Wiens | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Sellers Jayla Sellers | 1 | 1 | 2 | E | 0 | 0 |
8 | R. Wuttunee Reese Wuttunee | 0 | 2 | 2 | E | 0 | 2 |
9 | T. Rice Tessa Rice | 0 | 1 | 1 | E | 0 | 6 |
10 | C. Engele Carys Engele | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Jacobson Sina Jacobson | 0 | 1 | 1 | E | 0 | 0 |
12 | A. Martin Aubree Martin | 0 | 2 | 2 | E | 0 | 0 |
13 | E. Chapman Emersyn Chapman | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Thompson Elle Thompson | 1 | 0 | 1 | E | 0 | 0 |
16 | O. Wagner Olivia Wagner | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Rohel Eva Rohel | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Jeffrey Ellie Jeffrey | 2 | 1 | 3 | E | 0 | 2 |
19 | B. Staudinger Beth Staudinger | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Yaniw ST L Shaylin Yaniw ST L | 0 | 6 | - | - | 60:00 | 0 |
1 | K. Tarala Katie Tarala | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: