

| Player | Points |
|---|---|
| Sara Soparlo (SCF) | 50 |
| Kate Abrametz (WAR) | 34 |
| Palmer Perrier (SCF) | 33 |
| Emma Trann (PA) | 33 |
| Goalie | Wins |
|---|---|
| Blakeley Fidyk (SCH) | 10 |
| Charlie Blanchard (PA) | 8 |
| Riya Wagar (SCF) | 7 |
| Harper Bothorel (SCF) | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PRINCE ALBERT FAMILY PIZZA FOXES PA | 3 | 3 | 4 | 10 |
| NORTHEAST ACES NE | 0 | 1 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| PRINCE ALBERT FAMILY PIZZA FOXES PA | 3/6 | 14 |
| NORTHEAST ACES NE | 0/7 | 12 |
|
|
#17
Grace Wingert (8) Zoey Walter, Chloe Kulczycki |
PPG 15:57 PA 1, NE 0 |
|
|
#14
Danica Finch (11) Harlee Boyer, Emma Trann |
5:06 PA 2, NE 0 |
|
|
#7
Emma Trann (17) Taylor Briones, Harlee Boyer |
PPG 0:01 PA 3, NE 0 |
|
|
#6
Harlee Boyer (12) Danica Finch, Emma Dunn |
8:34 PA 4, NE 0 |
|
|
#11
Zoey Walter (15) Taylor Briones, Grace Wingert |
PPG 7:43 PA 5, NE 0 |
|
|
#4
BRITTYN FERGUSON (1) BAILEY JENSEN, ADDY J MCLEAN |
SHG 7:07 PA 5, NE 1 |
|
|
#6
Harlee Boyer (13) Lily Vandall |
2:10 PA 6, NE 1 |
|
|
#18
Taylor Briones (13) Unassisted |
17:06 PA 7, NE 1 |
|
|
#14
Danica Finch (12) Zoey Walter, Grace Wingert |
15:47 PA 8, NE 1 |
|
|
#7
Emma Trann (18) Abby Broad, Harlee Boyer |
14:42 PA 9, NE 1 |
|
|
#4
Millie Flottemesch (8) Danica Finch, Vada Martin |
4:45 PA 10, NE 1 |
|
|
#10
MADILYN HINTZ NORTHEAST ACES NE |
Head Contact2 MinutesMins. 17:21 |
|
|
#23
AVERY MICHEL NORTHEAST ACES NE |
Hooking2 MinutesMins. 0:05 |
|
|
#7
Emma Trann PRINCE ALBERT FAMILY PIZZA FOXES PA |
Slashing2 MinutesMins. 14:13 |
|
|
#2
Chloe Kulczycki PRINCE ALBERT FAMILY PIZZA FOXES PA |
Body Checking2 MinutesMins. 12:46 |
|
|
#22
BRIYA MUTIMER NORTHEAST ACES NE |
Body Checking2 MinutesMins. 12:05 |
|
|
#23
AVERY MICHEL NORTHEAST ACES NE |
Cross Checking2 MinutesMins. 8:19 |
|
|
#3
Vada Martin PRINCE ALBERT FAMILY PIZZA FOXES PA |
Hooking2 MinutesMins. 14:10 |
|
|
#25
CAMRYN CAIN NORTHEAST ACES NE |
Body Checking2 MinutesMins. 12:58 |
|
|
#3
Vada Martin PRINCE ALBERT FAMILY PIZZA FOXES PA |
Tripping2 MinutesMins. 10:34 |
|
|
#16
Lily Vandall PRINCE ALBERT FAMILY PIZZA FOXES PA |
Cross Checking2 MinutesMins. 10:03 |
|
|
#10
MADILYN HINTZ NORTHEAST ACES NE |
Slashing2 MinutesMins. 10:03 |
|
|
#15
Emma Dunn PRINCE ALBERT FAMILY PIZZA FOXES PA |
Body Checking2 MinutesMins. 8:33 |
|
|
#7
Emma Trann PRINCE ALBERT FAMILY PIZZA FOXES PA |
Body Checking2 MinutesMins. 2:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Kulczycki Chloe Kulczycki | 0 | 1 | 1 | E | 0 | 2 |
| 3 | V. Martin Vada Martin | 0 | 1 | 1 | E | 0 | 4 |
| 4 | M. Flottemesch Millie Flottemesch | 1 | 0 | 1 | E | 0 | 0 |
| 6 | H. Boyer Harlee Boyer | 2 | 3 | 5 | E | 0 | 0 |
| 7 | E. Trann Emma Trann | 2 | 1 | 3 | E | 0 | 4 |
| 8 | S. Reimer Sybil Reimer | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Wallin Avery Wallin | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Palchinski Emmerson Palchinski | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Z. Walter Zoey Walter | 1 | 2 | 3 | E | 0 | 0 |
| 12 | A. Broad Abby Broad | 0 | 1 | 1 | E | 0 | 0 |
| 14 | D. Finch Danica Finch | 2 | 2 | 4 | E | 0 | 0 |
| 15 | E. Dunn Emma Dunn | 0 | 1 | 1 | E | 0 | 2 |
| 16 | L. Vandall Lily Vandall | 0 | 1 | 1 | E | 0 | 2 |
| 17 | G. Wingert Grace Wingert | 1 | 2 | 3 | E | 0 | 0 |
| 18 | T. Briones Taylor Briones | 1 | 2 | 3 | E | 0 | 0 |
| - | C. Blanchard Charlie Blanchard | 0 | 0 | 0 | E | 0 | 0 |
| - | H. McRae Hailey McRae | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Woods Avery Woods | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Blanchard ST W Charlie Blanchard ST W | 0 | 1 | - | - | 60:00 | 0 |
| 1 | P. Braaten Payton Braaten | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. FERGUSON BRITTYN FERGUSON | 1 | 0 | 1 | E | 0 | 0 |
| 6 | S. LITTLE SOPHIA LITTLE | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. THIESSEN HARPER THIESSEN | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. MCLEAN ADDY J MCLEAN | 0 | 1 | 1 | E | 0 | 0 |
| 10 | M. HINTZ MADILYN HINTZ | 0 | 0 | 0 | E | 0 | 4 |
| 11 | K. EGGERMAN KENLEE EGGERMAN | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. JENSEN BAILEY JENSEN | 0 | 1 | 1 | E | 0 | 0 |
| 17 | H. MELROSE HADLEY MELROSE | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. GRYWACHESKI EVERLY GRYWACHESKI | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. SIMPSON KINLEY SIMPSON | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. MUTIMER BRIYA MUTIMER | 0 | 0 | 0 | E | 0 | 2 |
| 23 | A. MICHEL AVERY MICHEL | 0 | 0 | 0 | E | 0 | 4 |
| 25 | C. CAIN CAMRYN CAIN | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | P. CAWKWELL ST L PEYTON CAWKWELL ST L | 0 | 10 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
