Player | Points |
---|---|
Ayla Spagrud (SEGW) | 50 |
Ellie Jeffrey (SCH) | 43 |
Venessa Hering (WAR) | 42 |
Leah Mottram (NE) | 38 |
Goalie | Wins |
---|---|
Claire McManus (WPT) | 19 |
Kodielynn Fehr (WAR) | 12 |
Blakeley Fidyk (SCF) | 11 |
Shaylin Yaniw (SCH) | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WESTERN PRAIRIE THUNDER WPT | 7 | 6 | 8 | 21 |
NORTHEAST ACES NE | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
WESTERN PRAIRIE THUNDER WPT | 1/5 | 10 |
NORTHEAST ACES NE | 0/5 | 10 |
|
#15
Hayden Hilbig (1) Berkley Wuttunee |
SHG 16:37 WPT 1, NE 0 |
|
#2
Delaney Cruse (1) Unassisted |
12:13 WPT 2, NE 0 |
|
#16
Iralyn Calkins (1) Emma Kitson |
11:31 WPT 3, NE 0 |
|
#14
Emma Kitson (1) Charleigh Johnston |
11:15 WPT 4, NE 0 |
|
#16
Iralyn Calkins (2) Unassisted |
9:50 WPT 5, NE 0 |
|
#8
Shayla Schmaltz (1) Unassisted |
9:35 WPT 6, NE 0 |
|
#15
Hayden Hilbig (2) Unassisted |
SHG 4:16 WPT 7, NE 0 |
|
#3
Madison Cordes (1) Emma Kitson |
18:25 WPT 8, NE 0 |
|
#12
Charleigh Johnston (1) Emma Kitson |
PPG 12:00 WPT 9, NE 0 |
|
#12
Charleigh Johnston (2) Emma Kitson |
11:52 WPT 10, NE 0 |
|
#17
Berkley Wuttunee (1) Unassisted |
11:26 WPT 11, NE 0 |
|
#13
Jalaa Moore Jagow (1) Charleigh Johnston, Kelsey Missere |
4:36 WPT 12, NE 0 |
|
#13
Jalaa Moore Jagow (2) Unassisted |
4:25 WPT 13, NE 0 |
|
#15
Hayden Hilbig (3) Delaney Cruse |
14:31 WPT 14, NE 0 |
|
#15
Hayden Hilbig (4) Unassisted |
SHG 12:35 WPT 15, NE 0 |
|
#15
Hayden Hilbig (5) Unassisted |
SHG 12:28 WPT 16, NE 0 |
|
#16
Iralyn Calkins (3) Shayla Schmaltz |
10:42 WPT 17, NE 0 |
|
#16
Iralyn Calkins (4) Madison Cordes |
9:50 WPT 18, NE 0 |
|
#16
Iralyn Calkins (5) Unassisted |
2:34 WPT 19, NE 0 |
|
#18
Kelsey Missere (1) Hayden Hilbig |
0:26 WPT 20, NE 0 |
|
#15
Hayden Hilbig (6) Unassisted |
0:10 WPT 21, NE 0 |
|
#6
Collins Legge WESTERN PRAIRIE THUNDER WPT |
Cross Checking 2 MinutesMins. 17:50 |
CJCJ |
#7
Corbett Jordyn NORTHEAST ACES NE |
Body Checking 2 MinutesMins. 8:17 |
|
#17
Berkley Wuttunee WESTERN PRAIRIE THUNDER WPT |
Interference 2 MinutesMins. 5:44 |
|
#4
Harper Kampen WESTERN PRAIRIE THUNDER WPT |
Holding 2 MinutesMins. 16:12 |
|
#17
Berkley Wuttunee WESTERN PRAIRIE THUNDER WPT |
Body Checking 2 MinutesMins. 14:52 |
CJCJ |
#7
Corbett Jordyn NORTHEAST ACES NE |
Tripping 2 MinutesMins. 13:54 |
T |
Team Penalty NORTHEAST ACES NE |
Too Many Players 2 MinutesMins. 2:06 |
AIAI |
#4
Anna Irving NORTHEAST ACES NE |
Holding 2 MinutesMins. 18:30 |
|
#17
Berkley Wuttunee WESTERN PRAIRIE THUNDER WPT |
Body Checking 2 MinutesMins. 12:57 |
MSMS |
#22
Maddi Seckinger NORTHEAST ACES NE |
Cross Checking 2 MinutesMins. 6:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Cruse Delaney Cruse | 1 | 1 | 2 | E | 0 | 0 |
3 | M. Cordes Madison Cordes | 1 | 1 | 2 | E | 0 | 0 |
4 | H. Kampen Harper Kampen | 0 | 0 | 0 | E | 0 | 2 |
6 | C. Legge Collins Legge | 0 | 0 | 0 | E | 0 | 2 |
8 | S. Schmaltz Shayla Schmaltz | 1 | 1 | 2 | E | 0 | 0 |
12 | C. Johnston Charleigh Johnston | 2 | 2 | 4 | E | 0 | 0 |
13 | J. Moore Jagow Jalaa Moore Jagow | 2 | 0 | 2 | E | 0 | 0 |
14 | E. Kitson Emma Kitson | 1 | 4 | 5 | E | 0 | 0 |
15 | H. Hilbig Hayden Hilbig | 6 | 1 | 7 | E | 0 | 0 |
16 | I. Calkins Iralyn Calkins | 5 | 0 | 5 | E | 0 | 0 |
17 | B. Wuttunee Berkley Wuttunee | 1 | 1 | 2 | E | 0 | 6 |
18 | K. Missere Kelsey Missere | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Kelly ST W Tess Kelly ST W | 0 | 0 | 0 | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Irving Anna Irving | 0 | 0 | 0 | E | 0 | 2 |
6 | K. Chabot Katelyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Jordyn Corbett Jordyn | 0 | 0 | 0 | E | 0 | 4 |
8 | S. Henry Sawyer Henry | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Ferguson Charlie Ferguson | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Leicht Brielle Leicht | 0 | 0 | 0 | E | 0 | 0 |
11 | P. Dickson Pixie Dickson | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Miller Carys Miller | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Sutter Kaelen Sutter | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Kehrig Kylar Kehrig | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Lejan Aliyah Lejan | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Seckinger Maddi Seckinger | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
25 | E. Perrot ST L Eden Perrot ST L | 0 | 21 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: