Player | Points |
---|---|
Ayla Spagrud (SEGW) | 50 |
Ellie Jeffrey (SCH) | 43 |
Venessa Hering (WAR) | 42 |
Leah Mottram (NE) | 38 |
Goalie | Wins |
---|---|
Claire McManus (WPT) | 19 |
Kodielynn Fehr (WAR) | 12 |
Blakeley Fidyk (SCF) | 11 |
Shaylin Yaniw (SCH) | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LUMSDEN BETHUNE LYNX LYNX | 1 | 1 | 0 | 2 |
WESTERN PRAIRIE THUNDER WPT | 2 | 4 | 5 | 11 |
Team | PP | PIM |
---|---|---|
LUMSDEN BETHUNE LYNX LYNX | 0/1 | 8 |
WESTERN PRAIRIE THUNDER WPT | 3/4 | 2 |
|
#13
Jalaa Moore Jagow (1) Charleigh Johnston, Berkley Wuttunee |
11:30 LYNX 0, WPT 1 |
|
#16
Iralyn Calkins (1) Hayden Hilbig, Brynley Neumeier |
0:24 LYNX 0, WPT 2 |
|
#10
Skyla McNichol (1) Chloe Schulz |
0:12 LYNX 1, WPT 2 |
|
#13
Jalaa Moore Jagow (2) Charleigh Johnston |
16:21 LYNX 1, WPT 3 |
|
#18
Kelsey Missere (1) Berkley Wuttunee |
16:00 LYNX 1, WPT 4 |
|
#39
Presley Nimegeers (1) Skyla McNichol |
15:16 LYNX 2, WPT 4 |
|
#15
Hayden Hilbig (1) Collins Legge, Iralyn Calkins |
12:10 LYNX 2, WPT 5 |
|
#13
Jalaa Moore Jagow (3) Berkley Wuttunee, Collins Legge |
PPG 10:07 LYNX 2, WPT 6 |
|
#16
Iralyn Calkins (2) Unassisted |
9:33 LYNX 2, WPT 7 |
|
#16
Iralyn Calkins (3) Jalaa Moore Jagow, Charleigh Johnston |
PPG 6:08 LYNX 2, WPT 8 |
|
#16
Iralyn Calkins (4) Brynley Neumeier, Hayden Hilbig |
PPG 5:38 LYNX 2, WPT 9 |
|
#13
Jalaa Moore Jagow (4) Kelsey Missere |
3:15 LYNX 2, WPT 10 |
|
#12
Charleigh Johnston (1) Jalaa Moore Jagow, Kelsey Missere |
0:22 LYNX 2, WPT 11 |
|
#11
Josie Flichel LUMSDEN BETHUNE LYNX LYNX |
Body Checking 2 MinutesMins. 4:21 |
|
#8
Sage Johns LUMSDEN BETHUNE LYNX LYNX |
Tripping 2 MinutesMins. 11:21 |
|
#8
Sage Johns LUMSDEN BETHUNE LYNX LYNX |
Body Checking 2 MinutesMins. 0:48 |
|
#18
Kelsey Missere WESTERN PRAIRIE THUNDER WPT |
Tripping 2 MinutesMins. 16:22 |
|
#11
Josie Flichel LUMSDEN BETHUNE LYNX LYNX |
Body Checking 2 MinutesMins. 7:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Nimegeers Anni Nimegeers | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Hendry Laityn Hendry | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Johns Sage Johns | 0 | 0 | 0 | E | 0 | 4 |
10 | S. McNichol Skyla McNichol | 1 | 1 | 2 | E | 0 | 0 |
11 | J. Flichel Josie Flichel | 0 | 0 | 0 | E | 0 | 4 |
13 | T. Foster Tivian Foster | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Martin Gwen Martin | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Mann Taylor Mann | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Eberle Colby Eberle | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Schulz Chloe Schulz | 0 | 1 | 1 | E | 0 | 0 |
39 | P. Nimegeers Presley Nimegeers | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | Z. Hanoski ST L Zoe Hanoski ST L | 0 | 11 | - | - | 60:00 | 0 |
1 | E. Petracek Easton Petracek | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Cruse Delaney Cruse | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Cordes Madison Cordes | 0 | 0 | 0 | E | 0 | 0 |
4 | H. Kampen Harper Kampen | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Legge Collins Legge | 0 | 2 | 2 | E | 0 | 0 |
8 | S. Schmaltz Shayla Schmaltz | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Neumeier Brynley Neumeier | 0 | 2 | 2 | E | 0 | 0 |
12 | C. Johnston Charleigh Johnston | 1 | 3 | 4 | E | 0 | 0 |
13 | J. Moore Jagow Jalaa Moore Jagow | 4 | 2 | 6 | E | 0 | 0 |
14 | E. Kitson Emma Kitson | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Hilbig Hayden Hilbig | 1 | 2 | 3 | E | 0 | 0 |
16 | I. Calkins Iralyn Calkins | 4 | 1 | 5 | E | 0 | 0 |
17 | B. Wuttunee Berkley Wuttunee | 0 | 3 | 3 | E | 0 | 0 |
18 | K. Missere Kelsey Missere | 1 | 2 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Kelly ST W Tess Kelly ST W | 0 | 2 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: