Player | Points |
---|---|
Ayla Spagrud (SEGW) | 50 |
Ellie Jeffrey (SCH) | 43 |
Venessa Hering (WAR) | 42 |
Leah Mottram (NE) | 38 |
Goalie | Wins |
---|---|
Claire McManus (WPT) | 19 |
Kodielynn Fehr (WAR) | 12 |
Blakeley Fidyk (SCF) | 11 |
Shaylin Yaniw (SCH) | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
ESTEVAN IG WEALTH MANGEMENT BEARCATS EST | 0 | 0 | 0 | 0 |
PRINCE ALBERT FAMILY PIZZA FOXES PA | 0 | 1 | 2 | 3 |
Team | PP | PIM |
---|---|---|
ESTEVAN IG WEALTH MANGEMENT BEARCATS EST | 0/4 | 14 |
PRINCE ALBERT FAMILY PIZZA FOXES PA | 1/6 | 10 |
No Scoring |
|
#2
Steele Zablocki (1) Unassisted |
PPG 16:52 EST 0, PA 1 |
|
#16
Adyson Wallin (1) Layah Mitchell |
14:59 EST 0, PA 2 |
|
#16
Adyson Wallin (2) Steele Zablocki |
12:51 EST 0, PA 3 |
TDTD |
#20
Taigan Duke ESTEVAN IG WEALTH MANGEMENT BEARCATS EST |
Cross Checking 2 MinutesMins. 8:15 |
OVOV |
#19
Olivia VonSpreckon ESTEVAN IG WEALTH MANGEMENT BEARCATS EST |
Holding 2 MinutesMins. 2:12 |
|
#15
Maci Baillargeon PRINCE ALBERT FAMILY PIZZA FOXES PA |
Hooking 2 MinutesMins. 1:27 |
HBHB |
#22
Haven Bourassa ESTEVAN IG WEALTH MANGEMENT BEARCATS EST |
Head Contact 2 MinutesMins. 18:27 |
|
#15
Maci Baillargeon PRINCE ALBERT FAMILY PIZZA FOXES PA |
Slew Foot 2 MinutesMins. 10:35 |
SCSC |
#18
Sam Chesney ESTEVAN IG WEALTH MANGEMENT BEARCATS EST |
Hooking 2 MinutesMins. 3:25 |
|
#12
Layah Mitchell PRINCE ALBERT FAMILY PIZZA FOXES PA |
Cross Checking 2 MinutesMins. 12:27 |
RGRG |
#7
Ruby Graf ESTEVAN IG WEALTH MANGEMENT BEARCATS EST |
Head Contact 4 MinutesMins. 9:26 |
|
#8
Danica Roberts PRINCE ALBERT FAMILY PIZZA FOXES PA |
Head Contact 2 MinutesMins. 2:30 |
OVOV |
#19
Olivia VonSpreckon ESTEVAN IG WEALTH MANGEMENT BEARCATS EST |
Roughing 2 MinutesMins. 1:41 |
|
#4
Jana Simonson PRINCE ALBERT FAMILY PIZZA FOXES PA |
Roughing 2 MinutesMins. 1:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | L. Maxie Liddy Maxie | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Hlavka Lily Hlavka | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Graf Ruby Graf | 0 | 0 | 0 | E | 0 | 4 |
8 | C. Madsen Chelsea Madsen | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Johnson Jada Johnson | 0 | 0 | 0 | E | 0 | 0 |
14 | P. McIntyre Peyton McIntyre | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Poelen Bree Poelen | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Hase Morgan Hase | 0 | 0 | 0 | E | 0 | 0 |
17 | N. Duke Nevaeh Duke | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Chesney Sam Chesney | 0 | 0 | 0 | E | 0 | 2 |
19 | O. VonSpreckon Olivia VonSpreckon | 0 | 0 | 0 | E | 0 | 4 |
20 | T. Duke Taigan Duke | 0 | 0 | 0 | E | 0 | 2 |
22 | H. Bourassa Haven Bourassa | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Summers ST L Baya Summers ST L | 0 | 3 | - | - | 60:00 | 0 |
31 | T. Short Taylor Short | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Zablocki Steele Zablocki | 1 | 1 | 2 | E | 0 | 0 |
3 | A. McRae Abigail McRae | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Simonson Jana Simonson | 0 | 0 | 0 | E | 0 | 2 |
6 | S. Boisson Sam Boisson | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Kemp Madison Kemp | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Roberts Danica Roberts | 0 | 0 | 0 | E | 0 | 2 |
9 | A. Spence Avery Spence | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Henry Jordyn Henry | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Bell Berkly Bell | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Mitchell Layah Mitchell | 0 | 1 | 1 | E | 0 | 2 |
13 | A. Galloway Aliyah Galloway | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Tait-Sjogren Meeya Tait-Sjogren | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Baillargeon Maci Baillargeon | 0 | 0 | 0 | E | 0 | 4 |
16 | A. Wallin Adyson Wallin | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Cloak-Marcotte ST W Cassidy Cloak-Marcotte ST W | 0 | 0 | 0 | - | 60:00 | 0 |
30 | P. Herndier Paige Herndier | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: