Player | Points |
---|---|
Ayla Spagrud (SEGW) | 50 |
Ellie Jeffrey (SCH) | 43 |
Venessa Hering (WAR) | 42 |
Leah Mottram (NE) | 38 |
Goalie | Wins |
---|---|
Claire McManus (WPT) | 19 |
Kodielynn Fehr (WAR) | 12 |
Blakeley Fidyk (SCF) | 11 |
Shaylin Yaniw (SCH) | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WEYBURN YOUNGFELLOW GOLD WINGS WGW | 3 | 3 | 1 | 7 |
NORTHEAST ACES NE | 0 | 1 | 0 | 1 |
Team | PP | PIM |
---|---|---|
WEYBURN YOUNGFELLOW GOLD WINGS WGW | 2/6 | 8 |
NORTHEAST ACES NE | 0/4 | 12 |
|
#17
Mersade DeClercq (1) Araya Lasko, Ireland Koski |
14:21 WGW 1, NE 0 |
|
#13
Alyssa Kerr (1) Araya Lasko, Gillian Meszaros |
12:15 WGW 2, NE 0 |
|
#14
Arora Lasko (1) Mersade DeClercq |
6:11 WGW 3, NE 0 |
|
#6
Gillian Meszaros (1) Avryelle Molnar, Alyssa Kerr |
PPG 16:58 WGW 4, NE 0 |
CFCF |
#9
Charlie Ferguson (1) Maddi Seckinger, Carys Miller |
9:40 WGW 4, NE 1 |
|
#8
Araya Lasko (1) Mersade DeClercq |
PPG 7:58 WGW 5, NE 1 |
|
#8
Araya Lasko (2) Unassisted |
3:57 WGW 6, NE 1 |
|
#12
Ireland Koski (1) Unassisted |
4:22 WGW 7, NE 1 |
|
#13
Alyssa Kerr WEYBURN YOUNGFELLOW GOLD WINGS WGW |
Hooking 2 MinutesMins. 11:39 |
|
#3
Dilyn Clark WEYBURN YOUNGFELLOW GOLD WINGS WGW |
Tripping 2 MinutesMins. 0:50 |
KCKC |
#6
Katelyn Chabot NORTHEAST ACES NE |
Hooking 2 MinutesMins. 17:13 |
MSMS |
#22
Maddi Seckinger NORTHEAST ACES NE |
Tripping 2 MinutesMins. 14:11 |
SHSH |
#8
Sawyer Henry NORTHEAST ACES NE |
Slashing 2 MinutesMins. 8:03 |
KCKC |
#6
Katelyn Chabot NORTHEAST ACES NE |
Hooking 2 MinutesMins. 3:57 |
PDPD |
#11
Pixie Dickson NORTHEAST ACES NE |
Head Contact 4 MinutesMins. 1:04 |
|
#14
Arora Lasko WEYBURN YOUNGFELLOW GOLD WINGS WGW |
Cross Checking 2 MinutesMins. 14:35 |
|
#14
Arora Lasko WEYBURN YOUNGFELLOW GOLD WINGS WGW |
Hooking 2 MinutesMins. 8:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Clark Dilyn Clark | 0 | 0 | 0 | E | 0 | 2 |
4 | T. Clark Tenley Clark | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Anderson Aunna Anderson | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Meszaros Gillian Meszaros | 1 | 1 | 2 | E | 0 | 0 |
8 | A. Lasko Araya Lasko | 2 | 2 | 4 | E | 0 | 0 |
9 | L. Chicoine Lauryn Chicoine | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Molnar Avryelle Molnar | 0 | 1 | 1 | E | 0 | 0 |
12 | I. Koski Ireland Koski | 1 | 1 | 2 | E | 0 | 0 |
13 | A. Kerr Alyssa Kerr | 1 | 1 | 2 | E | 0 | 2 |
14 | A. Lasko Arora Lasko | 1 | 0 | 1 | E | 0 | 4 |
17 | M. DeClercq Mersade DeClercq | 1 | 2 | 3 | E | 0 | 0 |
18 | E. Walkeden Ella Walkeden | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Bauman Alexis Bauman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Patterson ST W Maci Patterson ST W | 0 | 1 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Irving Anna Irving | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Chabot Katelyn Chabot | 0 | 0 | 0 | E | 0 | 4 |
7 | C. Jordyn Corbett Jordyn | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Henry Sawyer Henry | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Ferguson Charlie Ferguson | 1 | 0 | 1 | E | 0 | 0 |
11 | P. Dickson Pixie Dickson | 0 | 0 | 0 | E | 0 | 4 |
15 | C. Miller Carys Miller | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Sutter Kaelen Sutter | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Lejan Aliyah Lejan | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Kehrig Kylar Kehrig | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Seckinger Maddi Seckinger | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
25 | E. Perrot ST L Eden Perrot ST L | 0 | 7 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: