Player | Points |
---|---|
Ayla Spagrud (SEGW) | 50 |
Ellie Jeffrey (SCH) | 43 |
Venessa Hering (WAR) | 42 |
Leah Mottram (NE) | 38 |
Goalie | Wins |
---|---|
Claire McManus (WPT) | 19 |
Kodielynn Fehr (WAR) | 12 |
Blakeley Fidyk (SCF) | 11 |
Shaylin Yaniw (SCH) | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WARMAN WILDCATS WAR | 2 | 4 | 0 | 6 |
NORTHEAST ACES NE | 1 | 1 | 0 | 2 |
Team | PP | PIM |
---|---|---|
WARMAN WILDCATS WAR | 3/9 | 22 |
NORTHEAST ACES NE | 1/11 | 38 |
CJCJ |
#7
Corbett Jordyn (1) Brielle Leicht, Charlie Ferguson |
PPG 14:53 WAR 0, NE 1 |
HWHW |
#15
Hannah Weseen (1) Unassisted |
10:02 WAR 1, NE 1 |
HWHW |
#15
Hannah Weseen (2) Riley Merz, Layla Harms |
PPG 5:49 WAR 2, NE 1 |
EWEW |
#16
Ella Wagner (1) Riley Merz |
19:15 WAR 3, NE 1 |
HWHW |
#15
Hannah Weseen (3) Riley Merz |
PPG 13:16 WAR 4, NE 1 |
HWHW |
#15
Hannah Weseen (4) Ella Wagner |
PPG 11:33 WAR 5, NE 1 |
CFCF |
#9
Charlie Ferguson (1) Sawyer Henry |
8:00 WAR 5, NE 2 |
LHLH |
#7
Layla Harms (1) Unassisted |
SHG 2:14 WAR 6, NE 2 |
No Scoring |
BCBC |
#8
Brianne Cripps WARMAN WILDCATS WAR |
Kneeing 4 MinutesMins. 15:06 |
T |
Team Penalty NORTHEAST ACES NE |
Game Ejection 10 MinutesMins. 10:00 |
SHSH |
#12
Sloan Hanson WARMAN WILDCATS WAR |
Slashing 2 MinutesMins. 9:33 |
CJCJ |
#7
Corbett Jordyn NORTHEAST ACES NE |
Tripping 2 MinutesMins. 6:48 |
CJCJ |
#7
Corbett Jordyn NORTHEAST ACES NE |
Body Checking 2 MinutesMins. 5:49 |
BMBM |
#10
Brielle Materi WARMAN WILDCATS WAR |
Cross Checking 2 MinutesMins. 18:16 |
EGEG |
#11
Ellie Graham-Wuttunee WARMAN WILDCATS WAR |
Tripping 2 MinutesMins. 17:25 |
CFCF |
#9
Charlie Ferguson NORTHEAST ACES NE |
Slashing 2 MinutesMins. 14:48 |
AIAI |
#4
Anna Irving NORTHEAST ACES NE |
Roughing 2 MinutesMins. 12:47 |
ZVZV |
#13
Zoie Valette WARMAN WILDCATS WAR |
Slashing 2 MinutesMins. 12:42 |
CFCF |
#9
Charlie Ferguson NORTHEAST ACES NE |
Hooking 2 MinutesMins. 11:45 |
ZVZV |
#13
Zoie Valette WARMAN WILDCATS WAR |
Unsportsmanlike Conduct 2 MinutesMins. 10:25 |
CJCJ |
#7
Corbett Jordyn NORTHEAST ACES NE |
Tripping 2 MinutesMins. 5:47 |
RDRD |
#5
Reese Doig WARMAN WILDCATS WAR |
Slashing 2 MinutesMins. 4:14 |
KBKB |
#19
Kiersten Buniak WARMAN WILDCATS WAR |
Interference 2 MinutesMins. 18:52 |
KBKB |
#19
Kiersten Buniak WARMAN WILDCATS WAR |
Body Checking 2 MinutesMins. 14:53 |
CJCJ |
#7
Corbett Jordyn NORTHEAST ACES NE |
Tripping 2 MinutesMins. 9:45 |
CFCF |
#9
Charlie Ferguson NORTHEAST ACES NE |
Body Checking 2 MinutesMins. 9:36 |
CFCF |
#9
Charlie Ferguson NORTHEAST ACES NE |
Misconduct 10 MinutesMins. 9:36 |
AIAI |
#4
Anna Irving NORTHEAST ACES NE |
Tripping 2 MinutesMins. 7:45 |
RMRM |
#6
Riley Merz WARMAN WILDCATS WAR |
Hooking 2 MinutesMins. 5:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Boyle Kinley Boyle | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Doig Reese Doig | 0 | 0 | 0 | E | 0 | 2 |
6 | R. Merz Riley Merz | 0 | 3 | 3 | E | 0 | 2 |
7 | L. Harms Layla Harms | 1 | 1 | 2 | E | 0 | 0 |
8 | B. Cripps Brianne Cripps | 0 | 0 | 0 | E | 0 | 4 |
9 | T. Mason Taylee Mason | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Materi Brielle Materi | 0 | 0 | 0 | E | 0 | 2 |
11 | E. Graham-Wuttunee Ellie Graham-Wuttunee | 0 | 0 | 0 | E | 0 | 2 |
12 | S. Hanson Sloan Hanson | 0 | 0 | 0 | E | 0 | 2 |
13 | Z. Valette Zoie Valette | 0 | 0 | 0 | E | 0 | 4 |
14 | D. Van Dyck Dylan Van Dyck | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Weseen Hannah Weseen | 4 | 0 | 4 | E | 0 | 0 |
16 | E. Wagner Ella Wagner | 1 | 1 | 2 | E | 0 | 0 |
19 | K. Buniak Kiersten Buniak | 0 | 0 | 0 | E | 0 | 4 |
20 | J. Oblander Jacee Oblander | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | W. Gaudreau ST W Whitney Gaudreau ST W | 0 | 2 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Irving Anna Irving | 0 | 0 | 0 | E | 0 | 4 |
6 | K. Chabot Katelyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Jordyn Corbett Jordyn | 1 | 0 | 1 | E | 0 | 8 |
8 | S. Henry Sawyer Henry | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Ferguson Charlie Ferguson | 1 | 1 | 2 | E | 0 | 16 |
10 | B. Leicht Brielle Leicht | 0 | 1 | 1 | E | 0 | 0 |
11 | P. Dickson Pixie Dickson | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Miller Carys Miller | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Sutter Kaelen Sutter | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Lejan Aliyah Lejan | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Kehrig Kylar Kehrig | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Seckinger Maddi Seckinger | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
25 | E. Perrot ST L Eden Perrot ST L | 0 | 6 | - | - | 60:00 | 0 |
Game Number: | 2 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: