Player | Points |
---|---|
Ayla Spagrud (SEGW) | 50 |
Ellie Jeffrey (SCH) | 43 |
Venessa Hering (WAR) | 42 |
Leah Mottram (NE) | 38 |
Goalie | Wins |
---|---|
Claire McManus (WPT) | 19 |
Kodielynn Fehr (WAR) | 12 |
Blakeley Fidyk (SCF) | 11 |
Shaylin Yaniw (SCH) | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NORTHEAST ACES NE | 0 | 0 | 0 | 0 |
NORTHWEST SHARKS NWSH | 1 | 1 | 2 | 4 |
Team | PP | PIM |
---|---|---|
NORTHEAST ACES NE | 0/10 | 12 |
NORTHWEST SHARKS NWSH | 0/6 | 22 |
TWTW |
#14
Teigan Wingerter (1) Unassisted |
SHG 17:38 NE 0, NWSH 1 |
AHAH |
#9
Alynne Hein (1) Unassisted |
16:50 NE 0, NWSH 2 |
BBBB |
#10
Bentley Baier (1) Unassisted |
SHG 12:56 NE 0, NWSH 3 |
BBBB |
#10
Bentley Baier (2) Unassisted |
3:31 NE 0, NWSH 4 |
BHBH |
#2
Brinley Headrick NORTHWEST SHARKS NWSH |
Hooking 2 MinutesMins. 18:00 |
EHEH |
#4
Eva Haase NORTHWEST SHARKS NWSH |
Too Many Players 2 MinutesMins. 14:09 |
AIAI |
#25
Anna Irving NORTHEAST ACES NE |
Body Checking 2 MinutesMins. 6:30 |
GRGR |
#11
Georgie Rutley NORTHWEST SHARKS NWSH |
Tripping 2 MinutesMins. 4:41 |
RSRS |
#13
Ryker Slabaida NORTHWEST SHARKS NWSH |
Body Checking 2 MinutesMins. 0:03 |
MDMD |
#21
Maris Dust NORTHEAST ACES NE |
Body Checking 2 MinutesMins. 15:59 |
AIAI |
#25
Anna Irving NORTHEAST ACES NE |
Tripping 2 MinutesMins. 12:08 |
RBRB |
#16
Raya Babey NORTHWEST SHARKS NWSH |
Body Checking 2 MinutesMins. 10:30 |
CHCH |
#17
Charley Harrison NORTHWEST SHARKS NWSH |
Hooking 2 MinutesMins. 10:09 |
AIAI |
#25
Anna Irving NORTHEAST ACES NE |
Roughing 2 MinutesMins. 7:02 |
CHCH |
#17
Charley Harrison NORTHWEST SHARKS NWSH |
Spearing 4 MinutesMins. 5:02 |
AMAM |
#12
Addison Meena NORTHWEST SHARKS NWSH |
Interference 2 MinutesMins. 2:46 |
BABA |
#9
Becca-Jay Anthony NORTHEAST ACES NE |
Hooking 2 MinutesMins. 1:11 |
BHBH |
#2
Brinley Headrick NORTHWEST SHARKS NWSH |
Hooking 2 MinutesMins. 14:34 |
CHCH |
#17
Charley Harrison NORTHWEST SHARKS NWSH |
Slashing 2 MinutesMins. 7:01 |
HPHP |
#23
Hailee PeeAce NORTHEAST ACES NE |
Tripping 2 MinutesMins. 3:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Stoneman Ava Stoneman | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Nesbitt Arya Nesbitt | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Bartle Payton Bartle | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Johnson Khloe Johnson | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Anthony Becca-Jay Anthony | 0 | 0 | 0 | E | 0 | 2 |
11 | L. Mottram Leah Mottram | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Norum Harlyn Norum | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Martens Sienna Martens | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Sutter Kaelen Sutter | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Tremblay Alex Tremblay | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Dust Maris Dust | 0 | 0 | 0 | E | 0 | 2 |
22 | P. Gosling Peyton Gosling | 0 | 0 | 0 | E | 0 | 0 |
23 | H. PeeAce Hailee PeeAce | 0 | 0 | 0 | E | 0 | 2 |
25 | A. Irving Anna Irving | 0 | 0 | 0 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Haskey ST L Tess Haskey ST L | 0 | 4 | - | - | 60:00 | 0 |
10 | K. Rudy Kalayha Rudy | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Headrick Brinley Headrick | 0 | 0 | 0 | E | 0 | 4 |
3 | T. Brander Tana Brander | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Haase Eva Haase | 0 | 0 | 0 | E | 0 | 2 |
6 | M. Lapointe Mila Lapointe | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Booy Ashlyn Booy | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Larre Maddie Larre | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Hein Alynne Hein | 1 | 0 | 1 | E | 0 | 0 |
10 | B. Baier Bentley Baier | 2 | 0 | 2 | E | 0 | 0 |
11 | G. Rutley Georgie Rutley | 0 | 0 | 0 | E | 0 | 2 |
12 | A. Meena Addison Meena | 0 | 0 | 0 | E | 0 | 2 |
13 | R. Slabaida Ryker Slabaida | 0 | 0 | 0 | E | 0 | 2 |
14 | T. Wingerter Teigan Wingerter | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Schwartz Alanna Schwartz | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Babey Raya Babey | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Harrison Charley Harrison | 0 | 0 | 0 | E | 0 | 8 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. McDonald ST W Teal McDonald ST W | 0 | 0 | 0 | - | 60:00 | 0 |
30 | P. Fritz Parker Fritz | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: