Player | Points |
---|---|
Ayla Spagrud (SEGW) | 50 |
Ellie Jeffrey (SCH) | 43 |
Venessa Hering (WAR) | 42 |
Leah Mottram (NE) | 38 |
Goalie | Wins |
---|---|
Claire McManus (WPT) | 19 |
Kodielynn Fehr (WAR) | 12 |
Blakeley Fidyk (SCF) | 11 |
Shaylin Yaniw (SCH) | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NORTHEAST ACES NE | 1 | 0 | 1 | 2 |
SASKATOON COMET HURRICANES SCH | 3 | 4 | 4 | 11 |
Team | PP | PIM |
---|---|---|
NORTHEAST ACES NE | 0/5 | 14 |
SASKATOON COMET HURRICANES SCH | 5/7 | 10 |
|
#10
Carys Engele (9) Ellie Jeffrey, Tessa Rice |
16:25 NE 0, SCH 1 |
LMLM |
#11
Leah Mottram (21) Unassisted |
8:41 NE 1, SCH 1 |
|
#7
Jayla Sellers (17) Aubree Martin |
6:35 NE 1, SCH 2 |
|
#19
Beth Staudinger (9) Tessa Rice, Capri Hulak |
PPG 1:19 NE 1, SCH 3 |
|
#14
Elle Thompson (9) Emersyn Chapman, Sina Jacobson |
12:04 NE 1, SCH 4 |
|
#19
Beth Staudinger (10) Unassisted |
PPG 10:36 NE 1, SCH 5 |
|
#18
Ellie Jeffrey (26) Carys Engele, Tessa Rice |
9:58 NE 1, SCH 6 |
|
#19
Beth Staudinger (11) Unassisted |
PPG 5:24 NE 1, SCH 7 |
|
#9
Tessa Rice (8) Carys Engele, Beth Staudinger |
19:29 NE 1, SCH 8 |
|
#16
Olivia Wagner (12) Jayla Sellers, Emersyn Chapman |
PPG 10:50 NE 1, SCH 9 |
|
#11
Sina Jacobson (9) Emersyn Chapman |
PPG 8:41 NE 1, SCH 10 |
|
#7
Jayla Sellers (18) Unassisted |
2:36 NE 1, SCH 11 |
LMLM |
#11
Leah Mottram (22) Ava Poggemiller, Hailee PeeAce |
1:58 NE 2, SCH 11 |
|
#19
Beth Staudinger SASKATOON COMET HURRICANES SCH |
Head Contact 2 MinutesMins. 3:44 |
APAP |
#22
Ava Poggemiller NORTHEAST ACES NE |
Body Checking 2 MinutesMins. 2:32 |
HPHP |
#23
Hailee PeeAce NORTHEAST ACES NE |
Tripping 2 MinutesMins. 18:35 |
|
#10
Carys Engele SASKATOON COMET HURRICANES SCH |
Slashing 2 MinutesMins. 15:22 |
MDMD |
#21
Maris Dust NORTHEAST ACES NE |
Boarding 2 MinutesMins. 12:15 |
|
#19
Beth Staudinger SASKATOON COMET HURRICANES SCH |
Body Checking 2 MinutesMins. 9:43 |
|
#10
Carys Engele SASKATOON COMET HURRICANES SCH |
Hooking 2 MinutesMins. 8:52 |
PBPB |
#16
Payton Buckle NORTHEAST ACES NE |
Tripping 2 MinutesMins. 7:23 |
HPHP |
#23
Hailee PeeAce NORTHEAST ACES NE |
Tripping 2 MinutesMins. 11:03 |
AFAF |
#10
Abigail Frank NORTHEAST ACES NE |
Cross Checking 2 MinutesMins. 9:44 |
ANAN |
#6
Arya Nesbitt NORTHEAST ACES NE |
Tripping 2 MinutesMins. 8:33 |
|
#8
Reese Wuttunee SASKATOON COMET HURRICANES SCH |
Slashing 2 MinutesMins. 5:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Ferguson Brittyn Ferguson | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Nesbitt Arya Nesbitt | 0 | 0 | 0 | E | 0 | 2 |
8 | S. Lawrence Skyler Lawrence | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Anthony Becca-Jay Anthony | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Frank Abigail Frank | 0 | 0 | 0 | E | 0 | 2 |
11 | L. Mottram Leah Mottram | 2 | 0 | 2 | E | 0 | 0 |
15 | R. Grywacheski Rozalyn Grywacheski | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Buckle Payton Buckle | 0 | 0 | 0 | E | 0 | 2 |
17 | H. Melrose Hadley Melrose | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Grywacheski Everly Grywacheski | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Bartle Payton Bartle | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Dust Maris Dust | 0 | 0 | 0 | E | 0 | 2 |
22 | A. Poggemiller Ava Poggemiller | 0 | 1 | 1 | E | 0 | 2 |
23 | H. PeeAce Hailee PeeAce | 0 | 1 | 1 | E | 0 | 4 |
25 | C. Cain Camryn Cain | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | P. Cawkwell ST L Peyton Cawkwell ST L | 0 | 11 | - | - | 60:00 | 0 |
1 | K. Rudy Kalayha Rudy | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Hutchison Laina Hutchison | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Hulak Capri Hulak | 0 | 1 | 1 | E | 0 | 0 |
6 | K. Wiens Kessandra Wiens | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Sellers Jayla Sellers | 2 | 1 | 3 | E | 0 | 0 |
8 | R. Wuttunee Reese Wuttunee | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Rice Tessa Rice | 1 | 3 | 4 | E | 0 | 0 |
10 | C. Engele Carys Engele | 1 | 2 | 3 | E | 0 | 4 |
11 | S. Jacobson Sina Jacobson | 1 | 1 | 2 | E | 0 | 0 |
12 | A. Martin Aubree Martin | 0 | 1 | 1 | E | 0 | 0 |
13 | E. Chapman Emersyn Chapman | 0 | 3 | 3 | E | 0 | 0 |
14 | E. Thompson Elle Thompson | 1 | 0 | 1 | E | 0 | 0 |
16 | O. Wagner Olivia Wagner | 1 | 0 | 1 | E | 0 | 0 |
17 | E. Rohel Eva Rohel | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Jeffrey Ellie Jeffrey | 1 | 1 | 2 | E | 0 | 0 |
19 | B. Staudinger Beth Staudinger | 3 | 1 | 4 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Yaniw ST W Shaylin Yaniw ST W | 0 | 2 | - | - | 60:00 | 0 |
1 | K. Tarala Katie Tarala | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: