

| Player | Points |
|---|---|
| Sara Soparlo (SCF) | 47 |
| Palmer Perrier (SCF) | 32 |
| Emma Trann (PA) | 30 |
| Kate Abrametz (WAR) | 29 |
| Goalie | Wins |
|---|---|
| Blakeley Fidyk (SCH) | 9 |
| Charlie Blanchard (PA) | 7 |
| Riya Wagar (SCF) | 6 |
| Harper Bothorel (SCF) | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SWIFT CURRENT WILDCATS SCWC | 0 | 1 | 2 | 3 |
| NORTHEAST ACES NE | 2 | 1 | 4 | 7 |
| Team | PP | PIM |
|---|---|---|
| SWIFT CURRENT WILDCATS SCWC | 1/9 | 12 |
| NORTHEAST ACES NE | 1/5 | 20 |
LMLM |
#11
Leah Mottram (1) Skyler Lawrence |
15:33 SCWC 0, NE 1 |
AFAF |
#10
Abigail Frank (1) Hailee PeeAce |
2:09 SCWC 0, NE 2 |
RGRG |
#10
Rya Getzinger (1) Brooklyn Biensch, Allie Roberts |
18:55 SCWC 1, NE 2 |
RGRG |
#15
Rozalyn Grywacheski (1) Abigail Frank |
SHG 16:21 SCWC 1, NE 3 |
HPHP |
#23
Hailee PeeAce (1) Arya Nesbitt |
17:33 SCWC 1, NE 4 |
LMLM |
#11
Leah Mottram (2) Unassisted |
PPG 15:45 SCWC 1, NE 5 |
BABA |
#9
Becca-Jay Anthony (1) Leah Mottram, Payton Buckle |
12:43 SCWC 1, NE 6 |
LMLM |
#11
Leah Mottram (3) Unassisted |
SHG 10:36 SCWC 1, NE 7 |
PLPL |
#19
Payton Larson (1) Finley Dubasov |
6:19 SCWC 2, NE 7 |
BBBB |
#14
Brooklyn Biensch (1) Kamri Silbernagel |
PPG 5:11 SCWC 3, NE 7 |
KGKG |
#20
Kysa Getzinger SWIFT CURRENT WILDCATS SCWC |
Interference2 MinutesMins. 14:38 |
BABA |
#9
Becca-Jay Anthony NORTHEAST ACES NE |
Body Checking2 MinutesMins. 7:03 |
KGKG |
#20
Kysa Getzinger SWIFT CURRENT WILDCATS SCWC |
Body Checking2 MinutesMins. 2:23 |
BABA |
#9
Becca-Jay Anthony NORTHEAST ACES NE |
Tripping2 MinutesMins. 1:17 |
HMHM |
#17
Hadley Melrose NORTHEAST ACES NE |
Hooking2 MinutesMins. 16:39 |
PBPB |
#16
Payton Buckle NORTHEAST ACES NE |
Tripping2 MinutesMins. 9:17 |
ARAR |
#13
Allie Roberts SWIFT CURRENT WILDCATS SCWC |
Hooking2 MinutesMins. 7:31 |
FDFD |
#6
Finley Dubasov SWIFT CURRENT WILDCATS SCWC |
Tripping2 MinutesMins. 0:17 |
MFMF |
#15
Makenna Fox SWIFT CURRENT WILDCATS SCWC |
Tripping2 MinutesMins. 17:33 |
HPHP |
#23
Hailee PeeAce NORTHEAST ACES NE |
Head Contact2 MinutesMins. 10:45 |
RGRG |
#15
Rozalyn Grywacheski NORTHEAST ACES NE |
Tripping2 MinutesMins. 9:54 |
RGRG |
#10
Rya Getzinger SWIFT CURRENT WILDCATS SCWC |
Roughing2 MinutesMins. 9:09 |
AFAF |
#10
Abigail Frank NORTHEAST ACES NE |
Slashing2 MinutesMins. 9:09 |
BABA |
#9
Becca-Jay Anthony NORTHEAST ACES NE |
Tripping2 MinutesMins. 6:13 |
ANAN |
#6
Arya Nesbitt NORTHEAST ACES NE |
Hooking2 MinutesMins. 3:46 |
HPHP |
#23
Hailee PeeAce NORTHEAST ACES NE |
Holding2 MinutesMins. 2:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | V. Johnson Vaeda Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Carlson Kelby Carlson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | F. Dubasov Finley Dubasov | 0 | 1 | 1 | E | 0 | 2 |
| 10 | R. Getzinger Rya Getzinger | 1 | 0 | 1 | E | 0 | 2 |
| 12 | C. Packet Casey Packet | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Roberts Allie Roberts | 0 | 1 | 1 | E | 0 | 2 |
| 14 | B. Biensch Brooklyn Biensch | 1 | 1 | 2 | E | 0 | 0 |
| 15 | M. Fox Makenna Fox | 0 | 0 | 0 | E | 0 | 2 |
| 16 | K. Silbernagel Kamri Silbernagel | 0 | 1 | 1 | E | 0 | 0 |
| 17 | G. Unger Georgia Unger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Packet Jordan Packet | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Larson Payton Larson | 1 | 0 | 1 | E | 0 | 0 |
| 20 | K. Getzinger Kysa Getzinger | 0 | 0 | 0 | E | 0 | 4 |
| 21 | M. Watson Madyson Watson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Packet Alli Packet | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | F. Chubaty ST L Finnley Chubaty ST L | 0 | 7 | - | - | 60:00 | 0 |
| 30 | E. Green Emily Green | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Ferguson Brittyn Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Nesbitt Arya Nesbitt | 0 | 1 | 1 | E | 0 | 2 |
| 8 | S. Lawrence Skyler Lawrence | 0 | 1 | 1 | E | 0 | 0 |
| 9 | B. Anthony Becca-Jay Anthony | 1 | 0 | 1 | E | 0 | 6 |
| 10 | A. Frank Abigail Frank | 1 | 1 | 2 | E | 0 | 2 |
| 11 | L. Mottram Leah Mottram | 3 | 1 | 4 | E | 0 | 0 |
| 15 | R. Grywacheski Rozalyn Grywacheski | 1 | 0 | 1 | E | 0 | 2 |
| 16 | P. Buckle Payton Buckle | 0 | 1 | 1 | E | 0 | 2 |
| 17 | H. Melrose Hadley Melrose | 0 | 0 | 0 | E | 0 | 2 |
| 18 | E. Grywacheski Everly Grywacheski | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Bartle Payton Bartle | 0 | 0 | 0 | E | 0 | 0 |
| 23 | H. PeeAce Hailee PeeAce | 1 | 1 | 2 | E | 0 | 4 |
| 25 | C. Cain Camryn Cain | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Rudy ST W Kalayha Rudy ST W | 0 | 3 | - | - | 60:00 | 0 |
| 31 | P. Cawkwell Peyton Cawkwell | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
