

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| WARMAN | 12 | 9 | 1 | 1 | 1 | 20 |
| SK CHARGER.. | 13 | 5 | 5 | 2 | 1 | 13 |
| WP THUNDER | 10 | 4 | 5 | 1 | 0 | 9 |
| SK IMPACT | 8 | 3 | 3 | 1 | 1 | 8 |
| NORTH EAST | 11 | 3 | 6 | 2 | 0 | 8 |
| NW SHARKS | 10 | 2 | 7 | 0 | 1 | 5 |
| PA FOXES | 10 | 1 | 6 | 1 | 2 | 5 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REG WHITE | 12 | 11 | 0 | 1 | 0 | 23 |
| REG BLACK | 10 | 7 | 1 | 2 | 0 | 16 |
| NOTRE DAME | 12 | 6 | 4 | 1 | 1 | 14 |
| SC WCATS | 10 | 5 | 3 | 2 | 0 | 12 |
| SOUTH EAST | 10 | 5 | 3 | 1 | 1 | 12 |
| LBLYNX | 12 | 4 | 6 | 2 | 0 | 10 |
| PKLD PHOEN.. | 10 | 1 | 8 | 1 | 0 | 3 |
| Player | Points |
|---|---|
| Hannah Weseen (WAR) | 23 |
| Sierra Church (REGW) | 22 |
| Presley Oleksyn (STNC) | 20 |
| Hunter Moon (ND) | 19 |
| Goalie | Wins |
|---|---|
| Maddison Gorrill (REGB) | 7 |
| Whitney Gaudreau (WAR) | 6 |
| Kaitlyn Tarala (STNC) | 5 |
| Baya Summers (SE) | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| REGINA REBELS WHITE REGW | 0 | 1 | 2 | 3 |
| NORTHEAST ACES ACES | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| REGINA REBELS WHITE REGW | 44 (19-12-13) | 1/2 | 2 |
| NORTHEAST ACES ACES | 12 (4-3-5) | 0/1 | 4 |
HPHP |
#17
HAILEE PEEACE (10) TAYLA OLSON |
18:31 REGW 0, ACES 1 |
|
|
#11
Jordan Gelinas (4) Katelyn Rieger, Sierra Church |
12:37 REGW 1, ACES 1 |
|
|
#11
Jordan Gelinas (5) Reese Kane, Katelyn Rieger |
PPG 19:27 REGW 2, ACES 1 |
|
|
#6
Ellie Bodnarchuk (2) Sierra Church, Katelyn Rieger |
3:21 REGW 3, ACES 1 |
| No Penalties |
|
Team Penalty REGINA REBELS WHITE REGW |
Too Many Players2 MinutesMins. 17:36 | |
JMJM |
#14
JULIE MOORMAN NORTHEAST ACES ACES |
Tripping2 MinutesMins. 0:55 |
HPHP |
#17
HAILEE PEEACE NORTHEAST ACES ACES |
Holding2 MinutesMins. 9:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Leach Brinley Leach | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Church Sierra Church | 0 | 2 | 2 | E | 0 | 0 |
| 5 | G. Carson Grace Carson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Bodnarchuk Ellie Bodnarchuk | 1 | 0 | 1 | E | 0 | 0 |
| 7 | K. Rieger Katelyn Rieger | 0 | 3 | 3 | E | 0 | 0 |
| 8 | J. Palanuik Juliet Palanuik | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Junior Munroe Junior | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Belter Maggie Belter | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Gelinas Jordan Gelinas | 2 | 0 | 2 | E | 0 | 0 |
| 12 | R. Kane Reese Kane | 0 | 1 | 1 | E | 0 | 0 |
| 14 | S. Efthimiou Sia Efthimiou | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Dawson Maya Dawson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Klus Kaylee Klus | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Lockert Ashlyn Lockert | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Hawkins Clara Hawkins | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Olson Mazie Olson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Toffan ST W Bianca Toffan ST W | 12 | 1 | 11 | .917 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. OLSON TAYLA OLSON | 0 | 1 | 1 | E | 0 | 0 |
| 4 | L. STRUEBY LAURYN STRUEBY | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. BUCKLE PAYTON BUCKLE | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. DUST MARIS DUST | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. ANTHONY BECCA-JAY ANTHONY | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. GRYWACHESKI ROZALYN GRYWACHESKI | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. MOTTRAM LEAH MOTTRAM | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. FRANK ABIGAIL FRANK | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. KIRZINGER MACEY KIRZINGER | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. MOORMAN JULIE MOORMAN | 0 | 0 | 0 | E | 0 | 2 |
| 15 | P. GOSLING PEYTON GOSLING | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. LANGEVIN NOVA LANGEVIN | 0 | 0 | 0 | E | 0 | 0 |
| 17 | H. PEEACE HAILEE PEEACE | 1 | 0 | 1 | E | 0 | 2 |
| 18 | K. SUTTER KAELEN SUTTER | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. OLIVER SAIGE OLIVER | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | R. THIEMANN ST L REECE THIEMANN ST L | 44 | 3 | 41 | .932 | 60:00 | 0 |
| 1 | K. RUDY KALAYHA RUDY | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
