

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REGINA | 10 | 8 | 1 | 1 | 0 | 17 |
| SWIFT CURR | 9 | 6 | 2 | 1 | 0 | 13 |
| NOTRE DAME | 16 | 6 | 10 | 0 | 0 | 12 |
| SOUTHEAST | 11 | 5 | 5 | 1 | 0 | 11 |
| PARKLAND | 10 | 3 | 5 | 2 | 0 | 8 |
| LUMSDEN | 12 | 3 | 7 | 1 | 1 | 8 |
| Player | Points |
|---|---|
| Amelia Bernier (NW) | 13 |
| Jadyn Bossaer (WAR) | 13 |
| Layla Harms (WAR) | 13 |
| Madison Cordes (WP) | 10 |
| Goalie | Wins |
|---|---|
| Jayla Gronick (REG) | 5 |
| Kaleigha Irwin (SC) | 4 |
| Bronwen Senko (STON) | 4 |
| Myra Field (SE) | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NORTHWEST SHARKS NW | 0 | 0 | 0 | 0 |
| LUMSDEN BETHUNE LYNX LYNX | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| NORTHWEST SHARKS NW | 25 (13-5-7) | 0/5 | 10 |
| LUMSDEN BETHUNE LYNX LYNX | 24 (7-7-10) | 0/3 | 14 |
MJMJ |
#9
McKinley Johnson (4) Billie Buhay, Chloe Schulz |
13:05 NW 0, LYNX 1 |
| No Scoring |
| No Scoring |
|
|
#10
Payton Russell NORTHWEST SHARKS NW |
Unsportsmanlike Conduct2 MinutesMins. 7:43 |
IKIK |
#2
Isla Kessler LUMSDEN BETHUNE LYNX LYNX |
Unsportsmanlike Conduct2 MinutesMins. 7:43 |
LOLO |
#7
Leila Olfert LUMSDEN BETHUNE LYNX LYNX |
Tripping2 MinutesMins. 16:32 |
|
|
#16
Bria Ludwig NORTHWEST SHARKS NW |
Interference2 MinutesMins. 11:08 |
PKPK |
#13
Paige Kilback LUMSDEN BETHUNE LYNX LYNX |
Tripping2 MinutesMins. 8:36 |
|
|
#11
Callie McIntosh NORTHWEST SHARKS NW |
Cross Checking2 MinutesMins. 7:35 |
JFJF |
#18
Josie Flichel LUMSDEN BETHUNE LYNX LYNX |
Interference2 MinutesMins. 7:17 |
|
|
#13
Gabrielle Rhinehart NORTHWEST SHARKS NW |
Boarding2 MinutesMins. 18:20 |
BMBM |
#10
Brooklyn Maczuga LUMSDEN BETHUNE LYNX LYNX |
Unsportsmanlike Conduct2 MinutesMins. 18:20 |
|
|
#11
Callie McIntosh NORTHWEST SHARKS NW |
Roughing2 MinutesMins. 17:55 |
DBDB |
#14
Danika Barnes LUMSDEN BETHUNE LYNX LYNX |
Roughing2 MinutesMins. 17:55 |
BBBB |
#11
Billie Buhay LUMSDEN BETHUNE LYNX LYNX |
Body Checking2 MinutesMins. 1:49 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Saam Brooklyn Saam | 0 | 0 | 0 | E | 0 | 0 |
| 4 | V. McDonald Vayda McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Gorst Tayva Gorst | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Matweow Madeline Matweow | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Bernier Amelia Bernier | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Weber Presley Weber | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Taves Tori Taves | 0 | 0 | 0 | E | 0 | 0 |
| 10 | P. Russell Payton Russell | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. McIntosh Callie McIntosh | 0 | 0 | 0 | E | 0 | 4 |
| 12 | T. Vandale Tenley Vandale | 0 | 0 | 0 | E | 0 | 0 |
| 13 | G. Rhinehart Gabrielle Rhinehart | 0 | 0 | 0 | E | 0 | 2 |
| 14 | K. Weber Kendall Weber | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Hujber Reese Hujber | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Ludwig Bria Ludwig | 0 | 0 | 0 | E | 0 | 2 |
| 17 | J. Parker Jorja Parker | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Brown Jayce Brown | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | E. King ST L Emily King ST L | 24 | 1 | 23 | .958 | 60:00 | 0 |
| 31 | H. Palen Hayden Palen | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | I. Kessler Isla Kessler | 0 | 0 | 0 | E | 0 | 2 |
| 5 | L. Hendry Laityn Hendry | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Olfert Leila Olfert | 0 | 0 | 0 | E | 0 | 2 |
| 9 | M. Johnson McKinley Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 10 | B. Maczuga Brooklyn Maczuga | 0 | 0 | 0 | E | 0 | 2 |
| 11 | B. Buhay Billie Buhay | 0 | 1 | 1 | E | 0 | 2 |
| 12 | T. Foster Tivian Foster | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Kilback Paige Kilback | 0 | 0 | 0 | E | 0 | 2 |
| 14 | D. Barnes Danika Barnes | 0 | 0 | 0 | E | 0 | 2 |
| 15 | M. Buchan Maggie Buchan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Low Jessica Low | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Blenkinsop Maia Blenkinsop | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Flichel Josie Flichel | 0 | 0 | 0 | E | 0 | 2 |
| 19 | T. Mann Taylor Mann | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Schulz Chloe Schulz | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Bennett ST W Taylor Bennett ST W | 25 | 0 | 25 | 1.000 | 60:00 | 0 |
| 1 | B. Halyk Brooklyn Halyk | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
