

| Player | Points |
|---|---|
| Sara Soparlo (SCF) | 47 |
| Palmer Perrier (SCF) | 32 |
| Emma Trann (PA) | 30 |
| Kate Abrametz (WAR) | 29 |
| Goalie | Wins |
|---|---|
| Blakeley Fidyk (SCH) | 9 |
| Charlie Blanchard (PA) | 7 |
| Riya Wagar (SCF) | 6 |
| Harper Bothorel (SCF) | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WESTERN PRAIRIE THUNDER WP | 1 | 0 | 1 | 2 |
| NORTHWEST SHARKS NW | 3 | 1 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| WESTERN PRAIRIE THUNDER WP | 18 (3-7-8) | 0/5 | 18 |
| NORTHWEST SHARKS NW | 39 (13-13-13) | 1/7 | 12 |
|
|
#10
Payton Russell (1) Tori Taves, Reese Hujber |
16:12 WP 0, NW 1 |
|
|
#7
Amelia Bernier (1) Unassisted |
SHG 13:40 WP 0, NW 2 |
|
|
#6
Madeline Matweow (1) Tori Taves |
3:31 WP 0, NW 3 |
|
|
#20
Taryn Pernitsky (1) Madison Cordes |
0:37 WP 1, NW 3 |
|
|
#7
Amelia Bernier (2) Tori Taves, Payton Russell |
4:58 WP 1, NW 4 |
|
|
#7
Amelia Bernier (3) Gabrielle Rhinehart, Vayda McDonald |
PPG 18:42 WP 1, NW 5 |
|
|
#10
Brooklyn Kraft (1) Braelynn McBride |
17:43 WP 2, NW 5 |
|
|
#22
Lundyn Young WESTERN PRAIRIE THUNDER WP |
Tripping2 MinutesMins. 18:39 |
|
|
#3
Brooklyn Saam NORTHWEST SHARKS NW |
Interference2 MinutesMins. 15:29 |
|
|
#10
Brooklyn Kraft WESTERN PRAIRIE THUNDER WP |
Cross Checking2 MinutesMins. 9:33 |
|
|
#11
Callie McIntosh NORTHWEST SHARKS NW |
Interference2 MinutesMins. 9:19 |
|
|
#4
Addison Weese WESTERN PRAIRIE THUNDER WP |
Cross Checking2 MinutesMins. 0:08 |
|
|
#7
Josie Boisjoli WESTERN PRAIRIE THUNDER WP |
Boarding2 MinutesMins. 14:28 |
|
|
#17
Kacy Wagner WESTERN PRAIRIE THUNDER WP |
Holding2 MinutesMins. 4:36 |
|
|
#10
Brooklyn Kraft WESTERN PRAIRIE THUNDER WP |
Roughing2 MinutesMins. 19:46 |
|
|
#14
Kendall Weber NORTHWEST SHARKS NW |
Body Checking2 MinutesMins. 17:27 |
|
|
#4
Vayda McDonald NORTHWEST SHARKS NW |
Interference2 MinutesMins. 13:43 |
|
|
#7
Josie Boisjoli WESTERN PRAIRIE THUNDER WP |
Roughing2 MinutesMins. 0:32 |
|
|
#7
Josie Boisjoli WESTERN PRAIRIE THUNDER WP |
Head Contact4 MinutesMins. 0:32 |
|
|
#17
Jorja Parker NORTHWEST SHARKS NW |
Roughing2 MinutesMins. 0:32 |
|
|
#17
Jorja Parker NORTHWEST SHARKS NW |
Slashing2 MinutesMins. 0:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Weese Addison Weese | 0 | 0 | 0 | E | 0 | 2 |
| 6 | B. McBride Braelynn McBride | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Boisjoli Josie Boisjoli | 0 | 0 | 0 | E | 0 | 8 |
| 8 | C. Dean Chloe Dean | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Sperle Ayla Sperle | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Kraft Brooklyn Kraft | 1 | 0 | 1 | E | 0 | 4 |
| 11 | S. Kelly Sienna Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Legge Collins Legge | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Cannon Rachel Cannon | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Cordes Madison Cordes | 0 | 1 | 1 | E | 0 | 0 |
| 15 | S. Winterhalt Shaye Winterhalt | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Wagner Kacy Wagner | 0 | 0 | 0 | E | 0 | 2 |
| 20 | T. Pernitsky Taryn Pernitsky | 1 | 0 | 1 | E | 0 | 0 |
| 22 | L. Young Lundyn Young | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Kennedy ST L Kya Kennedy ST L | 39 | 5 | 34 | .872 | 60:00 | 0 |
| 31 | T. Kelly Tess Kelly | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Saam Brooklyn Saam | 0 | 0 | 0 | E | 0 | 2 |
| 4 | V. McDonald Vayda McDonald | 0 | 1 | 1 | E | 0 | 2 |
| 5 | T. Gorst Tayva Gorst | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Matweow Madeline Matweow | 1 | 0 | 1 | E | 0 | 0 |
| 7 | A. Bernier Amelia Bernier | 3 | 0 | 3 | E | 0 | 0 |
| 8 | P. Weber Presley Weber | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Taves Tori Taves | 0 | 3 | 3 | E | 0 | 0 |
| 10 | P. Russell Payton Russell | 1 | 1 | 2 | E | 0 | 0 |
| 11 | C. McIntosh Callie McIntosh | 0 | 0 | 0 | E | 0 | 2 |
| 12 | T. Vandale Tenley Vandale | 0 | 0 | 0 | E | 0 | 0 |
| 13 | G. Rhinehart Gabrielle Rhinehart | 0 | 1 | 1 | E | 0 | 0 |
| 14 | K. Weber Kendall Weber | 0 | 0 | 0 | E | 0 | 2 |
| 15 | R. Hujber Reese Hujber | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Ludwig Bria Ludwig | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Parker Jorja Parker | 0 | 0 | 0 | E | 0 | 4 |
| 18 | J. Brown Jayce Brown | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | H. Palen ST W Hayden Palen ST W | 18 | 2 | 16 | .889 | 60:00 | 0 |
| 30 | E. King Emily King | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
