

| Player | Points |
|---|---|
| Sara Soparlo (SCF) | 47 |
| Palmer Perrier (SCF) | 32 |
| Emma Trann (PA) | 30 |
| Kate Abrametz (WAR) | 29 |
| Goalie | Wins |
|---|---|
| Blakeley Fidyk (SCH) | 9 |
| Charlie Blanchard (PA) | 7 |
| Riya Wagar (SCF) | 6 |
| Harper Bothorel (SCF) | 6 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| NORTHWEST SHARKS NW | 2 | 0 | 0 | 1 | 3 |
| NORTH EAST ACES NE | 0 | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| NORTHWEST SHARKS NW | 33 (12-8-11-2) | 0/6 | 18 |
| NORTH EAST ACES NE | 24 (5-7-9-3) | 1/8 | 14 |
|
|
#13
Gabrielle Rhinehart (1) Callie McIntosh, Amelia Bernier |
6:53 NW 1, NE 0 |
|
|
#7
Amelia Bernier (1) Bria Ludwig |
SHG 0:35 NW 2, NE 0 |
|
|
#11
Pixie Dickson (1) Brynlee Smith, Jordyn Corbett |
PPG 19:14 NW 2, NE 1 |
|
|
#14
Carys Miller (1) Kendall Stegemann |
15:06 NW 2, NE 2 |
|
|
#9
Tori Taves (1) Unassisted |
0:39 NW 3, NE 2 |
|
|
#4
Camryn Sharpen NORTH EAST ACES NE |
Interference2 MinutesMins. 17:39 |
|
|
#6
Madeline Matweow NORTHWEST SHARKS NW |
Head Contact2 MinutesMins. 14:48 |
|
|
#7
Amelia Bernier NORTHWEST SHARKS NW |
Roughing2 MinutesMins. 13:38 |
|
|
#3
Jorja Salmond NORTH EAST ACES NE |
Roughing2 MinutesMins. 13:38 |
|
|
#9
Jorja Hicks NORTH EAST ACES NE |
Head Contact2 MinutesMins. 9:59 |
|
|
#19
Sophie Tremblay NORTH EAST ACES NE |
Body Checking2 MinutesMins. 8:20 |
|
|
#15
Reese Hujber NORTHWEST SHARKS NW |
Slashing2 MinutesMins. 1:48 |
|
|
#16
Bria Ludwig NORTHWEST SHARKS NW |
Interference2 MinutesMins. 0:28 |
|
|
#6
Madeline Matweow NORTHWEST SHARKS NW |
Holding2 MinutesMins. 10:23 |
|
|
#6
Madeline Matweow NORTHWEST SHARKS NW |
Body Checking2 MinutesMins. 3:18 |
|
|
#14
Kendall Weber NORTHWEST SHARKS NW |
Slashing2 MinutesMins. 9:57 |
|
|
#11
Pixie Dickson NORTH EAST ACES NE |
Roughing2 MinutesMins. 9:57 |
|
|
#13
Paisley Norum NORTH EAST ACES NE |
Body Checking2 MinutesMins. 9:24 |
|
|
#6
Madeline Matweow NORTHWEST SHARKS NW |
Interference2 MinutesMins. 7:51 |
|
|
#11
Callie McIntosh NORTHWEST SHARKS NW |
Unsportsmanlike Conduct2 MinutesMins. 3:26 |
|
|
#3
Jorja Salmond NORTH EAST ACES NE |
Unsportsmanlike Conduct2 MinutesMins. 3:26 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Saam Brooklyn Saam | 0 | 0 | 0 | E | 0 | 0 |
| 4 | V. McDonald Vayda McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Gorst Tayva Gorst | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Matweow Madeline Matweow | 0 | 0 | 0 | E | 0 | 8 |
| 7 | A. Bernier Amelia Bernier | 1 | 1 | 2 | E | 0 | 2 |
| 8 | P. Weber Presley Weber | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Taves Tori Taves | 1 | 0 | 1 | E | 0 | 0 |
| 11 | C. McIntosh Callie McIntosh | 0 | 1 | 1 | E | 0 | 2 |
| 12 | T. Vandale Tenley Vandale | 0 | 0 | 0 | E | 0 | 0 |
| 13 | G. Rhinehart Gabrielle Rhinehart | 1 | 0 | 1 | E | 0 | 0 |
| 14 | K. Weber Kendall Weber | 0 | 0 | 0 | E | 0 | 2 |
| 15 | R. Hujber Reese Hujber | 0 | 0 | 0 | E | 0 | 2 |
| 16 | B. Ludwig Bria Ludwig | 0 | 1 | 1 | E | 0 | 2 |
| 17 | J. Parker Jorja Parker | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Brown Jayce Brown | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | E. King ST W Emily King ST W | 24 | 2 | 22 | .917 | 64:21 | 0 |
| 31 | H. Palen Hayden Palen | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Smith Brynlee Smith | 0 | 1 | 1 | E | 0 | 0 |
| 3 | J. Salmond Jorja Salmond | 0 | 0 | 0 | E | 0 | 4 |
| 4 | C. Sharpen Camryn Sharpen | 0 | 0 | 0 | E | 0 | 2 |
| 5 | K. Chabot Katelyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Ingram Ruby Ingram | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Corbett Jordyn Corbett | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Hicks Jorja Hicks | 0 | 0 | 0 | E | 0 | 2 |
| 10 | B. Leicht Brielle Leicht | 0 | 0 | 0 | E | 0 | 0 |
| 11 | P. Dickson Pixie Dickson | 1 | 0 | 1 | E | 0 | 2 |
| 12 | M. Ofukany Madison Ofukany | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Norum Paisley Norum | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Miller Carys Miller | 1 | 0 | 1 | E | 0 | 0 |
| 15 | C. Ferguson Charlie Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Stegemann Kendall Stegemann | 0 | 1 | 1 | E | 0 | 0 |
| 19 | S. Tremblay Sophie Tremblay | 0 | 0 | 0 | E | 0 | 2 |
| 22 | M. Seckinger Maddi Seckinger | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Wilson Kacie Wilson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Davies ST OTL Kaycee Davies ST OTL | 33 | 3 | 30 | .909 | 64:21 | 0 |
| 31 | K. Nowasad Kali Nowasad | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
