

| Player | Points |
|---|---|
| Sara Soparlo (SCF) | 47 |
| Palmer Perrier (SCF) | 32 |
| Emma Trann (PA) | 30 |
| Kate Abrametz (WAR) | 29 |
| Goalie | Wins |
|---|---|
| Blakeley Fidyk (SCH) | 9 |
| Charlie Blanchard (PA) | 7 |
| Riya Wagar (SCF) | 6 |
| Harper Bothorel (SCF) | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NORTHWEST SHARKS NWSH | 2 | 0 | 2 | 4 |
| SASKATOON COMET FURY SCF | 5 | 4 | 5 | 14 |
| Team | PP | PIM |
|---|---|---|
| NORTHWEST SHARKS NWSH | 1/8 | 4 |
| SASKATOON COMET FURY SCF | 2/2 | 16 |
|
|
#14
Cooper Thomson (1) Palmer Perrier |
18:43 NWSH 0, SCF 1 |
KMKM |
#14
Kate McCrea (3) Lexie Kraft |
PPG 13:37 NWSH 1, SCF 1 |
|
|
#7
Jayla Sellers (21) Alexandrea Chestolowski, Sara Soparlo |
12:58 NWSH 1, SCF 2 |
|
|
#7
Jayla Sellers (22) Unassisted |
SHG 9:40 NWSH 1, SCF 3 |
|
|
#6
Reese Wuttunee (4) Palmer Perrier, Cooper Thomson |
6:57 NWSH 1, SCF 4 |
OMOM |
#7
Olivia Mann (3) Unassisted |
4:00 NWSH 2, SCF 4 |
|
|
#10
Sara Soparlo (18) Reese Wuttunee |
0:14 NWSH 2, SCF 5 |
|
|
#7
Jayla Sellers (23) Unassisted |
18:08 NWSH 2, SCF 6 |
|
|
#18
Sydney Drozda (15) Palmer Perrier |
13:11 NWSH 2, SCF 7 |
|
|
#8
Vanessa Haubrich (4) Farrah Keller |
12:23 NWSH 2, SCF 8 |
|
|
#7
Jayla Sellers (24) Sara Soparlo, Palmer Perrier |
PPG 8:51 NWSH 2, SCF 9 |
|
|
#2
Alexandrea Chestolowski (4) Sara Soparlo, Jayla Sellers |
11:20 NWSH 2, SCF 10 |
SBSB |
#6
Sophia Bohun (1) Unassisted |
PS 8:18 NWSH 3, SCF 10 |
|
|
#3
Farrah Keller (6) Reese Wuttunee |
PPG 6:21 NWSH 3, SCF 11 |
|
|
#7
Jayla Sellers (25) Sara Soparlo, Alexandrea Chestolowski |
3:37 NWSH 3, SCF 12 |
|
|
#8
Vanessa Haubrich (5) Farrah Keller, Harper Mclay |
1:50 NWSH 3, SCF 13 |
OMOM |
#7
Olivia Mann (4) Rylee Coleman |
1:14 NWSH 4, SCF 13 |
|
|
#5
Falyn Bitz (1) Palmer Perrier |
0:49 NWSH 4, SCF 14 |
|
|
#14
Cooper Thomson SASKATOON COMET FURY SCF |
Body Checking2 MinutesMins. 15:33 |
|
|
#17
Palmer Perrier SASKATOON COMET FURY SCF |
Interference2 MinutesMins. 10:39 |
|
|
#11
Harper Mclay SASKATOON COMET FURY SCF |
Body Checking2 MinutesMins. 3:12 |
EWEW |
#3
Elianna Whitecap NORTHWEST SHARKS NWSH |
Boarding2 MinutesMins. 10:08 |
|
|
#6
Reese Wuttunee SASKATOON COMET FURY SCF |
Interference2 MinutesMins. 19:38 |
|
|
#7
Jayla Sellers SASKATOON COMET FURY SCF |
Body Checking2 MinutesMins. 16:05 |
|
|
#4
Elina Spelay SASKATOON COMET FURY SCF |
Hooking2 MinutesMins. 9:25 |
|
|
#7
Jayla Sellers SASKATOON COMET FURY SCF |
Head Contact2 MinutesMins. 8:56 |
|
|
#6
Reese Wuttunee SASKATOON COMET FURY SCF |
Penalty Shot2 MinutesMins. 8:18 |
FKFK |
#9
Flynn Kramer NORTHWEST SHARKS NWSH |
Interference2 MinutesMins. 8:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Zubiak Mila Zubiak | 0 | 0 | 0 | E | 0 | 0 |
| 3 | E. Whitecap Elianna Whitecap | 0 | 0 | 0 | E | 0 | 2 |
| 4 | K. Starr Kobi Starr | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Bohun Sophia Bohun | 1 | 0 | 1 | E | 0 | 0 |
| 7 | O. Mann Olivia Mann | 2 | 0 | 2 | E | 0 | 0 |
| 8 | E. Taylor Emily Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 9 | F. Kramer Flynn Kramer | 0 | 0 | 0 | E | 0 | 2 |
| 10 | K. Brochu Kaiya Brochu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Q. Knowlton Quinn Knowlton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Coleman Rylee Coleman | 0 | 1 | 1 | E | 0 | 0 |
| 13 | L. Kraft Lexie Kraft | 0 | 1 | 1 | E | 0 | 0 |
| 14 | K. McCrea Kate McCrea | 1 | 0 | 1 | E | 0 | 0 |
| 15 | T. Dmytryshyn Tessa Dmytryshyn | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Stewart Ava Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Dust Brielle Dust | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Svojanovski ST L Bree Svojanovski ST L | 0 | 14 | - | - | 60:00 | 0 |
| 31 | S. Lehouillier Sayge Lehouillier | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Chestolowski Alexandrea Chestolowski | 1 | 2 | 3 | E | 0 | 0 |
| 3 | F. Keller Farrah Keller | 1 | 2 | 3 | E | 0 | 0 |
| 4 | E. Spelay Elina Spelay | 0 | 0 | 0 | E | 0 | 2 |
| 5 | F. Bitz Falyn Bitz | 1 | 0 | 1 | E | 0 | 0 |
| 6 | R. Wuttunee Reese Wuttunee | 1 | 2 | 3 | E | 0 | 4 |
| 7 | J. Sellers Jayla Sellers | 5 | 1 | 6 | E | 0 | 4 |
| 8 | V. Haubrich Vanessa Haubrich | 2 | 0 | 2 | E | 0 | 0 |
| 9 | T. Klemmer Taylor Klemmer | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Soparlo Sara Soparlo | 1 | 4 | 5 | E | 0 | 0 |
| 11 | H. Mclay Harper Mclay | 0 | 1 | 1 | E | 0 | 2 |
| 14 | C. Thomson Cooper Thomson | 1 | 1 | 2 | E | 0 | 2 |
| 15 | L. McComas Lily McComas | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Perrier Palmer Perrier | 0 | 5 | 5 | E | 0 | 2 |
| 18 | S. Drozda Sydney Drozda | 1 | 0 | 1 | E | 0 | 0 |
| 19 | R. Hurd Rose Hurd | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | H. Bothorel ST W Harper Bothorel ST W | 0 | 4 | - | - | 60:00 | 0 |
| 1 | R. Wagar Riya Wagar | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
