

| Player | Points |
|---|---|
| Sara Soparlo (SCF) | 47 |
| Palmer Perrier (SCF) | 32 |
| Emma Trann (PA) | 30 |
| Kate Abrametz (WAR) | 29 |
| Goalie | Wins |
|---|---|
| Blakeley Fidyk (SCH) | 9 |
| Charlie Blanchard (PA) | 7 |
| Riya Wagar (SCF) | 6 |
| Harper Bothorel (SCF) | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SASKATOON COMET FURY SCF | 4 | 2 | 6 | 12 |
| NORTHEAST ACES NE | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| SASKATOON COMET FURY SCF | 2/8 | 12 |
| NORTHEAST ACES NE | 0/6 | 16 |
|
|
#7
Jayla Sellers (26) Taylor Klemmer, Alexandrea Chestolowski |
16:00 SCF 1, NE 0 |
|
|
#7
Jayla Sellers (27) Unassisted |
11:50 SCF 2, NE 0 |
|
|
#18
Sydney Drozda (16) Cooper Thomson, Palmer Perrier |
10:16 SCF 3, NE 0 |
|
|
#2
Alexandrea Chestolowski (5) Sara Soparlo |
7:46 SCF 4, NE 0 |
|
|
#17
Palmer Perrier (19) Unassisted |
17:48 SCF 5, NE 0 |
|
|
#10
Sara Soparlo (19) Jayla Sellers |
7:29 SCF 6, NE 0 |
|
|
#18
Sydney Drozda (17) Palmer Perrier, Reese Wuttunee |
19:00 SCF 7, NE 0 |
|
|
#10
Sara Soparlo (20) Jayla Sellers |
18:46 SCF 8, NE 0 |
|
|
#11
Harper Mclay (11) Vanessa Haubrich |
17:12 SCF 9, NE 0 |
|
|
#10
Sara Soparlo (21) Jayla Sellers, Reese Wuttunee |
PPG 12:13 SCF 10, NE 0 |
|
|
#11
Harper Mclay (12) Jayla Sellers |
SHG 10:36 SCF 11, NE 0 |
|
|
#14
Cooper Thomson (2) Unassisted |
PPG 4:40 SCF 12, NE 0 |
|
|
#23
AVERY MICHEL NORTHEAST ACES NE |
Body Checking2 MinutesMins. 18:25 |
|
|
#11
Harper Mclay SASKATOON COMET FURY SCF |
Interference2 MinutesMins. 6:41 |
|
|
#7
Jayla Sellers SASKATOON COMET FURY SCF |
Body Checking2 MinutesMins. 4:58 |
|
|
#10
MADILYN HINTZ NORTHEAST ACES NE |
Tripping2 MinutesMins. 4:37 |
|
|
#18
EVERLY GRYWACHESKI NORTHEAST ACES NE |
Cross Checking2 MinutesMins. 2:37 |
|
|
#9
ADDY J MCLEAN NORTHEAST ACES NE |
Holding2 MinutesMins. 14:24 |
|
|
#25
CAMRYN CAIN NORTHEAST ACES NE |
Cross Checking2 MinutesMins. 3:44 |
|
|
#2
Alexandrea Chestolowski SASKATOON COMET FURY SCF |
Cross Checking2 MinutesMins. 3:14 |
|
|
#17
Palmer Perrier SASKATOON COMET FURY SCF |
Body Checking2 MinutesMins. 1:37 |
|
|
#6
Reese Wuttunee SASKATOON COMET FURY SCF |
Cross Checking2 MinutesMins. 15:12 |
|
|
#7
RAIYA PATTERSON NORTHEAST ACES NE |
Body Checking2 MinutesMins. 12:22 |
|
|
#15
Lily McComas SASKATOON COMET FURY SCF |
Interference2 MinutesMins. 11:08 |
|
|
PEYTON CAWKWELL NORTHEAST ACES NE |
Unsportsmanlike Conduct2 MinutesMins. 10:35 |
|
|
#9
ADDY J MCLEAN NORTHEAST ACES NE |
Body Checking2 MinutesMins. 4:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Chestolowski Alexandrea Chestolowski | 1 | 1 | 2 | E | 0 | 2 |
| 3 | F. Keller Farrah Keller | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Spelay Elina Spelay | 0 | 0 | 0 | E | 0 | 0 |
| 5 | F. Bitz Falyn Bitz | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Wuttunee Reese Wuttunee | 0 | 2 | 2 | E | 0 | 2 |
| 7 | J. Sellers Jayla Sellers | 2 | 4 | 6 | E | 0 | 2 |
| 8 | V. Haubrich Vanessa Haubrich | 0 | 1 | 1 | E | 0 | 0 |
| 9 | T. Klemmer Taylor Klemmer | 0 | 1 | 1 | E | 0 | 0 |
| 10 | S. Soparlo Sara Soparlo | 3 | 1 | 4 | E | 0 | 0 |
| 11 | H. Mclay Harper Mclay | 2 | 0 | 2 | E | 0 | 2 |
| 14 | C. Thomson Cooper Thomson | 1 | 1 | 2 | E | 0 | 0 |
| 15 | L. McComas Lily McComas | 0 | 0 | 0 | E | 0 | 2 |
| 17 | P. Perrier Palmer Perrier | 1 | 2 | 3 | E | 0 | 2 |
| 18 | S. Drozda Sydney Drozda | 2 | 0 | 2 | E | 0 | 0 |
| 19 | R. Hurd Rose Hurd | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | H. Bothorel ST W Harper Bothorel ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| 1 | R. Wagar Riya Wagar | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. FERGUSON BRITTYN FERGUSON | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. LITTLE SOPHIA LITTLE | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. PATTERSON RAIYA PATTERSON | 0 | 0 | 0 | E | 0 | 2 |
| 9 | A. MCLEAN ADDY J MCLEAN | 0 | 0 | 0 | E | 0 | 4 |
| 10 | M. HINTZ MADILYN HINTZ | 0 | 0 | 0 | E | 0 | 2 |
| 11 | K. EGGERMAN KENLEE EGGERMAN | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. JENSEN BAILEY JENSEN | 0 | 0 | 0 | E | 0 | 0 |
| 17 | H. MELROSE HADLEY MELROSE | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. GRYWACHESKI EVERLY GRYWACHESKI | 0 | 0 | 0 | E | 0 | 2 |
| 21 | K. SIMPSON KINLEY SIMPSON | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. MUTIMER BRIYA MUTIMER | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. MICHEL AVERY MICHEL | 0 | 0 | 0 | E | 0 | 2 |
| 25 | C. CAIN CAMRYN CAIN | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | P. CAWKWELL ST L PEYTON CAWKWELL ST L | 0 | 12 | - | - | 60:00 | 2 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
