

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WARMAN JAG | 9 | 6 | 1 | 2 | 0 | 0 | 14 |
| WP TBOLTS | 8 | 6 | 1 | 1 | 0 | 0 | 13 |
| DELISLE | 8 | 4 | 3 | 1 | 0 | 0 | 9 |
| S TORNADOE.. | 8 | 3 | 2 | 3 | 0 | 0 | 9 |
| WARBC | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| S INFERNO | 9 | 3 | 5 | 1 | 0 | 0 | 7 |
| SPIRITWOOD | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| SC COLTS B | 7 | 6 | 0 | 1 | 0 | 0 | 13 |
| MOOSE JAW | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
| REG GOLD | 8 | 3 | 3 | 2 | 0 | 0 | 8 |
| SC COLTS W | 7 | 2 | 2 | 3 | 0 | 0 | 7 |
| LB PURPLE | 7 | 2 | 3 | 2 | 0 | 0 | 6 |
| LB YELLOW | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
| WOODR | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Mary Macnab (SCF) | 19 |
| Laker Lindsey (WGW) | 18 |
| Olivia Epp (SCF) | 16 |
| Lexie Fonstad (EBC1) | 15 |
| Goalie | Wins |
|---|---|
| Isabella Mcdonald (SCC) | 7 |
| Blair Bennett | 6 |
| Emelia Radke (SCCB) | 6 |
| Emma Farthing (WARJ) | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WOOD RIVER ICE CATS WRIC | 0 | 1 | 0 | 1 |
| REGINA REBELS GOLD RRG | 1 | 2 | 2 | 5 |
| Team | PP | PIM |
|---|---|---|
| WOOD RIVER ICE CATS WRIC | 0/0 | 6 |
| REGINA REBELS GOLD RRG | 2/3 | 0 |
|
|
#13
Elise Oyka (2) Araya Shingoose |
11:18 WRIC 0, RRG 1 |
|
|
#41
LACEY HEBERT (1) Unassisted |
17:06 WRIC 1, RRG 1 |
|
|
#17
Lauren Brooks (1) Unassisted |
PPG 16:34 WRIC 1, RRG 2 |
|
|
#11
Jordis Beer (1) Britynn Galbraith |
PPG 6:40 WRIC 1, RRG 3 |
|
|
#19
Presley Szabo (1) Britynn Galbraith |
7:21 WRIC 1, RRG 4 |
|
|
#14
Kinley Penna (1) Elise Oyka |
4:41 WRIC 1, RRG 5 |
| No Penalties |
|
|
#62
KARLEY HAWKINS WOOD RIVER ICE CATS WRIC |
Body Checking2 MinutesMins. 16:53 |
|
|
#18
TESS SWITZER WOOD RIVER ICE CATS WRIC |
Tripping2 MinutesMins. 8:07 |
|
|
#18
TESS SWITZER WOOD RIVER ICE CATS WRIC |
Hooking2 MinutesMins. 0:46 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 18 | T. SWITZER TESS SWITZER | 0 | 0 | 0 | E | 0 | 4 |
| 37 | J. HAWKINS JADA HAWKINS | 0 | 0 | 0 | E | 0 | 0 |
| 38 | B. NICHOL BAILEY NICHOL | 0 | 0 | 0 | E | 0 | 0 |
| 39 | K. BUMBAC KENLEY BUMBAC | 0 | 0 | 0 | E | 0 | 0 |
| 41 | L. HEBERT LACEY HEBERT | 1 | 0 | 1 | E | 0 | 0 |
| 45 | K. ELDSTROM KADIE ELDSTROM | 0 | 0 | 0 | E | 0 | 0 |
| 48 | O. AUSER OLIVIA AUSER | 0 | 0 | 0 | E | 0 | 0 |
| 54 | E. LAWSON EMBER LAWSON | 0 | 0 | 0 | E | 0 | 0 |
| 55 | K. ALMEIDA KAITLYN ALMEIDA | 0 | 0 | 0 | E | 0 | 0 |
| 58 | S. BELIVEAU SYMONE BELIVEAU | 0 | 0 | 0 | E | 0 | 0 |
| 61 | B. MCKERRICHER BRENNA MCKERRICHER | 0 | 0 | 0 | E | 0 | 0 |
| 62 | K. HAWKINS KARLEY HAWKINS | 0 | 0 | 0 | E | 0 | 2 |
| 73 | A. ACKERMAN ADRIANNA ACKERMAN | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. KLEIN TAYCE KLEIN | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 85 | J. HEBERT ST L JAYLEE HEBERT ST L | 0 | 5 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Stadler Kinley Stadler | 0 | 0 | 0 | E | 0 | 0 |
| 3 | E. Flaman Everlee Flaman | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Park Ainsley Park | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Lindsay Addison Lindsay | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Karner Sophie Karner | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Shingoose Araya Shingoose | 0 | 1 | 1 | E | 0 | 0 |
| 8 | K. Birnie Kaylee Birnie | 0 | 0 | 0 | E | 0 | 0 |
| 9 | H. Massier Holynd Massier | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Wesling Kate Wesling | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Beer Jordis Beer | 1 | 0 | 1 | E | 0 | 0 |
| 12 | L. Hoffart Lily Hoffart | 0 | 0 | 0 | E | 0 | 0 |
| 13 | E. Oyka Elise Oyka | 1 | 1 | 2 | E | 0 | 0 |
| 14 | K. Penna Kinley Penna | 1 | 0 | 1 | E | 0 | 0 |
| 15 | H. Grainger Hannah Grainger | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Galbraith Britynn Galbraith | 0 | 2 | 2 | E | 0 | 0 |
| 17 | L. Brooks Lauren Brooks | 1 | 0 | 1 | E | 0 | 0 |
| 18 | P. Galbraith Peyton Galbraith | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Szabo Presley Szabo | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Hodges ST W Danielle Hodges ST W | 0 | 1 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
