

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| S RUSH | 11 | 8 | 1 | 2 | 0 | 0 | 18 |
| DELISLE | 10 | 7 | 2 | 1 | 0 | 0 | 15 |
| NORTHWEST | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| STOON DEST | 8 | 4 | 3 | 1 | 0 | 0 | 9 |
| STOON STG | 9 | 4 | 4 | 1 | 0 | 0 | 9 |
| PA FOXES | 11 | 4 | 6 | 1 | 0 | 0 | 9 |
| WOLVES | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| EAST CENTR.. | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
| S TOON PRE.. | 8 | 1 | 7 | 0 | 0 | 0 | 2 |
| WARMAN BG | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Jaya Clark (WEYB) | 17 |
| Anastasia Button (WEYB) | 17 |
| Jayden Babich (MJAW) | 16 |
| Marisa Winny (WP) | 15 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 7 |
| Madalyn Michnik (NWHK) | 6 |
| Amelia Heagy | 5 |
| Avayda Sylvester (SCR) | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WESTERN PRAIRIE REDWINGS WP | 2 | 0 | 1 | 3 |
| EAST CENTRAL FILLIES EC | 1 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| WESTERN PRAIRIE REDWINGS WP | 0/2 | 10 |
| EAST CENTRAL FILLIES EC | 1/3 | 8 |
|
|
#7
Taia Winny (3) Delaney Cruse, Marisa Winny |
14:21 WP 1, EC 0 |
|
|
#6
HAILEY BARIL (2) KABRIE ODELEIN |
9:43 WP 1, EC 1 |
|
|
#18
Delaney Cruse (6) Heimarie Strydom, Maggie Knight |
4:54 WP 2, EC 1 |
|
|
#15
HANNAH BARIL (2) SULLY YEAGER, OLIVIA PALM |
PPG 8:56 WP 2, EC 2 |
|
|
#18
Delaney Cruse (7) Unassisted |
SHG 0:30 WP 3, EC 2 |
|
|
#11
KABRIE ODELEIN EAST CENTRAL FILLIES EC |
Hooking2 MinutesMins. 12:36 |
|
Team Penalty WESTERN PRAIRIE REDWINGS WP |
Too Many Players2 MinutesMins. 10:29 | |
|
|
#5
Maggie Knight WESTERN PRAIRIE REDWINGS WP |
Hooking2 MinutesMins. 8:16 |
|
|
#11
KABRIE ODELEIN EAST CENTRAL FILLIES EC |
Hooking2 MinutesMins. 8:16 |
|
|
#7
Taia Winny WESTERN PRAIRIE REDWINGS WP |
Holding2 MinutesMins. 8:07 |
|
|
#19
ELIZABETH PERROT EAST CENTRAL FILLIES EC |
Holding2 MinutesMins. 2:06 |
|
|
#10
Ryann Erickson WESTERN PRAIRIE REDWINGS WP |
Unsportsmanlike Conduct2 MinutesMins. 17:30 |
|
|
#3
PAITON ODELEIN EAST CENTRAL FILLIES EC |
Unsportsmanlike Conduct2 MinutesMins. 17:30 |
|
|
#13
London Zacharias WESTERN PRAIRIE REDWINGS WP |
Tripping2 MinutesMins. 1:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Sawyer Addison Sawyer | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Dobson Brooke Dobson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Knight Maggie Knight | 0 | 1 | 1 | E | 0 | 2 |
| 7 | T. Winny Taia Winny | 1 | 0 | 1 | E | 0 | 2 |
| 8 | K. Adnam Kaylee Adnam | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Winny Marisa Winny | 0 | 1 | 1 | E | 0 | 0 |
| 10 | R. Erickson Ryann Erickson | 0 | 0 | 0 | E | 0 | 2 |
| 11 | L. Hayes Lilian Hayes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Campbell Lindsey Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Zacharias London Zacharias | 0 | 0 | 0 | E | 0 | 2 |
| 14 | J. Shaw Jerrilee Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Strydom Heimarie Strydom | 0 | 1 | 1 | E | 0 | 0 |
| 16 | E. Ryland Ella Ryland | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Snell Avery Snell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Cruse Delaney Cruse | 2 | 1 | 3 | E | 0 | 0 |
| 19 | S. Schmaltz Shayla Schmaltz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Preston ST W Kailee Preston ST W | 0 | 2 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. YEAGER SULLY YEAGER | 0 | 1 | 1 | E | 0 | 0 |
| 3 | P. ODELEIN PAITON ODELEIN | 0 | 0 | 0 | E | 0 | 2 |
| 4 | R. ELLIS RORY ELLIS | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. BARIL HAILEY BARIL | 1 | 0 | 1 | E | 0 | 0 |
| 7 | O. PALM OLIVIA PALM | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. HOFFMAN BAILEY HOFFMAN | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. LOEHR SARAH LOEHR | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. ODELEIN KABRIE ODELEIN | 0 | 1 | 1 | E | 0 | 4 |
| 12 | A. THIEMANN AVA THIEMANN | 0 | 0 | 0 | E | 0 | 0 |
| 14 | H. BECKIE HAILEE BECKIE | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. BARIL HANNAH BARIL | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. LEJAN ALIYAH LEJAN | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. PIATT TRINITY PIATT | 0 | 0 | 0 | E | 0 | 0 |
| 18 | F. EDWARDS FINLEY EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. PERROT ELIZABETH PERROT | 0 | 0 | 0 | E | 0 | 2 |
| 23 | M. EDWARDS MCKENNA EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. HENRY SAWYER HENRY | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. PERROT ST L EDEN PERROT ST L | 0 | 3 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
