

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| S RUSH | 11 | 8 | 1 | 2 | 0 | 0 | 18 |
| DELISLE | 10 | 7 | 2 | 1 | 0 | 0 | 15 |
| NORTHWEST | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| STOON DEST | 8 | 4 | 3 | 1 | 0 | 0 | 9 |
| STOON STG | 9 | 4 | 4 | 1 | 0 | 0 | 9 |
| PA FOXES | 11 | 4 | 6 | 1 | 0 | 0 | 9 |
| WOLVES | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| EAST CENTR.. | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
| S TOON PRE.. | 8 | 1 | 7 | 0 | 0 | 0 | 2 |
| WARMAN BG | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Jaya Clark (WEYB) | 17 |
| Anastasia Button (WEYB) | 17 |
| Jayden Babich (MJAW) | 16 |
| Marisa Winny (WP) | 15 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 7 |
| Madalyn Michnik (NWHK) | 6 |
| Amelia Heagy | 5 |
| Avayda Sylvester (SCR) | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SASKATOON COMET DESTROYERS SCD | 3 | 2 | 0 | 5 |
| SASKATOON COMET PREDATORS SCP | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| SASKATOON COMET DESTROYERS SCD | 1/4 | 4 |
| SASKATOON COMET PREDATORS SCP | 0/2 | 8 |
|
|
#19
Jadyn Lessard (6) Unassisted |
PPG 17:32 SCD 1, SCP 0 |
|
|
#19
Jadyn Lessard (7) Julianna Kuchuran |
10:09 SCD 2, SCP 0 |
|
|
#8
Ava Flory (1) Leah Longo, Jadyn Lessard |
3:08 SCD 3, SCP 0 |
|
|
#19
Jadyn Lessard (8) Unassisted |
12:12 SCD 4, SCP 0 |
|
|
#4
Karissa Loehr (2) Unassisted |
10:20 SCD 5, SCP 0 |
| No Scoring |
|
|
#19
Paisley McHarg SASKATOON COMET PREDATORS SCP |
Tripping2 MinutesMins. 18:20 |
|
|
#3
Reanna Thomas SASKATOON COMET DESTROYERS SCD |
Holding2 MinutesMins. 12:51 |
|
|
#4
Karissa Loehr SASKATOON COMET DESTROYERS SCD |
Head Contact2 MinutesMins. 1:31 |
|
|
#4
Ava Zurowski SASKATOON COMET PREDATORS SCP |
Body Checking2 MinutesMins. 6:24 |
|
|
#4
Ava Zurowski SASKATOON COMET PREDATORS SCP |
Body Checking2 MinutesMins. 2:09 |
|
|
#4
Ava Zurowski SASKATOON COMET PREDATORS SCP |
Slashing2 MinutesMins. 11:03 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. McCannell Amaya McCannell | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Thomas Reanna Thomas | 0 | 0 | 0 | E | 0 | 2 |
| 4 | K. Loehr Karissa Loehr | 1 | 0 | 1 | E | 0 | 2 |
| 7 | J. Kuchuran Julianna Kuchuran | 0 | 1 | 1 | E | 0 | 0 |
| 8 | A. Flory Ava Flory | 1 | 0 | 1 | E | 0 | 0 |
| 9 | L. Mackay Logan Mackay | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Barrett Savannah Barrett | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Mantyka Abby Mantyka | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Peet Teegan Peet | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Olson Libby Olson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Oleksyn Reece Oleksyn | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Longo Leah Longo | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Lambert Amelia Lambert | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Stewart Prestyn Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Duda Sydney Duda | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Lessard Jadyn Lessard | 3 | 1 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Ginter ST W Sophie Ginter ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Zurowski Ava Zurowski | 0 | 0 | 0 | E | 0 | 6 |
| 5 | K. Myrol Kate Myrol | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Rivard Josee Rivard | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Pederson Sofia Pederson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Kobussen Myah Kobussen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | H. Harvey Haley Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Grueter Taryn Grueter | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Scrobe Logan Scrobe | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Hulak Mckinley Hulak | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Kendry Charlie Kendry | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Y. Ouyang Yufurong Ouyang | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Bradford Kinley Bradford | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Brown Madyson Brown | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Ulvick Emily Ulvick | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. McHarg Paisley McHarg | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Freeman ST L Molly Freeman ST L | 0 | 5 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
