

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| S RUSH | 11 | 8 | 1 | 2 | 0 | 0 | 18 |
| DELISLE | 10 | 7 | 2 | 1 | 0 | 0 | 15 |
| NORTHWEST | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| STOON DEST | 8 | 4 | 3 | 1 | 0 | 0 | 9 |
| STOON STG | 9 | 4 | 4 | 1 | 0 | 0 | 9 |
| PA FOXES | 11 | 4 | 6 | 1 | 0 | 0 | 9 |
| WOLVES | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| EAST CENTR.. | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
| S TOON PRE.. | 8 | 1 | 7 | 0 | 0 | 0 | 2 |
| WARMAN BG | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Jaya Clark (WEYB) | 17 |
| Anastasia Button (WEYB) | 17 |
| Jayden Babich (MJAW) | 16 |
| Marisa Winny (WP) | 15 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 7 |
| Madalyn Michnik (NWHK) | 6 |
| Amelia Heagy | 5 |
| Avayda Sylvester (SCR) | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| DELISLE BRUINS DELI | 2 | 0 | 1 | 3 |
| SASKATOON COMET RUSH SCR | 1 | 1 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| DELISLE BRUINS DELI | 0/2 | 8 |
| SASKATOON COMET RUSH SCR | 1/3 | 6 |
|
|
#13
Maddison Drobot (2) Sophie Sumner, Paige Cockwill |
18:11 DELI 0, SCR 1 |
|
|
#6
Kelsie Maskwa (5) Rayna Voth |
8:07 DELI 1, SCR 1 |
|
|
#10
Sausha Komaransky (3) Reyna Loberg, Payton Rohl |
3:06 DELI 2, SCR 1 |
|
|
#8
Alexi Sylvester (1) Presly Babiy |
PPG 10:03 DELI 2, SCR 2 |
|
|
#3
Bree Walerius (2) Payton Rohl, Alexandra MacDonald |
1:56 DELI 3, SCR 2 |
|
|
#17
Brianna Deutscher (1) Abby Davis, Alex Deutscher |
1:04 DELI 3, SCR 3 |
|
|
#11
Freya Sanford SASKATOON COMET RUSH SCR |
Body Checking2 MinutesMins. 6:10 |
|
|
#14
Kate Wilkie DELISLE BRUINS DELI |
Slashing2 MinutesMins. 10:23 |
|
|
#11
Freya Sanford SASKATOON COMET RUSH SCR |
Holding2 MinutesMins. 9:32 |
|
|
#7
Alexandra MacDonald DELISLE BRUINS DELI |
Tripping2 MinutesMins. 7:45 |
|
|
#15
Hillary Hay SASKATOON COMET RUSH SCR |
Head Contact2 MinutesMins. 7:45 |
|
|
#2
Reyna Loberg DELISLE BRUINS DELI |
Body Checking2 MinutesMins. 15:42 |
|
Team Penalty DELISLE BRUINS DELI |
Too Many Players2 MinutesMins. 4:42 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Loberg Reyna Loberg | 0 | 1 | 1 | E | 0 | 2 |
| 3 | B. Walerius Bree Walerius | 1 | 0 | 1 | E | 0 | 0 |
| 4 | P. Rohl Payton Rohl | 0 | 2 | 2 | E | 0 | 0 |
| 5 | B. Domashovitz Braylin Domashovitz | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Maskwa Kelsie Maskwa | 1 | 0 | 1 | E | 0 | 0 |
| 7 | A. MacDonald Alexandra MacDonald | 0 | 1 | 1 | E | 0 | 2 |
| 9 | K. Souster Kaybri Souster | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Komaransky Sausha Komaransky | 1 | 0 | 1 | E | 0 | 0 |
| 12 | A. Large Aubree Large | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Weigel Avery Weigel | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Wilkie Kate Wilkie | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Tebb Cortney Tebb | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Voth Rayna Voth | 0 | 1 | 1 | E | 0 | 0 |
| 17 | N. Schlosser Nikia Schlosser | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Bohrson Avery Bohrson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Presseault ST T Selena Presseault ST T | 0 | 3 | - | - | 60:00 | 0 |
| 30 | A. Mason Ava Mason | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Sumner Sophie Sumner | 0 | 1 | 1 | E | 0 | 0 |
| 3 | P. Babiy Presly Babiy | 0 | 1 | 1 | E | 0 | 0 |
| 4 | A. Deutscher Alex Deutscher | 0 | 1 | 1 | E | 0 | 0 |
| 7 | A. Davis Abby Davis | 0 | 1 | 1 | E | 0 | 0 |
| 8 | A. Sylvester Alexi Sylvester | 1 | 0 | 1 | E | 0 | 0 |
| 9 | M. Reich Meghan Reich | 0 | 0 | 0 | E | 0 | 0 |
| 11 | F. Sanford Freya Sanford | 0 | 0 | 0 | E | 0 | 4 |
| 12 | E. Fairbairn Emily Fairbairn | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Drobot Maddison Drobot | 1 | 0 | 1 | E | 0 | 0 |
| 14 | G. Schock Georgia Schock | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Hay Hillary Hay | 0 | 0 | 0 | E | 0 | 2 |
| 16 | S. Batten Sarah Batten | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Deutscher Brianna Deutscher | 1 | 0 | 1 | E | 0 | 0 |
| 19 | P. Cockwill Paige Cockwill | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Martens ST T Londyn Martens ST T | 0 | 3 | - | - | 60:00 | 0 |
| 31 | A. Sylvester Avayda Sylvester | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
