

| Player | Points |
|---|---|
| Sara Soparlo (SCF) | 47 |
| Palmer Perrier (SCF) | 32 |
| Emma Trann (PA) | 30 |
| Kate Abrametz (WAR) | 29 |
| Goalie | Wins |
|---|---|
| Blakeley Fidyk (SCH) | 9 |
| Charlie Blanchard (PA) | 7 |
| Riya Wagar (SCF) | 6 |
| Harper Bothorel (SCF) | 6 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| SASKATOON COMET FURY | 16 | 58 | 27.59 | 6 | 62 | 90.32 | 9 | 1 | 8 | |
| WARMAN WILDCATS | 13 | 56 | 23.21 | 1 | 40 | 97.50 | 4 | 1 | 3 | |
| SOUTHEAST YOUNG FELLOWS GOLD WINGS | 10 | 45 | 22.22 | 1 | 49 | 97.96 | 4 | 3 | 1 | |
| PRINCE ALBERT FAMILY PIZZA FOXES | 9 | 43 | 20.93 | 5 | 54 | 90.74 | 6 | 1 | 5 | |
| LUMSDEN BETHUNE LYNX | 4 | 25 | 16.00 | 4 | 24 | 83.33 | 2 | 0 | 2 | |
| SASKATOON COMET HURRICANES | 8 | 51 | 15.69 | 6 | 47 | 87.23 | 4 | 2 | 2 | |
| REGINA REBELS WHITE | 6 | 41 | 14.63 | 4 | 53 | 92.45 | 3 | 2 | 1 | |
| NORTHWEST SHARKS | 6 | 49 | 12.24 | 19 | 39 | 51.28 | 0 | 7 | -7 | |
| SWIFT CURRENT WILDCATS | 5 | 50 | 10.00 | 1 | 31 | 96.77 | 2 | 1 | 1 | |
| REGINA REBELS RED | 4 | 42 | 9.52 | 5 | 41 | 87.80 | 0 | 7 | -7 | |
| NORTHEAST ACES | 3 | 43 | 6.98 | 12 | 48 | 75.00 | 0 | 4 | -4 | |
| PARKLAND PHOENIX | 1 | 38 | 2.63 | 10 | 46 | 78.26 | 0 | 3 | -3 | |
| WESTERN PRAIRIE THUNDER | 0 | 44 | 0.00 | 11 | 51 | 78.43 | 0 | 2 | -2 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| WARMAN WILDCATS | 8 | 33 | 24.24 | 1 | 25 | 96.00 | 3 | 1 | 2 | |
| PRINCE ALBERT FAMILY PIZZA FOXES | 7 | 30 | 23.33 | 3 | 35 | 91.43 | 4 | 1 | 3 | |
| LUMSDEN BETHUNE LYNX | 3 | 13 | 23.08 | 0 | 10 | 100.00 | 1 | 0 | 1 | |
| SASKATOON COMET FURY | 6 | 28 | 21.43 | 4 | 34 | 88.24 | 4 | 1 | 3 | |
| SASKATOON COMET HURRICANES | 6 | 28 | 21.43 | 4 | 26 | 84.62 | 1 | 0 | 1 | |
| SOUTHEAST YOUNG FELLOWS GOLD WINGS | 4 | 23 | 17.39 | 1 | 14 | 92.86 | 2 | 2 | 0 | |
| SWIFT CURRENT WILDCATS | 3 | 30 | 10.00 | 0 | 16 | 100.00 | 1 | 1 | 0 | |
| NORTHEAST ACES | 2 | 23 | 8.70 | 6 | 28 | 78.57 | 0 | 3 | -3 | |
| NORTHWEST SHARKS | 2 | 23 | 8.70 | 10 | 23 | 56.52 | 0 | 5 | -5 | |
| REGINA REBELS WHITE | 1 | 13 | 7.69 | 1 | 20 | 95.00 | 1 | 0 | 1 | |
| REGINA REBELS RED | 1 | 14 | 7.14 | 3 | 17 | 82.35 | 0 | 2 | -2 | |
| PARKLAND PHOENIX | 1 | 21 | 4.76 | 5 | 21 | 76.19 | 0 | 1 | -1 | |
| WESTERN PRAIRIE THUNDER | 0 | 21 | 0.00 | 3 | 16 | 81.25 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| SASKATOON COMET FURY | 10 | 30 | 33.33 | 2 | 28 | 92.86 | 5 | 0 | 5 | |
| SOUTHEAST YOUNG FELLOWS GOLD WINGS | 6 | 22 | 27.27 | 0 | 35 | 100.00 | 2 | 1 | 1 | |
| WARMAN WILDCATS | 5 | 23 | 21.74 | 0 | 15 | 100.00 | 1 | 0 | 1 | |
| REGINA REBELS WHITE | 5 | 28 | 17.86 | 3 | 33 | 90.91 | 2 | 2 | 0 | |
| NORTHWEST SHARKS | 4 | 26 | 15.38 | 9 | 16 | 43.75 | 0 | 2 | -2 | |
| PRINCE ALBERT FAMILY PIZZA FOXES | 2 | 13 | 15.38 | 2 | 19 | 89.47 | 2 | 0 | 2 | |
| REGINA REBELS RED | 3 | 28 | 10.71 | 2 | 24 | 91.67 | 0 | 5 | -5 | |
| SWIFT CURRENT WILDCATS | 2 | 20 | 10.00 | 1 | 15 | 93.33 | 1 | 0 | 1 | |
| SASKATOON COMET HURRICANES | 2 | 23 | 8.70 | 2 | 21 | 90.48 | 3 | 2 | 1 | |
| LUMSDEN BETHUNE LYNX | 1 | 12 | 8.33 | 4 | 14 | 71.43 | 1 | 0 | 1 | |
| NORTHEAST ACES | 1 | 20 | 5.00 | 6 | 20 | 70.00 | 0 | 1 | -1 | |
| WESTERN PRAIRIE THUNDER | 0 | 23 | 0.00 | 8 | 35 | 77.14 | 0 | 2 | -2 | |
| PARKLAND PHOENIX | 0 | 17 | 0.00 | 5 | 25 | 80.00 | 0 | 2 | -2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
