Player | Points |
---|---|
Bria Wawro (PA) | 14 |
Kaylee Bacon (WPT) | 14 |
Ayla Spagrud (SEGW) | 12 |
Jayla Sellers (SCH) | 11 |
Goalie | Wins |
---|---|
Claire McManus (WPT) | 5 |
Shaylin Yaniw (SCH) | 4 |
Emma Weber (WAR) | 2 |
Brynlee Wells (NWSH) | 2 |
ELLIE BODNARCHUK
Team | |
Hometown | - |
Shoots | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: