No headlines to display. |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
ESTEVAN1 | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
ESTEVAN2 | 20 | 14 | 4 | 2 | 0 | 0 | 30 |
WEYBURN GW | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
WEYBURN DQ | 20 | 10 | 9 | 1 | 0 | 0 | 21 |
MOOSOMIN1 | 20 | 6 | 11 | 3 | 0 | 0 | 15 |
MOOSOMIN B.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
DAVIDSON | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP RWINGS | 20 | 17 | 1 | 2 | 0 | 0 | 36 |
WP ACES | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WP MOHAWKS | 20 | 11 | 6 | 3 | 0 | 0 | 25 |
NW HAWKS | 20 | 10 | 8 | 2 | 0 | 0 | 22 |
W PRAIRIE.. | 20 | 9 | 9 | 2 | 0 | 0 | 20 |
SWIFT C BL.. | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
SWIFT C WH.. | 20 | 1 | 19 | 0 | 0 | 0 | 2 |
Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Central FilliesEAS
![]() |
4 | 4 | 0 | 0 | 0 | 8 | 1.000 | 0 | 10 | 5 | +5 | 2.50 | 1.25 | W4 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 |
Nipawin HawksNIP | 4 | 2 | 1 | 1 | 0 | 5 | .625 | 0 | 19 | 6 | +13 | 4.75 | 1.50 | L1 | 1-0-1-0 | 1-1-0-0 | 2-1-1-0 |
Spiritwood TimberwolvesSPI | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 0 | 7 | 6 | +1 | 1.75 | 1.50 | L2 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 |
Tisdale RamblersTIS | 4 | 1 | 2 | 1 | 0 | 3 | .375 | 0 | 9 | 8 | +1 | 2.25 | 2 | L2 | 1-1-0-0 | 0-1-1-0 | 1-2-1-0 |
Hudson Bay HuntersHUD | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | -4 | 0.50 | 2.50 | L2 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 |
Prince Albert BeachComber FoxesPRI | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 16 | -16 | 0 | 8 | L2 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: