Exhibition Regular Season Playoff
U15 A STANDINGS
NORTH EAST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
SASKATOON COMET VIPERSSCV 20 15 3 2 0 0 32 .800 97 47 +50 4.85 2.35 W6 9-1-0-0-0
NORTH EAST ACESNEA 20 15 3 2 0 0 32 .800 80 49 +31 4 2.45 W3 8-2-0-0-0
SASKATOON COMET CRUSADERSSCC 20 14 6 0 0 0 28 .700 88 39 +49 4.40 1.95 L2 7-3-0-0-0
EAST CENTRAL FILLIESECF 20 11 8 1 0 0 23 .575 93 69 +24 4.65 3.45 L1 4-6-0-0-0
WARMAN BENGALSWBG 20 5 14 1 0 0 11 .275 62 105 -43 3.10 5.25 L1 1-9-0-0-0
PRINCE ALBERT BEACHCOMBER FOXESPAF 20 4 16 0 0 0 8 .200 54 121 -67 2.70 6.05 W1 3-7-0-0-0
SASKATOON COMET FIRESTORMSCF 20 2 16 2 0 0 6 .150 61 105 -44 3.05 5.25 L5 1-9-0-0-0
NORTH WEST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
WESTERN PRAIRIE REDWINGSWPRW 20 18 2 0 0 0 36 .900 100 32 +68 5 1.60 W6 8-2-0-0-0
WESTERN PRAIRIE THUNDERBOLTSWES 20 15 4 1 0 0 31 .775 75 24 +51 3.75 1.20 W1 7-3-0-0-0
DELISLE BRUINSDELB 20 13 4 3 0 0 29 .725 77 47 +30 3.85 2.35 L1 8-1-1-0-0
WARMAN BEARCATSWBC 20 7 9 4 0 0 18 .450 59 78 -19 2.95 3.90 T2 2-6-2-0-0
SASKATOON COMET TORNADOESSAS 20 5 13 2 0 0 12 .300 48 66 -18 2.40 3.30 L1 1-8-1-0-0
SASKATOON COMET INFERNOSAS 20 4 16 0 0 0 8 .200 56 110 -54 2.80 5.50 L3 2-8-0-0-0
SPIRITWOOD NORTHERN WOLVESSPI 20 3 17 0 0 0 6 .150 42 100 -58 2.10 5 L2 2-8-0-0-0
SOUTH EAST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
SOUTH SASK RENEGADESSSR 20 18 1 1 0 0 37 .925 152 26 +126 7.60 1.30 W4 9-1-0-0-0
PARKLAND PRAIRIE ICEPICE 20 11 5 4 0 0 26 .650 72 31 +41 3.60 1.55 W4 6-2-2-0-0
CANALTA BORDERLAND BADGERSBB 20 10 6 4 0 0 24 .600 109 62 +47 5.45 3.10 W1 6-3-1-0-0
BALCARRES BARRACUDASBB 20 10 7 3 0 0 23 .575 58 44 +14 2.90 2.20 L3 4-4-2-0-0
WEYBURN CREEKSIDE CARWASH GOLDWINGSWGW 20 7 11 2 0 0 16 .400 54 83 -29 2.70 4.15 W1 2-7-1-0-0
ESTEVAN STEEL REEF BEARCATS 2EST2 20 5 12 3 0 0 13 .325 67 102 -35 3.35 5.10 W1 2-6-2-0-0
STEEL REEF ESTEVAN BEARCATS 1EBC1 20 0 19 1 0 0 1 .025 48 212 -164 2.40 10.60 L8 0-9-1-0-0
SOUTH WEST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
MOOSE JAW CARPET ONE MAVERICKSMOO 20 14 2 4 0 0 32 .800 98 44 +54 4.90 2.20 W3 6-1-3-0-0
REGINA REBELS GOLDREGG 20 13 3 4 0 0 30 .750 89 40 +49 4.45 2 W1 6-1-3-0-0
SWIFT CURRENT COLTS BLACKSCCB 20 12 2 6 0 0 30 .750 55 32 +23 2.75 1.60 W5 7-1-2-0-0
REGINA REBELS WHITERRW 20 8 10 2 0 0 18 .450 56 82 -26 2.80 4.10 W1 4-5-1-0-0
SWIFT CURRENT COLTS WHITESCCW 20 7 11 2 0 0 16 .400 56 64 -8 2.80 3.20 L1 2-6-2-0-0
WOOD RIVER ICE CATSWRIC 20 5 11 4 0 0 14 .350 56 74 -18 2.80 3.70 W1 3-5-2-0-0
LUMSDEN/BETHUNE LYNXL/B 20 5 11 4 0 0 14 .350 53 76 -23 2.65 3.80 L1 4-4-2-0-0
REGINA REBELS BLACKREG 20 2 16 2 0 0 6 .150 46 97 -51 2.30 4.85 L2 1-9-0-0-0
Tiebreakers
Position ties for playoffs will be resolved using SHA 3.08.01 https://hockeysask.ca/members/handbook/tie-breaking

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations