Exhibition Regular Season Playoff
U18 A STANDINGS
NORTH EAST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
SASKATOON COMET RUSHSCR 20 16 1 3 0 0 35 .875 146 36 +110 7.30 1.80 W5 8-1-1-0-0
SASKATOON COMET STINGSCS 20 12 5 3 0 0 27 .675 100 44 +56 5 2.20 L1 6-3-1-0-0
EAST CENTRAL FILLIESecf 20 11 5 4 0 0 26 .650 99 33 +66 4.95 1.65 T1 5-3-2-0-0
SASKATOON COMET GUARDIANSSGRD 20 10 7 3 0 0 23 .575 112 50 +62 5.60 2.50 W1 5-5-0-0-0
PRINCE ALBERT BEACHCOMBER FOXESPA 20 7 10 3 0 0 17 .425 83 50 +33 4.15 2.50 W3 6-4-0-0-0
WARMAN BEARCATSWRBC 20 6 14 0 0 0 12 .300 73 85 -12 3.65 4.25 L4 4-6-0-0-0
BIG RIVERBRIV 20 0 20 0 0 0 0 .000 23 338 -315 1.15 16.90 L20 0-10-0-0-0
SOUTH EAST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
BALCARRES BARRACUDASBAL 20 19 0 1 0 0 39 .975 103 20 +83 5.15 1 W14 10-0-0-0-0
ESTEVANEST 20 12 8 0 0 0 24 .600 76 36 +40 3.80 1.80 L1 6-4-0-0-0
REGINA REBELS WHITEREGW 20 10 7 3 0 0 23 .575 76 55 +21 3.80 2.75 L1 6-4-0-0-0
SOUTHEAST TS&M GOLD WINGSSEGW 20 6 8 6 0 0 18 .450 53 56 -3 2.65 2.80 W1 4-5-1-0-0
MILESTONE FLYERSMIL 20 6 10 4 0 0 16 .400 55 54 +1 2.75 2.70 L1 3-6-1-0-0
CARLYLE WILDCATSCWC 20 0 20 0 0 0 0 .000 10 152 -142 0.50 7.60 L20 0-10-0-0-0
NORTH WEST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
WESTERN PRAIRIE REDWINGSWP 20 16 3 1 0 0 33 .825 84 24 +60 4.20 1.20 W8 9-1-0-0-0
SASKATOON COMET DESTROYERSSCD 20 14 3 3 0 0 31 .775 85 36 +49 4.25 1.80 W3 7-2-1-0-0
DELISLE BRUINSDELI 20 11 4 5 0 0 27 .675 58 41 +17 2.90 2.05 L1 4-3-3-0-0
SASKATOON COMET PREDATORSSCP 20 7 11 2 0 0 16 .400 48 66 -18 2.40 3.30 L1 4-6-0-0-0
SPIRITWOOD NORTHERN WOLVESWOLF 20 5 11 4 0 0 14 .350 54 72 -18 2.70 3.60 W2 2-7-1-0-0
NORTH BATTLEFORD SHARKSNBS 20 4 14 2 0 0 10 .250 39 73 -34 1.95 3.65 L3 4-6-0-0-0
WARMAN BENGALSWABG 20 3 14 3 0 0 9 .225 33 89 -56 1.65 4.45 L1 2-6-2-0-0
SOUTH WEST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
REGINA REBELS BLACKREGB 20 15 3 2 0 0 32 .800 71 42 +29 3.55 2.10 T1 6-2-2-0-0
REGINA REBELS REDREGR 20 13 5 2 0 0 28 .700 85 49 +36 4.25 2.45 W1 5-3-2-0-0
SWIFT CURRENT COLTSSC 20 6 11 3 0 0 15 .375 49 66 -17 2.45 3.30 W1 4-4-2-0-0
MOOSE JAW CARPET ONE MAVERICKSMJAW 20 6 12 2 0 0 14 .350 61 78 -17 3.05 3.90 L2 4-5-1-0-0
LUMSDEN LYNXLUM 20 5 14 1 0 0 11 .275 41 72 -31 2.05 3.60 W1 4-6-0-0-0
Tiebreakers
Position ties for playoffs will be resolved using SHA 3.08.01
HockeySask Tie-Breaking Rules

Page Generated on May 2, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations