Exhibition Regular Season Playoff
U13 A STANDINGS
NORTH EAST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
HUB BORDERLAND BADGERS SOUTHBB 20 15 4 1 0 0 31 .775 124 52 +72 6.20 2.60 W6 8-1-1-0-0
PARKLAND FIREPKDF 20 11 7 2 0 0 24 .600 84 48 +36 4.20 2.40 L2 4-5-1-0-0
BALCARRES BARRACUDASBB 20 10 7 3 0 0 23 .575 67 41 +26 3.35 2.05 L1 4-5-1-0-0
MOOSOMIN RED BARN BORDERLAND BADGERSMOOB 20 10 8 2 0 0 22 .550 84 53 +31 4.20 2.65 W4 6-3-1-0-0
TRI TOWN EAGLESTRI 20 0 20 0 0 0 0 .000 26 191 -165 1.30 9.55 L20 0-10-0-0-0
SOUTH WEST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
MOOSE JAW CARPET ONE MAVERICKSMJ 20 17 2 1 0 0 35 .875 108 50 +58 5.40 2.50 L1 8-1-1-0-0
SWIFT CURRENT COLTS BLACKSCCB 20 12 5 3 0 0 27 .675 75 56 +19 3.75 2.80 W1 7-2-1-0-0
DAVIDSON HUSKIESDAVH 20 12 7 1 0 0 25 .625 63 46 +17 3.15 2.30 L2 7-3-0-0-0
SWIFT CURRENT COLTS WHITESCCW 20 5 12 3 0 0 13 .325 58 81 -23 2.90 4.05 W2 4-4-2-0-0
WOOD RIVER SWT ICE CATSWRIC 20 0 20 0 0 0 0 .000 29 100 -71 1.45 5 L20 0-10-0-0-0
NORTH WEST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
WARMAN WILDCATSWARW 18 16 2 0 0 0 32 .889 150 14 +136 8.33 0.78 W2 8-2-0-0-0
WESTERN PRAIRIE WILDCATSWPT 18 12 6 0 0 0 24 .667 92 49 +43 5.11 2.72 W5 8-2-0-0-0
NW BATTLEFORDS SHARKSBATT 18 8 10 0 0 0 16 .444 74 67 +7 4.11 3.72 W1 4-6-0-0-0
PRINCE ALBERT FOXESpaf 18 0 18 0 0 0 0 .000 4 190 -186 0.22 10.56 L18 0-10-0-0-0
SOUTH EAST
Team GP W L T OTW OTL PTS W% GF GA DIFF GF/G GA/G STR L10
ESTEVAN STEEL REEF BEARCATS 2EST2 20 12 5 3 0 0 27 .675 100 61 +39 5 3.05 W1 5-4-1-0-0
WEYBURN CANADIAN TIRE GOLD WINGSWGW 20 12 6 2 0 0 26 .650 86 42 +44 4.30 2.10 W3 5-4-1-0-0
LUMSDEN BETHUNE LYNXLBL 20 12 7 1 0 0 25 .625 103 58 +45 5.15 2.90 L1 6-4-0-0-0
ESTEVAN STEEL REEF BEARCATS 1EBC1 20 9 9 2 0 0 20 .500 84 79 +5 4.20 3.95 L1 7-3-0-0-0
MILESTONE FLYERSMILE 20 1 19 0 0 0 2 .050 28 161 -133 1.40 8.05 L7 1-9-0-0-0
Tiebreakers
Position ties for playoffs will be resolved using SHA 3.08.01 https://hockeysask.ca/members/handbook/tie-breaking

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations