Exhibition Regular Season Playoff
U15 AA STANDINGS
NORTH
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
WESTERN PRAIRIE THUNDERWPT 27 24 2 0 1 49 .907 2 152 69 +83 5.63 2.56 W7 9-1-0-0
NORTHWEST SHARKSNW 27 17 6 3 1 38 .704 2 129 76 +53 4.78 2.81 T1 5-2-2-1
SASKATOON COMET IMPACTSTON 27 16 10 0 1 33 .611 2 80 60 +20 2.96 2.22 W1 6-4-0-0
WARMAN WILDCATSWAR 27 7 15 2 3 19 .352 1 85 124 -39 3.15 4.59 L2 5-3-1-1
SASKATOON COMET CHARGERSSTNC 27 6 18 1 2 15 .278 1 63 117 -54 2.33 4.33 L1 1-7-1-1
PRINCE ALBERT RICKYS FOXESPA 27 3 22 1 1 8 .148 0 62 155 -93 2.30 5.74 L2 1-8-0-1
SOUTH
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
LUMSDEN BETHUNE LYNXLYNX 27 20 3 2 2 44 .815 3 124 73 +51 4.59 2.70 W3 8-0-2-0
PARKLAND FIREPKLD 27 18 7 0 2 38 .704 5 149 112 +37 5.52 4.15 L2 7-2-0-1
SWIFT CURRENT WILDCATSSC 27 15 7 1 4 35 .648 2 119 92 +27 4.41 3.41 W2 6-2-0-2
SOUTH EAST WHITECAP GOLDWINGSSE 27 11 15 1 0 23 .426 1 60 101 -41 2.22 3.74 L5 2-8-0-0
REGINA REBELS BLACKREGB 27 7 12 4 4 22 .407 1 68 82 -14 2.52 3.04 T1 3-3-2-2
REGINA REBELS WHITEREGW 27 10 16 1 0 21 .389 1 74 104 -30 2.74 3.85 W1 3-7-0-0
Tiebreakers
Position ties for playoffs will be resolved using SHA 3.08.01 https://hockeysask.ca/members/handbook/tie-breaking

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations