

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WARMAN JAG | 11 | 7 | 1 | 3 | 0 | 0 | 17 |
| WP TBOLTS | 10 | 7 | 2 | 1 | 0 | 0 | 15 |
| S TORNADOE.. | 10 | 4 | 3 | 3 | 0 | 0 | 11 |
| WARBC | 11 | 5 | 5 | 1 | 0 | 0 | 11 |
| DELISLE | 9 | 4 | 4 | 1 | 0 | 0 | 9 |
| S INFERNO | 10 | 3 | 6 | 1 | 0 | 0 | 7 |
| SPIRITWOOD | 11 | 1 | 10 | 0 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| SC COLTS B | 9 | 7 | 1 | 1 | 0 | 0 | 15 |
| MOOSE JAW | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| SC COLTS W | 10 | 4 | 2 | 4 | 0 | 0 | 12 |
| REG GOLD | 10 | 4 | 3 | 3 | 0 | 0 | 11 |
| LB PURPLE | 10 | 4 | 4 | 2 | 0 | 0 | 10 |
| LB YELLOW | 8 | 1 | 7 | 0 | 0 | 0 | 2 |
| WOODR | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Laker Lindsey (WGW) | 19 |
| Mary Macnab (SCF) | 19 |
| Blaire Proznik (TTWN) | 17 |
| Lexie Fonstad (EBC1) | 16 |
| Goalie | Wins |
|---|---|
| Emma Farthing (WARJ) | 7 |
| Emelia Radke (SCCB) | 7 |
| Henlee Benson (WGW) | 7 |
| Isabella Mcdonald (SCC) | 7 |
Record: 9w-0l-1t-0otw-0otl 19pts
Next: Dec. 20, 2025 at 4:00 PM
away at EAST CENTRAL FILLIES
Last:
2-1
Win
vs WARMAN BENGALS
BOX SCORE
NORTH EAST ACESRecord: 9w-0l-1t-0otw-0otl 19ptsNext: Dec. 20, 2025 at 4:00 PM away at EAST CENTRAL FILLIES Last: 2-1 Win vs WARMAN BENGALS BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Johnson Khloe Johnson | 10 | C | - | 10 | 8 | 6 | 14 | 1.4 | 0 | 2 | 0 | 0 | 1 | 8 | |
| E Wilkinson Embrie Wilkinson | 5 | - | - | 10 | 5 | 8 | 13 | 1.3 | 0 | 0 | 0 | 2 | 3 | 16 | |
| A Irving Anna Irving | 14 | F | - | 10 | 7 | 5 | 12 | 1.2 | 1 | 0 | 1 | 0 | 3 | 10 | |
| H Norum Harlyn Norum | 15 | D | - | 10 | 4 | 6 | 10 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| H Stewart Hailey Stewart | 16 | D | - | 10 | 3 | 5 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
| H Harbison Hailey Harbison | 19 | F | - | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 1 | 0 | 0 | 10 | |
| V van Haastert Vidalia van Haastert | 18 | D | - | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 1 | 0 | 2 | 2 | |
| A Trudel Autumn Trudel | 12 | - | - | 6 | 3 | 1 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Lair Bryce Lair | 22 | F | - | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Charpentier Josee Charpentier | 9 | F | - | 8 | 1 | 3 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 8 | |
| J Howse Jaelynn Howse | 2 | F | '12 | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Kenke Madalynn Kenke | 3 | F | - | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Lutz Abby Lutz | 7 | D | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 32 | |
| TEAM TOTALS | 42 | 44 | 86 | 8.6 | 5 | 2 | 3 | 2 | 9 | 102 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Johnson Aubree Johnson | 1 | '11 | 5 | 5 | 0 | 0 | 0 | 1 | 300 | 5 | 1.00 | - | - | - | 0 | 0 | 0 | |
| H Steinhaeusser Hannah Steinhaeusser | 31 | - | 5 | 4 | 0 | 1 | 0 | 1 | 300 | 8 | 1.60 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 0 | 1 | 0 | 2 | 600 | 13 | 1.30 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
