

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WARMAN JAG | 11 | 7 | 1 | 3 | 0 | 0 | 17 |
| WP TBOLTS | 10 | 7 | 2 | 1 | 0 | 0 | 15 |
| S TORNADOE.. | 10 | 4 | 3 | 3 | 0 | 0 | 11 |
| WARBC | 11 | 5 | 5 | 1 | 0 | 0 | 11 |
| DELISLE | 9 | 4 | 4 | 1 | 0 | 0 | 9 |
| S INFERNO | 10 | 3 | 6 | 1 | 0 | 0 | 7 |
| SPIRITWOOD | 11 | 1 | 10 | 0 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| SC COLTS B | 9 | 7 | 1 | 1 | 0 | 0 | 15 |
| MOOSE JAW | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| SC COLTS W | 10 | 4 | 2 | 4 | 0 | 0 | 12 |
| REG GOLD | 10 | 4 | 3 | 3 | 0 | 0 | 11 |
| LB PURPLE | 10 | 4 | 4 | 2 | 0 | 0 | 10 |
| LB YELLOW | 8 | 1 | 7 | 0 | 0 | 0 | 2 |
| WOODR | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Laker Lindsey (WGW) | 19 |
| Mary Macnab (SCF) | 19 |
| Blaire Proznik (TTWN) | 17 |
| Lexie Fonstad (EBC1) | 16 |
| Goalie | Wins |
|---|---|
| Emma Farthing (WARJ) | 7 |
| Emelia Radke (SCCB) | 7 |
| Henlee Benson (WGW) | 7 |
| Isabella Mcdonald (SCC) | 7 |
Record: 4w-4l-1t-0otw-0otl 9pts
Next: Dec. 14, 2025 at 3:45 PM
away at WARMAN JAGUARS
DELISLE BRUINSRecord: 4w-4l-1t-0otw-0otl 9ptsNext: Dec. 14, 2025 at 3:45 PM away at WARMAN JAGUARS |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Rolston Avaya Rolston | 20 | - | - | 9 | 8 | 3 | 11 | 1.2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| Q Loberg Quinn Loberg | 9 | - | - | 9 | 1 | 5 | 6 | 0.7 | 0 | 1 | 0 | 1 | 0 | 2 | |
| A Follick Avery Follick | 2 | - | - | 9 | 4 | 1 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C Thompson Claire Thompson | 12 | - | - | 8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 18 | |
| I Ganes Isla Ganes | 17 | - | - | 9 | 2 | 2 | 4 | 0.4 | 1 | 1 | 1 | 0 | 0 | 14 | |
| G Warren Grace Warren | 15 | - | - | 8 | 2 | 1 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S Cisecki Sadie Cisecki | 8 | - | - | 9 | 2 | 0 | 2 | 0.2 | 2 | 0 | 0 | 0 | 1 | 26 | |
| K Kinzie Kenna Kinzie | 5 | - | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Ogilvie Kiara Ogilvie | 10 | - | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
| E Miller AF Emily Miller AF | - | - | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Kielo AF Sasha Kielo AF | - | - | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Ireland Dilynn Ireland | 19 | - | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| K Gibson Kinley Gibson | 3 | - | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Beattie Jade Beattie | 6 | - | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Rogan AF Lenny Rogan AF | - | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Flath AF Jeht Flath AF | - | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Ganes AF Celie Ganes AF | - | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Skinner AF Rayla Skinner AF | - | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Starling AF Cali Starling AF | - | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 23 | 21 | 44 | 4.9 | 4 | 4 | 2 | 1 | 4 | 92 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Kinar AF Victoria Kinar AF | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| B Pattison Brynlie Pattison | 30 | - | 9 | 4 | 4 | 1 | 0 | 1 | 540 | 34 | 3.78 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 4 | 1 | 0 | 1 | 540 | 34 | 3.78 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
