

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WARMAN JAG | 11 | 7 | 1 | 3 | 0 | 0 | 17 |
| WP TBOLTS | 10 | 7 | 2 | 1 | 0 | 0 | 15 |
| S TORNADOE.. | 10 | 4 | 3 | 3 | 0 | 0 | 11 |
| WARBC | 11 | 5 | 5 | 1 | 0 | 0 | 11 |
| DELISLE | 9 | 4 | 4 | 1 | 0 | 0 | 9 |
| S INFERNO | 10 | 3 | 6 | 1 | 0 | 0 | 7 |
| SPIRITWOOD | 11 | 1 | 10 | 0 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| SC COLTS B | 9 | 7 | 1 | 1 | 0 | 0 | 15 |
| MOOSE JAW | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| SC COLTS W | 10 | 4 | 2 | 4 | 0 | 0 | 12 |
| REG GOLD | 10 | 4 | 3 | 3 | 0 | 0 | 11 |
| LB PURPLE | 10 | 4 | 4 | 2 | 0 | 0 | 10 |
| LB YELLOW | 8 | 1 | 7 | 0 | 0 | 0 | 2 |
| WOODR | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Laker Lindsey (WGW) | 19 |
| Mary Macnab (SCF) | 19 |
| Blaire Proznik (TTWN) | 17 |
| Lexie Fonstad (EBC1) | 16 |
| Goalie | Wins |
|---|---|
| Emma Farthing (WARJ) | 7 |
| Emelia Radke (SCCB) | 7 |
| Henlee Benson (WGW) | 7 |
| Isabella Mcdonald (SCC) | 7 |
Record: 1w-7l-0t-0otw-0otl 2pts
Next: Dec. 20, 2025 at 4:00 PM
away at WOOD RIVER ICE CATS
LUMSDEN/BETHUNE LYNX YELLOWRecord: 1w-7l-0t-0otw-0otl 2ptsNext: Dec. 20, 2025 at 4:00 PM away at WOOD RIVER ICE CATS |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Hoffmann Sydney Hoffmann | 11 | D | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 12 | |
| E Hubick RO Emery Hubick RO | 7 | F | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Kreutzer RO Bailey Kreutzer RO | 15 | F | - | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Anderson RO Jayla Anderson RO | 16 | F | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Riecken RO Kenzie Riecken RO | 19 | F | - | 8 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E Rogoschewsky RO Ella Rogoschewsky RO | 5 | D | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Ackerman RO Reese Ackerman RO | 17 | F | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Edwards Charley Edwards | 18 | D | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 14 | |
| A Forsberg RO Adley Forsberg RO | 8 | F | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Krotenko RO Livia Krotenko RO | 12 | F/D | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Oliver RO Ryan Oliver RO | 14 | D | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| K Edwards Keeley Edwards | 2 | F | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Hubick AF Addy Hubick AF | - | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Dennis AF Hannah Dennis AF | - | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Steeves Isla Steeves | 6 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Davies AF Eleri Davies AF | - | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Russell AF Oliva Russell AF | - | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Wingfield AF Addison Wingfield AF | - | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 9 | 16 | 2.0 | 1 | 2 | 0 | 0 | 1 | 50 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Toderan AF Emma Toderan AF | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| H Foster Hadley Foster | 36 | - | 8 | 1 | 7 | 0 | 0 | 0 | 480 | 28 | 3.50 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 7 | 0 | 0 | 0 | 480 | 28 | 3.50 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
