

| Player | Points |
|---|---|
| Sara Soparlo (SCF) | 52 |
| Palmer Perrier (SCF) | 45 |
| Sydney Drozda (SCF) | 39 |
| Kate Abrametz (WAR) | 36 |
| Goalie | Wins |
|---|---|
| Blakeley Fidyk (SCH) | 11 |
| Riya Wagar (SCF) | 9 |
| Charlie Blanchard (PA) | 8 |
| Harper Bothorel (SCF) | 7 |
Record: 0w-14l-1t-0otw-0otl 1pts
Next: Jan. 17, 2026 at 1:00 PM
away at SASKATOON COMET FURY
Last:
8-4
Loss
vs PARKLAND PHOENIX
BOX SCORE
WESTERN PRAIRIE THUNDERRecord: 0w-14l-1t-0otw-0otl 1ptsNext: Jan. 17, 2026 at 1:00 PM away at SASKATOON COMET FURY Last: 8-4 Loss vs PARKLAND PHOENIX BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K McManus Keltie McManus | 6 | F | 12 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| K Wuttunee Kenley Wuttunee | 7 | F | 15 | 2 | 1 | 3 | 0.2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| E Kwasney Everly Kwasney | 11 | F | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| W Cline Winter Cline | 16 | F | 15 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 24 | |
| H Waite Hailey Waite | 4 | F | 15 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 8 | |
| E Foursha Elayne Foursha | 2 | F | 15 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Cordes Jayla Cordes | 3 | F | 15 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
| D Borschneck Danae Borschneck | 18 | D | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Lefebvre Elyse Lefebvre | 10 | D | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| R Roesch Reese Roesch | 8 | D | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| C Johnston Cammy Johnston | 17 | F | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Boisjoli Dillon Boisjoli | 9 | D | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| V Leavins Vayda Leavins | 19 | D | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Wiens Brynlee Wiens | 12 | F | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| K Hawken Kayla Hawken | 14 | D | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Barr Maysie Barr | 15 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Schutte AF Wilmien Schutte AF | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Baier AF Alex Baier AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Duvenage AF Heili Duvenage AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Reschny AF Andi Reschny AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Reschny AF Harper Reschny AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 12 | 23 | 1.5 | 1 | 1 | 1 | 2 | 0 | 128 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Volk AF Emersyn Volk AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| S Duvenage AF Surine Duvenage AF | - | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 15 | 7.50 | - | - | - | 0 | 0 | 0 | |
| J Sweet-Blumer Jayla Sweet-Blumer | 31 | 13 | 0 | 12 | 1 | 0 | 0 | 780 | 123 | 9.46 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 14 | 1 | 0 | 0 | 900 | 138 | 9.20 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
