

| Player | Points |
|---|---|
| Sara Soparlo (SCF) | 47 |
| Palmer Perrier (SCF) | 32 |
| Emma Trann (PA) | 30 |
| Kate Abrametz (WAR) | 29 |
| Goalie | Wins |
|---|---|
| Blakeley Fidyk (SCH) | 9 |
| Charlie Blanchard (PA) | 7 |
| Riya Wagar (SCF) | 6 |
| Harper Bothorel (SCF) | 6 |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Abrametz Kate Abrametz | 22 | F | 15 | 18 | 11 | 29 | 1.9 | 2 | 3 | 1 | 1 | 2 | 10 | |
| M Turgeon Meaya Turgeon | 2 | F | 15 | 12 | 11 | 23 | 1.5 | 2 | 1 | 0 | 0 | 1 | 12 | |
| S Hoskins C Sloan Hoskins C | 9 | F | 15 | 12 | 8 | 20 | 1.3 | 6 | 1 | 0 | 0 | 1 | 6 | |
| F Dubasov A Finley Dubasov A | 6 | D | 15 | 8 | 6 | 14 | 0.9 | 0 | 3 | 0 | 0 | 4 | 18 | |
| T Karst A Tayler Karst A | 5 | F | 15 | 5 | 9 | 14 | 0.9 | 1 | 2 | 1 | 0 | 2 | 18 | |
| H Wotherspoon A Hudysn Wotherspoon A | 3 | F | 15 | 4 | 10 | 14 | 0.9 | 0 | 4 | 0 | 0 | 1 | 10 | |
| B Salamon Bentley Salamon | 12 | F | 14 | 4 | 6 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Werboweski Harper Werboweski | 8 | F | 9 | 5 | 2 | 7 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | |
| B Purves Brielle Purves | 4 | F | 15 | 2 | 5 | 7 | 0.5 | 0 | 2 | 0 | 0 | 1 | 6 | |
| S Mayo Shae Mayo | 19 | F | 15 | 4 | 1 | 5 | 0.3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| B Unger Blayre Unger | 17 | D | 14 | 2 | 3 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E Miller Emma Miller | 16 | D | 15 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| F Peterson Fjola Peterson | 15 | D | 15 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Boyle Olivia Boyle | 13 | D | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A Faul AF Ainsley Faul AF | - | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Lamontagne Ava Lamontagne | 14 | D | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Pokol AF Sayde Pokol AF | - | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Chatfield AF Sloan Chatfield AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Galaura AF Mackenzie Galaura AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Jullion AF Charlie Jullion AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Taylor AF Hayley Taylor AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 80 | 83 | 163 | 10.9 | 13 | 17 | 4 | 2 | 12 | 88 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Holfeld Callie Holfeld | 31 | 15 | 12 | 2 | 1 | 0 | 10 | 900 | 10 | 0.67 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 12 | 2 | 1 | 0 | 10 | 900 | 10 | 0.67 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
