

| Player | Points |
|---|---|
| Sara Soparlo (SCF) | 47 |
| Palmer Perrier (SCF) | 32 |
| Emma Trann (PA) | 30 |
| Kate Abrametz (WAR) | 29 |
| Goalie | Wins |
|---|---|
| Blakeley Fidyk (SCH) | 9 |
| Charlie Blanchard (PA) | 7 |
| Riya Wagar (SCF) | 6 |
| Harper Bothorel (SCF) | 6 |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O Dyrland Olivia Dyrland | 4 | F | 11 | 9 | 3 | 12 | 1.1 | 3 | 0 | 0 | 0 | 2 | 6 | |
| K Gryde Kassie Gryde | 16 | F | 11 | 4 | 4 | 8 | 0.7 | 0 | 1 | 0 | 0 | 1 | 12 | |
| M Siemens Mckenna Siemens | 21 | F | 11 | 1 | 6 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Whitney Avery Whitney | 14 | F | 10 | 3 | 3 | 6 | 0.6 | 0 | 1 | 0 | 0 | 1 | 2 | |
| C Chubaty Charli Chubaty | 13 | F | 11 | 2 | 3 | 5 | 0.5 | 0 | 1 | 0 | 0 | 1 | 10 | |
| L Hudec Lacey Hudec | 12 | D | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 8 | |
| P Hawkins Paige Hawkins | 15 | F | 9 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| P DeWulf Paetyn DeWulf | 23 | F | 11 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| L Jolly Lindy Jolly | 7 | D | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Sangster Bree Sangster | 18 | D | 10 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K Funk AF Kinley Funk AF | - | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Bock Camryn Bock | 5 | D | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Chubaty Molly Chubaty | 10 | D | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Stechyshyn Anaiah Stechyshyn | 19 | F | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Kochan Serena Kochan | 20 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Martens AF Maci Martens AF | 17 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Lamotte Surrey Lamotte | 24 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Smith AF Mackenzie Smith AF | 6 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Williams AF Luxx Williams AF | 6 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Heggestad AF McKayla Heggestad AF | 6 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Hellman AF Zarrah Hellman AF | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Checkley AF Tenley Checkley AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Lang AF Hunter Lang AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 24 | 34 | 58 | 5.3 | 3 | 5 | 0 | 0 | 7 | 68 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Risdale AF Janaye Risdale AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Irwin Kaleigha Irwin | 30 | 6 | 5 | 1 | 0 | 0 | 2 | 365 | 5 | 0.82 | 6.94 | 164 | 159 | .970 | 0 | 0 | 0 | |
| K Duncan Karli Duncan | 1 | 5 | 2 | 2 | 1 | 0 | 3 | 305 | 5 | 0.98 | 5.56 | 145 | 140 | .966 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 3 | 1 | 0 | 5 | 670 | 10 | 0.90 | 12.50 | 309 | 299 | .968 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
