

| Player | Points |
|---|---|
| Sara Soparlo (SCF) | 47 |
| Palmer Perrier (SCF) | 32 |
| Emma Trann (PA) | 30 |
| Kate Abrametz (WAR) | 29 |
| Goalie | Wins |
|---|---|
| Blakeley Fidyk (SCH) | 9 |
| Charlie Blanchard (PA) | 7 |
| Riya Wagar (SCF) | 6 |
| Harper Bothorel (SCF) | 6 |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Lamb A RO Payton Lamb A RO | 15 | D | 12 | 4 | 4 | 8 | 0.7 | 2 | 0 | 0 | 1 | 0 | 4 | |
| M Sedor RO Marlee Sedor RO | 9 | F | 12 | 3 | 4 | 7 | 0.6 | 1 | 1 | 0 | 0 | 0 | 4 | |
| E Olson Emma Olson | 7 | F | 12 | 2 | 4 | 6 | 0.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
| K McKean Kalli McKean | 21 | F | 9 | 3 | 2 | 5 | 0.6 | 1 | 0 | 0 | 0 | 0 | 4 | |
| R Johnson RO Rowyn Johnson RO | 11 | F | 12 | 4 | 0 | 4 | 0.3 | 0 | 0 | 0 | 0 | 2 | 4 | |
| T Maydonick C Tykana Maydonick C | 2 | F | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 | 2 | 8 | |
| L Andres RO Lola Andres RO | 14 | F | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Holman RO Madelyn Holman RO | 13 | F | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Starr Kaley Starr | 12 | D | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Henderson Charlotte Henderson | 10 | F | 9 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 8 | |
| S Walker Sasha Walker | 19 | F | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Wolkowski RO Cassidy Wolkowski RO | 17 | F | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 1 | 0 | 14 | |
| K Hauber Katherine Hauber | 5 | D | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Brodner RO Andi Brodner RO | 8 | D | 9 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A Sliva AF Angel Sliva AF | 6 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Reavie RO Madeleine Reavie RO | 4 | F | 12 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Heshka AF Courtlyn Heshka AF | 20 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Olson AF Morgan Olson AF | 3 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Walker Layla Walker | 18 | D | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| A Henderson A Anna Henderson A | 16 | D | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Harper AF Ryea Harper AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Keisig AF Alexi Keisig AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Petrichuk AF Leah Petrichuk AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Smith AF Isabelle Smith AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 25 | 27 | 52 | 4.3 | 5 | 5 | 1 | 2 | 4 | 66 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Pirlot Lexie Pirlot | 31 | 7 | 2 | 4 | 1 | 0 | 0 | 425 | 20 | 2.82 | -1.58 | 253 | 233 | .921 | 0 | 0 | 0 | |
| H Henderson A Halle Henderson A | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 308 | 17 | 3.31 | -7.83 | 126 | 109 | .865 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 5 | 2 | 1 | 0 | 733 | 37 | 3.03 | -9.41 | 379 | 342 | .902 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
