

| Player | Points |
|---|---|
| Sara Soparlo (SCF) | 47 |
| Palmer Perrier (SCF) | 32 |
| Emma Trann (PA) | 30 |
| Kate Abrametz (WAR) | 29 |
| Goalie | Wins |
|---|---|
| Blakeley Fidyk (SCH) | 9 |
| Charlie Blanchard (PA) | 7 |
| Riya Wagar (SCF) | 6 |
| Harper Bothorel (SCF) | 6 |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Silbernagel Kamri Silbernagel | 16 | F | 13 | 3 | 9 | 12 | 0.9 | 0 | 1 | 0 | 0 | 0 | 6 | |
| A Roberts Allie Roberts | 13 | F | 13 | 6 | 4 | 10 | 0.8 | 1 | 1 | 0 | 1 | 1 | 6 | |
| B Deobald Bobbi Deobald | 20 | F | 13 | 5 | 2 | 7 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| S Gloster Samantha Gloster | 4 | F | 13 | 4 | 2 | 6 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| K Zakaluzny Kinley Zakaluzny | 12 | F | 13 | 2 | 4 | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| L Haichert Laken Haichert | 19 | F | 13 | 3 | 2 | 5 | 0.4 | 0 | 0 | 1 | 0 | 1 | 2 | |
| H Fontaine Hanley Fontaine | 6 | F | 11 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Masse Janelle Masse | 15 | D | 13 | 3 | 1 | 4 | 0.3 | 1 | 1 | 0 | 0 | 1 | 8 | |
| C Packet Casey Packet | 10 | F | 12 | 3 | 1 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| A Smith Aubrey Smith | 5 | F | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Beaudoin Tori Beaudoin | 18 | D | 13 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| B Raymond Brooke Raymond | 24 | D | 13 | 1 | 1 | 2 | 0.2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| A Wagner Ashlyn Wagner | 17 | D | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| B Bochek AF Brynn Bochek AF | 21 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A James Aubrey James | 14 | D | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| V Johnson Vaeda Johnson | 3 | D | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L Bonneville AF Lynnly Bonneville AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Rouse AF Tatum Rouse AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 35 | 35 | 70 | 5.4 | 5 | 7 | 2 | 1 | 7 | 58 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O Corey Olive Corey | 1 | 6 | 2 | 3 | 1 | 0 | 2 | 360 | 10 | 1.67 | - | - | - | 0 | 0 | 0 | |
| E Green Emily Green | 30 | 7 | 4 | 1 | 2 | 0 | 1 | 420 | 15 | 2.14 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 4 | 3 | 0 | 3 | 780 | 25 | 1.92 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
